Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1985 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Michigan                    B10   97.78   10- 1-1   6- 1-1   71.83     2      2
   2 Oklahoma                    BG8   96.43   11- 1-0   7- 0-0   60.25    20      1
   3 Miami (Florida)             IND   95.49   10- 2-0   0- 0-0   62.32    16      9
   4 Tennessee                   SEC   94.54    9- 1-2   5- 1-0   65.14     7      4
   5 Iowa                        B10   94.46   10- 2-0   7- 1-0   58.64    28     10
   6 Florida                     SEC   94.40    9- 1-1   5- 1-0   67.67     5      5
   7 Alabama                     SEC   94.10    9- 2-1   4- 1-1   68.86     4     13
   8 Air Force                   WAC   93.16   12- 1-0   7- 1-0   48.44    72      8
   9 UCLA                        P10   92.90    9- 2-1   6- 2-0   63.64    14      7
  10 Penn State                  IND   92.55   11- 1-0   0- 0-0   62.26    17      3
  11 Texas A&M                   SWC   91.40   10- 2-0   7- 1-0   58.44    30      6
  12 Ohio State                  B10   90.46    9- 3-0   5- 3-0   65.13     9     14
  13 Auburn                      SEC   90.16    8- 4-0   3- 3-0   69.23     3       
  14 Maryland                    ACC   90.04    9- 3-0   6- 0-0   61.08    19     18
  15 Nebraska                    BG8   88.62    9- 3-0   6- 1-0   53.36    52     11
  16 Baylor                      SWC   87.64    9- 3-0   6- 2-0   59.46    23     17
  17 Georgia                     SEC   86.87    7- 3-2   3- 2-1   64.18    12       
  18 Brigham Young               WAC   86.87   11- 3-0   7- 1-0   48.99    71     16
  19 Arkansas                    SWC   86.53   10- 2-0   6- 2-0   53.04    54     12
  20 Florida State               IND   86.05    9- 3-0   0- 0-0   57.24    35     15
  21 Georgia Tech                ACC   82.26    9- 2-1   5- 1-0   53.88    49     19
  22 Louisiana State             SEC   81.95    9- 2-1   4- 1-1   56.31    39     20
  23 Arizona State               P10   78.70    8- 4-0   5- 2-0   57.35    33       
  24 Notre Dame                  IND   78.67    5- 6-0   0- 0-0   76.26     1       
  25 Michigan State              B10   77.52    7- 5-0   5- 3-0   64.79    11       
  26 Fresno State                PCA   76.85   11- 0-1   7- 0-0   20.87   108       
  27 Texas                       SWC   74.70    8- 4-0   6- 2-0   59.27    24       
  28 Minnesota                   B10   74.14    7- 5-0   4- 4-0   60.02    22       
  29 Southern Methodist          SWC   73.66    6- 5-0   5- 3-0   59.01    26       
  30 Arizona                     P10   73.44    8- 3-1   5- 2-0   51.61    58       
  31 Army                        IND   71.23    9- 3-0   0- 0-0   40.66    84       
  32 West Virginia               IND   69.39    7- 3-1   0- 0-0   53.49    51       
  33 Illinois                    B10   69.29    6- 5-1   5- 2-1   65.80     6       
  34 Bowling Green               MID   68.92   11- 1-0   9- 0-0   28.25    99       
  35 Southern California         P10   68.89    6- 6-0   5- 3-0   63.61    15       
  36 Oklahoma State              BG8   68.79    8- 4-0   4- 3-0   50.71    66       
  37 Washington                  P10   66.90    7- 5-0   5- 3-0   58.08    31       
  38 Colorado                    BG8   66.71    7- 5-0   4- 3-0   55.39    45       
  39 Syracuse                    IND   65.76    7- 5-0   0- 0-0   50.82    63       
  40 Purdue                      B10   64.16    5- 6-0   3- 5-0   64.98    10       
  41 Clemson                     ACC   60.60    6- 6-0   4- 3-0   57.48    32       
  42 Utah                        WAC   60.56    8- 4-0   5- 3-0   43.16    82       
  43 Virginia                    ACC   60.10    6- 5-0   4- 3-0   51.18    61       
  44 Pittsburgh                  IND   58.65    5- 5-1   0- 0-0   56.20    41       
  45 Southern Mississippi        IND   57.38    7- 4-0   0- 0-0   37.35    86       
  46 Mississippi State           SEC   54.72    5- 6-0   0- 6-0   58.96    27       
  47 Kentucky                    SEC   54.36    5- 6-0   1- 5-0   58.54    29       
  48 Washington State            P10   54.27    4- 7-0   3- 5-0   59.21    25       
  49 Virginia Tech               IND   54.23    6- 5-0   0- 0-0   45.57    79       
  50 Wisconsin                   B10   53.54    5- 6-0   2- 6-0   56.71    37       
  51 North Carolina              ACC   53.47    5- 6-0   3- 4-0   55.82    43       
  52 Miami (Ohio)                MID   52.89    8- 2-1   7- 1-1   29.29    95       
  53 San Diego State             WAC   50.98    5- 6-1   3- 4-1   47.22    75       
  54 Mississippi                 SEC   49.83    4- 6-1   2- 4-0   60.23    21       
  55 Boston College              IND   47.65    4- 8-0   0- 0-0   64.10    13       
  56 Navy                        IND   46.31    4- 7-0   0- 0-0   54.11    48       
  57 Oregon                      P10   46.20    5- 6-0   3- 4-0   52.13    56       
  58 Cincinnati                  IND   46.16    5- 6-0   0- 0-0   52.75    55       
  59 Tulsa                       MVC   46.08    6- 5-0   3- 0-0   46.14    77       
  60 Temple                      IND   45.83    4- 7-0   0- 0-0   50.41    67       
  61 Colorado State              WAC   45.45    5- 7-0   4- 4-0   56.13    42       
  62 Kansas                      BG8   45.07    6- 6-0   2- 5-0   45.25    80       
  63 South Carolina              IND   44.11    5- 6-0   0- 0-0   49.77    68       
  64 Texas Tech                  SWC   43.35    4- 7-0   1- 7-0   53.26    53       
  65 Central Michigan            MID   40.85    7- 3-0   6- 3-0   23.91   104       
  66 Houston                     SWC   39.04    4- 7-0   3- 5-0   57.25    34       
  67 Stanford                    P10   37.94    4- 7-0   3- 5-0   56.22    40       
  68 California                  P10   37.92    4- 7-0   2- 7-0   50.88    62       
  69 Indiana                     B10   36.98    4- 7-0   1- 7-0   56.42    38       
  70 Wake Forest                 ACC   35.88    4- 7-0   1- 6-0   49.54    70       
  71 Hawaii                      WAC   34.87    4- 6-2   4- 3-1   45.62    78       
  72 Rice                        SWC   34.51    3- 8-0   2- 6-0   65.13     8       
  73 Memphis State               IND   33.26    2- 7-2   0- 0-0   54.98    47       
  74 Duke                        ACC   32.89    4- 7-0   2- 5-0   49.73    69       
  75 Rutgers                     IND   30.62    2- 8-1   0- 0-0   61.19    18       
  76 Vanderbilt                  SEC   28.42    3- 7-1   1- 4-1   55.78    44       
  77 Illinois State              MVC   26.56    6- 3-2   3- 1-1   16.30   111       
  78 Iowa State                  BG8   25.23    5- 6-0   3- 4-0   48.37    73       
  79 Northwestern                B10   24.71    3- 8-0   1- 7-0   56.91    36       
  80 West Texas A&M              MVC   24.30    6- 3-1   3- 1-1   17.59   110       
  81 East Carolina               IND   23.82    2- 9-0   0- 0-0   55.17    46       
  82 Long Beach State            PCA   23.17    6- 6-0   4- 3-0   26.91   102       
  83 Western Michigan            MID   22.78    4- 6-1   4- 4-1   35.10    89       
  84 North Carolina State        ACC   21.40    3- 8-0   2- 5-0   50.76    64       
  85 Southern Illinois           MVC   21.27    4- 7-0   1- 3-0   20.87   109       
  86 Nevada-Las Vegas            PCA   20.81    5- 5-1   4- 2-1   23.84   105       
  87 New Mexico                  WAC   20.79    3- 8-0   2- 6-0   48.30    74       
  88 Northern Illinois           MID   19.96    4- 7-0   4- 4-0   36.65    87       
  89 Pacific                     PCA   19.77    5- 7-0   2- 5-0   29.07    97       
  90 Oregon State                P10   18.78    3- 8-0   2- 6-0   53.49    50       
  91 Wyoming                     WAC   17.65    3- 8-0   2- 6-0   50.76    65       
  92 Cal-Fullerton               PCA   17.31    6- 5-0   5- 2-0   21.01   106       
  93 Division I-AA                     16.54   28-62-2   0- 0-0   34.57    90       
  94 Toledo                      MID   16.35    4- 7-0   3- 6-0   29.49    94       
  95 Southwest Louisiana         IND   15.35    4- 7-0   0- 0-0   35.22    88       
  96 Texas Christian             SWC   14.92    3- 8-0   0- 8-0   51.24    59       
  97 Drake                       MVC   14.02    4- 7-0   1- 5-0   28.00   100       
  98 Indiana State               MVC   13.33    4- 6-0   2- 2-0   20.95   107       
  99 Missouri                    BG8   12.60    1-10-0   1- 6-0   51.87    57       
 100 Ball State                  MID   12.07    4- 7-0   3- 6-0   29.60    93       
 101 Utah State                  PCA   11.55    3- 8-0   3- 4-0   38.27    85       
 102 Eastern Michigan            MID   11.55    4- 7-0   3- 6-0   25.61   103       
 103 Tulane                      IND   10.82    1-10-0   0- 0-0   51.19    60       
 104 Louisville                  IND   10.07    2- 9-0   0- 0-0   46.73    76       
 105 Kent State                  MID    9.78    3- 8-0   2- 6-0   29.08    96       
 106 San Jose State              PCA    9.01    2- 8-1   2- 4-1   33.42    91       
 107 Texas-El Paso               WAC    7.13    1-10-0   1- 7-0   45.13    81       
 108 Wichita State               MVC    7.09    3- 8-0   2- 3-0   30.63    92       
 109 Kansas State                BG8    5.43    1-10-0   1- 6-0   41.69    83       
 110 Ohio                        MID    5.01    2- 9-0   2- 7-0   27.69   101       
 111 New Mexico State            PCA    2.66    1-10-0   0- 7-0   28.84    98       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Southeastern       SEC    10   72.94   29.20    68- 38- 9    40- 10- 5  Tennessee               4   94.54
Big 10             B10    10   68.30   34.20    66- 48- 2    27-  9- 0  Michigan                1   97.78
Southwest          SWC     9   60.64   44.44    57- 46- 0    21- 10- 0  Texas A&M              11   91.40
Pac 10             P10    10   57.59   46.40    58- 55- 2    19- 16- 2  UCLA                    9   92.90
Atlantic Coast     ACC     8   54.58   49.75    46- 44- 1    19- 17- 1  Maryland               14   90.04
Independent        IND    21   51.59   53.33   111-121- 5   111-121- 5  Miami (Florida)         3   95.49
Big 8              BG8     8   51.11   54.88    48- 45- 0    20- 17- 0  Oklahoma                2   96.43
Western Athletic   WAC     9   46.39   59.78    52- 53- 3    17- 18- 1  Air Force               8   93.16
Mid American       MID    10   26.02   83.30    51- 57- 2     8- 14- 0  Bowling Green          34   68.92
Pacific Coast Athl PCA     8   22.64   86.63    39- 49- 3    12- 22- 1  Fresno State           26   76.85
Missouri Valley    MVC     7   21.81   86.29    33- 39- 3    18- 24- 1  Tulsa                  59   46.08

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.