Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1962 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE     AP
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK   RANK

   1 Southern California         AWU   97.56   11- 0-0   4- 0-0   70.61    15      1
   2 Wisconsin                   B10   96.76    8- 2-0   6- 1-0   74.78    10      2
   3 Alabama                     SEC   96.49   10- 1-0   6- 1-0   62.42    37      5
   4 Northwestern                B10   95.12    7- 2-0   4- 2-0   79.44     6       
   5 Mississippi                 SEC   95.00   10- 0-0   6- 0-0   55.50    50      3
   6 Louisiana State             SEC   94.23    9- 1-1   5- 1-0   69.67    17      7
   7 Minnesota                   B10   93.56    6- 2-1   5- 2-0   80.60     5     10
   8 Oklahoma                    BG8   93.48    8- 3-0   7- 0-0   67.36    24      8
   9 Georgia Tech                SEC   91.57    7- 3-1   5- 2-0   73.03    11       
  10 Washington                  AWU   91.07    7- 1-2   4- 1-0   64.28    31       
  11 Penn State                  IND   90.66    9- 2-0   0- 0-0   62.99    34      9
  12 Texas                       SWC   90.37    9- 1-1   6- 0-1   61.19    40      4
  13 Ohio State                  B10   90.28    6- 3-0   4- 2-0   69.55    18       
  14 Missouri                    BG8   89.89    8- 1-2   5- 1-1   60.02    45       
  15 Florida                     SEC   87.62    7- 4-0   4- 2-0   71.97    13       
  16 Arkansas                    SWC   87.24    9- 2-0   6- 1-0   52.88    57      6
  17 Duke                        ACC   87.22    8- 2-0   6- 0-0   58.08    48       
  18 Michigan State              B10   86.41    5- 4-0   3- 3-0   70.64    14       
  19 Oregon State                IND   84.86    9- 2-0   0- 0-0   54.80    51       
  20 Purdue                      B10   84.44    4- 4-1   3- 3-0   75.72     8       
  21 Notre Dame                  IND   84.41    5- 5-0   0- 0-0   81.37     4       
  22 Miami (Florida)             IND   84.15    7- 4-0   0- 0-0   77.11     7       
  23 Nebraska                    BG8   83.97    9- 2-0   5- 2-0   53.17    55       
  24 Oregon                      IND   82.31    6- 3-1   0- 0-0   62.69    36       
  25 Iowa                        B10   82.28    4- 5-0   3- 3-0   83.01     2       
  26 Texas Christian             SWC   77.81    6- 4-0   5- 2-0   64.89    29       
  27 Kansas                      BG8   76.60    6- 3-1   4- 2-1   54.52    52       
  28 Houston                     IND   76.38    7- 4-0   0- 0-0   61.27    39       
  29 Memphis State               IND   75.60    8- 1-0   0- 0-0   30.72   100       
  30 Auburn                      SEC   75.59    6- 3-1   4- 3-0   65.11    28       
  31 Boston College              IND   74.89    8- 2-0   0- 0-0   43.78    68       
  32 Navy                        IND   74.84    5- 5-0   0- 0-0   68.01    23       
  33 Syracuse                    IND   73.84    5- 5-0   0- 0-0   65.63    26       
  34 Florida State               IND   73.84    4- 3-3   0- 0-0   59.05    47       
  35 West Virginia               SOU   73.13    8- 2-0   4- 0-0   44.89    65       
  36 Ohio                        MID   71.95    8- 3-0   5- 1-0   40.58    76       
  37 West Texas A&M              IND   70.28    9- 2-0   0- 0-0   33.04    94       
  38 Bowling Green               MID   70.22    7- 1-1   5- 0-1   36.04    86       
  39 Maryland                    ACC   67.75    6- 4-0   5- 2-0   53.59    53       
  40 Pittsburgh                  IND   65.72    5- 5-0   0- 0-0   68.73    21       
  41 Miami (Ohio)                MID   65.04    8- 2-1   3- 1-1   41.64    74       
  42 Arizona State               WAC   64.90    7- 2-1   1- 1-0   34.08    93       
  43 Dartmouth                   IVY   64.30    9- 0-0   7- 0-0   16.49   120       
  44 Clemson                     ACC   64.05    6- 4-0   5- 1-0   52.78    58       
  45 Illinois                    B10   63.52    2- 7-0   2- 5-0   87.49     1       
  46 Indiana                     B10   63.06    3- 6-0   1- 5-0   69.42    19       
  47 Mississippi State           SEC   62.84    3- 6-0   2- 5-0   75.03     9       
  48 Stanford                    AWU   62.43    5- 5-0   2- 3-0   63.15    32       
  49 Washington State            AWU   61.87    5- 4-1   1- 1-0   53.02    56       
  50 Iowa State                  BG8   60.70    5- 5-0   3- 4-0   59.25    46       
  51 Georgia                     SEC   60.02    3- 4-3   2- 3-1   65.53    27       
  52 Army                        IND   59.39    6- 4-0   0- 0-0   48.92    63       
  53 Utah State                  IND   59.31    8- 2-0   0- 0-0   26.00   104       
  54 Kentucky                    SEC   54.94    3- 5-2   2- 3-1   60.73    43       
  55 Baylor                      SWC   54.91    4- 6-0   3- 4-0   60.96    42       
  56 UCLA                        AWU   53.67    4- 6-0   1- 3-0   60.61    44       
  57 South Carolina              ACC   52.77    4- 5-1   3- 4-0   49.96    62       
  58 Tennessee                   SEC   52.68    4- 6-0   2- 6-0   53.55    54       
  59 Michigan                    B10   52.17    2- 7-0   1- 6-0   82.29     3       
  60 Villanova                   IND   52.12    7- 3-0   0- 0-0   31.63    98       
  61 Oklahoma State              BG8   51.32    4- 6-0   2- 5-0   63.05    33       
  62 Rice                        SWC   51.13    2- 6-2   2- 4-1   68.78    20       
  63 Air Force                   IND   50.69    5- 5-0   0- 0-0   50.74    60       
  64 Holy Cross                  IND   50.52    6- 4-0   0- 0-0   43.46    70       
  65 Texas A&M                   SWC   49.30    3- 7-0   3- 4-0   68.07    22       
  66 New Mexico                  WAC   47.97    7- 2-1   2- 1-1   27.40   103       
  67 Tulsa                       MVC   45.95    5- 5-0   3- 0-0   43.79    67       
  68 Western Michigan            MID   44.37    5- 4-0   3- 3-0   37.68    83       
  69 Southern Methodist          SWC   42.23    2- 8-0   2- 5-0   64.55    30       
  70 Louisville                  IND   41.98    6- 4-0   0- 0-0   37.23    84       
  71 Virginia Military Institute SOU   41.94    6- 4-0   6- 0-0   34.49    91       
  72 Xavier                      IND   38.83    6- 4-0   0- 0-0   35.59    88       
  73 California                  AWU   38.27    1- 9-0   0- 4-0   72.86    12       
  74 Arizona                     WAC   37.46    5- 5-0   2- 2-0   43.66    69       
  75 North Carolina              ACC   37.05    3- 7-0   3- 4-0   61.06    41       
  76 Wyoming                     WAC   36.68    5- 5-0   2- 2-0   35.83    87       
  77 Virginia Tech               SOU   36.26    5- 5-0   2- 3-0   38.59    79       
  78 North Carolina State        ACC   36.18    3- 6-1   3- 4-0   50.14    61       
  79 Virginia                    ACC   33.52    5- 5-0   1- 4-0   32.99    95       
  80 North Texas                 MVC   32.48    6- 4-0   2- 1-0   32.14    97       
  81 Buffalo                     IND   31.30    6- 3-0   0- 0-0   25.40   106       
  82 Harvard                     IVY   30.54    6- 3-0   5- 2-0   20.24   111       
  83 Utah                        WAC   30.37    4- 5-1   1- 2-1   40.96    75       
  84 Brigham Young               WAC   27.97    4- 6-0   2- 2-0   31.54    99       
  85 Richmond                    SOU   27.92    6- 3-0   3- 2-0   19.98   112       
  86 William & Mary              SOU   26.50    4- 5-1   4- 3-1   34.24    92       
  87 New Mexico State            IND   25.82    4- 6-0   0- 0-0   38.58    80       
  88 Texas-El Paso               IND   22.88    4- 5-0   0- 0-0   36.39    85       
  89 Vanderbilt                  SEC   22.30    1- 9-0   1- 6-0   62.87    35       
  90 Tulane                      SEC   21.68    0-10-0   0- 7-0   70.42    16       
  91 Toledo                      MID   20.19    3- 6-0   1- 5-0   38.48    81       
  92 Kent State                  MID   20.09    3- 6-0   2- 4-0   41.99    72       
  93 George Washington           SOU   19.98    3- 7-0   1- 5-0   39.51    78       
  94 Pacific                     IND   19.57    5- 5-0   0- 0-0   24.97   108       
  95 Colorado                    BG8   19.47    2- 8-0   1- 6-0   56.96    49       
  96 Texas Tech                  SWC   18.74    1- 9-0   0- 7-0   61.76    38       
  97 Princeton                   IVY   17.91    5- 4-0   4- 3-0   17.67   118       
  98 Boston University           IND   16.44    2- 7-0   0- 0-0   41.93    73       
  99 Marshall                    MID   14.58    4- 6-0   0- 5-0   32.88    96       
 100 Montana                     IND   13.89    5- 5-0   0- 0-0   21.75   110       
 101 Kansas State                BG8   13.86    0-10-0   0- 7-0   66.70    25       
 102 San Jose State              IND   13.81    2- 8-1   0- 0-0   42.02    71       
 103 Cincinnati                  MVC   13.74    2- 8-0   1- 2-0   38.43    82       
 104 Cornell                     IVY   13.63    4- 5-0   4- 3-0   25.06   107       
 105 Wichita State               MVC   13.20    3- 7-0   0- 3-0   25.47   105       
 106 Rutgers                     IND   12.62    5- 5-0   0- 0-0   15.79   121       
 107 Citadel                     SOU   12.30    3- 7-0   1- 4-0   34.99    90       
 108 Columbia                    IVY   11.90    5- 4-0   4- 3-0   18.10   117       
 109 Furman                      SOU   11.66    4- 6-0   2- 2-0   23.58   109       
 110 Idaho                       IND   11.50    2- 6-1   0- 0-0   35.08    89       
 111 Davidson                    SOU   10.84    3- 5-1   0- 4-1   19.45   113       
 112 Dayton                      IND   10.79    2- 8-0   0- 0-0   39.62    77       
 113 Detroit Mercy               IND   10.69    1- 8-0   0- 0-0   44.39    66       
 114 Colgate                     IND    9.27    3- 5-1   0- 0-0   16.89   119       
 115 Yale                        IVY    8.08    2- 5-2   1- 5-1   18.15   116       
 116 Wake Forest                 ACC    8.02    0-10-0   0- 7-0   52.69    59       
 117 Minor Teams                        7.07   19-55-1   0- 0-0   28.57   102       
 118 Colorado State              IND    5.86    0-10-0   0- 0-0   47.03    64       
 119 Hardin-Simmons              IND    4.88    1- 9-0   0- 0-0   30.03   101       
 120 Pennsylvania                IVY    4.88    3- 6-0   2- 5-0   18.88   114       
 121 Brown                       IVY    3.86    1- 6-2   0- 6-1   18.62   115       

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Big 10             B10    10   80.76   23.90    47- 42- 2    15- 10- 2  Wisconsin               2   96.76
Southeastern       SEC    12   67.91   38.08    63- 52- 8    24- 13- 6  Alabama                 3   96.49
Assoc Western Univ AWU     6   67.48   39.50    33- 25- 3    21- 13- 3  Southern California     1   97.56
Big 8              BG8     8   61.16   47.38    42- 38- 3    15- 11- 1  Oklahoma                8   93.48
Southwest          SWC     8   58.97   50.13    36- 43- 3     9- 16- 1  Texas                  12   90.37
Atlantic Coast     ACC     8   48.32   63.13    35- 43- 2     9- 17- 2  Duke                   17   87.22
Independent        IND    34   46.29   65.79   173-159- 7   173-159- 7  Penn State             11   90.66
Mid American       MID     7   43.78   66.43    38- 28- 2    19-  9- 0  Ohio                   36   71.95
Western Athletic   WAC     6   40.89   70.83    32- 25- 3    22- 15- 1  Arizona State          42   64.90
Southern           SOU     9   28.95   86.00    42- 44- 2    19- 21- 0  West Virginia          35   73.13
Missouri Valley    MVC     4   26.34   88.75    16- 24- 0    10- 18- 0  Tulsa                  67   45.95
Ivy League         IVY     8   19.39   98.75    35- 33- 4     8-  6- 2  Dartmouth              43   64.30

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.