Run Date: 11/25/2007 22:31
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
1961 College Football Rankings
Team Rankings | Conference Rankings
STRENGTH OF
AVERAGE OVERALL CONF SCHEDULE AP
RANK TEAM CONF SCORE W- L-T W- L-T AVG RANK RANK
1 Louisiana State SEC 97.66 10- 1-0 6- 0-0 72.83 8 4
2 Alabama SEC 97.64 11- 0-0 7- 0-0 61.77 43 1
3 Texas SWC 97.21 10- 1-0 6- 1-0 66.50 26 3
4 Ohio State B10 95.69 8- 0-1 6- 0-0 66.06 27 2
5 Mississippi SEC 95.29 9- 2-0 5- 1-0 62.44 36 5
6 Michigan State B10 93.45 7- 2-0 5- 2-0 67.00 24 8
7 Minnesota B10 92.06 8- 2-0 6- 1-0 73.69 6 6
8 Georgia Tech SEC 89.67 7- 4-0 4- 3-0 73.21 7 13
9 Kansas BG8 88.45 7- 3-1 5- 2-0 62.19 40
10 Michigan B10 88.28 6- 3-0 3- 3-0 77.01 3
11 Arkansas SWC 88.14 8- 3-0 6- 1-0 65.81 28 9
12 Rice SWC 87.98 7- 4-0 5- 2-0 76.90 4 17
13 Colorado BG8 87.62 9- 2-0 7- 0-0 62.12 41 7
14 Duke ACC 86.77 7- 3-0 5- 1-0 67.12 23 20
15 Penn State IND 85.08 8- 3-0 0- 0-0 59.78 45 17
16 Syracuse IND 83.92 8- 3-0 0- 0-0 55.29 52 14
17 Iowa B10 83.49 5- 4-0 2- 4-0 71.82 9
18 Wisconsin B10 83.20 6- 3-0 4- 3-0 68.75 16
19 Purdue B10 83.17 6- 3-0 4- 2-0 63.03 34 12
20 Missouri BG8 82.30 7- 2-1 5- 2-0 58.67 47 11
21 Miami (Florida) IND 78.96 7- 4-0 0- 0-0 66.75 25
22 Utah State SKY 78.42 9- 1-1 5- 0-1 31.83 86 10
23 Tennessee SEC 78.38 6- 4-0 4- 3-0 62.64 35
24 Texas A&M SWC 78.11 4- 5-1 3- 4-0 68.83 15
25 Notre Dame IND 76.53 5- 5-0 0- 0-0 74.94 5
26 Auburn SEC 76.45 6- 4-0 3- 4-0 64.41 32
27 Baylor SWC 76.23 6- 5-0 2- 5-0 65.52 30
28 Navy IND 75.64 7- 3-0 0- 0-0 53.01 57
29 Wyoming SKY 74.45 6- 1-2 5- 0-1 47.39 65
30 Northwestern B10 73.78 4- 5-0 2- 4-0 69.48 11
31 UCLA AWU 73.74 7- 4-0 3- 1-0 56.62 50 16
32 Mississippi State SEC 73.44 5- 5-0 1- 5-0 67.60 19
33 Maryland ACC 72.71 7- 3-0 3- 3-0 57.85 48
34 Oklahoma BG8 70.73 5- 5-0 4- 3-0 67.46 20
35 Clemson ACC 70.43 5- 5-0 3- 3-0 61.06 44
36 North Carolina ACC 70.10 5- 5-0 4- 3-0 68.55 17
37 Texas Christian SWC 70.02 3- 5-2 2- 4-1 78.32 2
38 Arizona IND 68.62 8- 1-1 0- 0-0 33.91 84 17
39 Kentucky SEC 65.49 5- 5-0 2- 4-0 59.57 46
40 Houston IND 62.83 5- 4-1 0- 0-0 54.48 53
41 Florida SEC 62.79 4- 5-1 3- 3-0 65.81 29
42 Army IND 61.86 6- 4-0 0- 0-0 47.40 64
43 Utah SKY 61.18 6- 4-0 3- 3-0 50.18 61
44 Villanova IND 61.10 8- 2-0 0- 0-0 25.77 94
45 Memphis State IND 60.60 8- 2-0 0- 0-0 22.27 99
46 Rutgers IND 59.49 9- 0-0 0- 0-0 13.80 112 15
47 North Carolina State ACC 58.99 4- 6-0 3- 4-0 62.43 37
48 Iowa State BG8 56.22 5- 5-0 3- 4-0 51.34 59
49 Arizona State BRD 54.62 7- 3-0 3- 0-0 34.52 83
50 Washington AWU 53.51 5- 4-1 2- 1-1 48.44 62
51 Texas Tech SWC 52.73 4- 6-0 2- 5-0 69.10 14
52 Oregon IND 52.66 4- 6-0 0- 0-0 53.26 56
53 South Carolina ACC 52.50 4- 6-0 3- 4-0 62.41 38
54 Wake Forest ACC 51.86 4- 6-0 3- 4-0 63.04 33
55 Holy Cross IND 51.73 7- 3-0 0- 0-0 35.40 80
56 Oklahoma State BG8 50.70 4- 6-0 2- 5-0 57.65 49
57 Southern California AWU 50.60 4- 5-1 2- 1-1 55.95 51
58 Oregon State IND 49.72 5- 5-0 0- 0-0 48.36 63
59 Nebraska BG8 48.92 3- 6-1 2- 5-0 62.38 39
60 Pittsburgh IND 47.84 3- 7-0 0- 0-0 69.48 12
61 Indiana B10 46.54 2- 7-0 0- 6-0 68.34 18
62 Southern Methodist SWC 44.93 2- 7-1 1- 5-1 69.72 10
63 Georgia SEC 43.83 3- 7-0 2- 5-0 67.19 22
64 New Mexico SKY 41.55 7- 4-0 3- 3-0 35.40 79
65 Wichita State MVC 41.41 8- 3-0 3- 0-0 27.14 91
66 West Virginia SOU 40.64 4- 6-0 2- 1-0 47.27 66
67 Florida State IND 40.54 4- 5-1 0- 0-0 46.89 68
68 Furman SOU 40.33 7- 3-0 2- 2-0 26.52 93
69 Citadel SOU 39.35 7- 3-0 5- 1-0 30.41 88
70 West Texas A&M BRD 38.89 6- 4-0 3- 1-0 29.33 89
71 Virginia Military Institute SOU 38.85 6- 4-0 4- 2-0 27.55 90
72 Tulane SEC 38.11 2- 8-0 1- 5-0 69.24 13
73 Virginia ACC 37.25 4- 6-0 2- 4-0 54.47 54
74 Washington State IND 36.93 3- 7-0 0- 0-0 53.53 55
75 Detroit Mercy IND 36.90 5- 4-0 0- 0-0 37.61 75
76 Stanford AWU 36.54 4- 6-0 1- 3-0 50.85 60
77 Boston College IND 36.08 4- 6-0 0- 0-0 51.35 58
78 Richmond SOU 35.21 5- 5-0 5- 2-0 40.04 74
79 Vanderbilt SEC 34.45 2- 8-0 1- 6-0 64.84 31
80 New Mexico State BRD 32.45 5- 4-1 2- 1-0 19.74 105
81 Columbia IVY 32.13 6- 3-0 6- 1-0 17.43 106
82 California AWU 30.36 1- 8-1 1- 3-0 67.44 21
83 San Jose State IND 29.42 6- 4-0 0- 0-0 25.52 95
84 Virginia Tech SOU 28.96 4- 5-0 2- 3-0 35.04 81
85 Dartmouth IVY 28.79 6- 3-0 5- 2-0 16.94 108
86 Xavier IND 25.45 6- 4-0 0- 0-0 20.77 102
87 Kansas State BG8 24.74 2- 8-0 0- 7-0 62.04 42
88 George Washington SOU 24.58 3- 6-0 3- 4-0 32.94 85
89 Boston University IND 24.24 4- 5-0 0- 0-0 36.85 77
90 Air Force IND 23.46 3- 7-0 0- 0-0 46.90 67
91 Illinois B10 22.86 0- 9-0 0- 7-0 79.30 1
92 Colgate IND 20.02 5- 4-0 0- 0-0 24.53 96
93 Davidson SOU 19.68 4- 4-0 1- 4-0 24.21 97
94 Pacific IND 18.72 5- 4-0 0- 0-0 17.00 107
95 Harvard IVY 18.65 6- 3-0 6- 1-0 14.54 111
96 Princeton IVY 17.56 5- 4-0 5- 2-0 20.10 104
97 Tulsa MVC 13.26 2- 8-0 1- 2-0 46.25 69
98 North Texas MVC 13.23 5- 4-1 1- 2-0 20.12 103
99 Montana SKY 11.75 2- 6-0 2- 4-0 36.58 78
100 Texas-El Paso BRD 11.04 3- 7-0 1- 3-0 34.98 82
101 Cornell IVY 10.65 3- 6-0 2- 5-0 22.66 98
102 Minor Teams 10.55 20-63-0 0- 0-0 37.01 76
103 Brigham Young SKY 10.41 2- 8-0 2- 4-0 40.57 72
104 Cincinnati MVC 10.06 3- 7-0 1- 2-0 26.63 92
105 Yale IVY 9.06 4- 5-0 3- 4-0 15.61 110
106 Idaho IND 8.95 2- 7-0 0- 0-0 45.34 71
107 William & Mary SOU 8.31 1- 9-0 1- 6-0 40.17 73
108 Colorado State SKY 7.11 0-10-0 0- 6-0 45.39 70
109 Dayton IND 3.17 2- 8-0 0- 0-0 21.83 100
110 Pennsylvania IVY 1.74 2- 7-0 1- 6-0 20.81 101
111 Hardin-Simmons BRD 0.90 0-10-0 0- 4-0 31.38 87
112 Brown IVY 0.37 0- 9-0 0- 7-0 16.57 109
Team Rankings | Conference Rankings
# OF AVERAGE AVERAGE OVERALL NON-CONF
CONFERENCE ABBREV TEAMS SCORE RANK W- L- T W- L- T BEST TEAM RANK SCORE
Big 10 B10 10 76.25 26.30 52- 38- 1 20- 6- 1 Ohio State 4 95.69
Southwest SWC 8 74.42 28.38 44- 36- 4 17- 9- 2 Texas 3 97.21
Southeastern SEC 12 71.10 32.58 70- 53- 1 31- 14- 1 Louisiana State 1 97.66
Big 8 BG8 8 63.71 40.75 42- 37- 3 14- 9- 3 Kansas 9 88.45
Atlantic Coast ACC 8 62.58 43.13 40- 40- 0 14- 14- 0 Duke 14 86.77
Assoc Western Univ AWU 5 48.95 59.20 21- 27- 3 12- 18- 1 UCLA 31 73.74
Independent IND 27 47.42 60.26 147-117- 3 147-117- 3 Penn State 15 85.08
Skyline SKY 7 40.70 66.86 32- 34- 3 12- 14- 1 Utah State 22 78.42
Southern SOU 9 30.66 80.44 41- 45- 0 16- 20- 0 West Virginia 66 40.64
Border BRD 5 27.58 82.00 21- 28- 1 12- 19- 1 Arizona State 49 54.62
Missouri Valley MVC 4 19.49 91.00 18- 22- 1 12- 16- 1 Wichita State 65 41.41
Ivy League IVY 8 14.87 98.13 32- 40- 0 4- 12- 0 Columbia 81 32.13
The database used to produce the above rankings was constructed from data listed on
James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
Please e-mail any questions, comments or suggestions to cfl@kiko13.com.