Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1925 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE 
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK

   1 Alabama                     SOU   98.67   10- 0-0   7- 0-0   55.59     7
   2 Michigan                    WES   97.58    7- 1-0   5- 1-0   53.00    11
   3 Dartmouth                   IND   93.23    8- 0-0   0- 0-0   26.71    89
   4 Tulane                      SOU   92.91    9- 0-1   5- 0-0   42.32    42
   5 Washington                  PCC   91.25   10- 1-1   5- 0-0   38.55    54
   6 North Carolina              SOU   90.37    7- 1-1   4- 0-1   48.05    29
   7 Nebraska                    MVI   87.24    4- 2-2   2- 2-1   72.35     1
   8 Wisconsin                   WES   85.28    6- 1-1   3- 1-1   48.93    25
   9 Missouri                    MVI   85.01    6- 1-1   5- 1-0   54.75     8
  10 Notre Dame                  IND   84.97    7- 2-1   0- 0-0   48.55    26
  11 Wake Forest                 IND   84.40    6- 2-1   0- 0-0   42.65    41
  12 Georgia Tech                SOU   83.20    6- 2-1   4- 1-1   64.57     2
  13 Florida                     SOU   82.97    8- 2-0   3- 2-0   45.59    35
  14 Colgate                     IND   82.36    7- 0-2   0- 0-0   25.93    91
  15 Southern California         PCC   80.09   11- 2-0   3- 2-0   32.85    69
  16 Pittsburgh                  IND   78.95    8- 1-0   0- 0-0   43.67    37
  17 Virginia                    SOU   78.50    7- 1-1   4- 1-1   40.57    48
  18 West Virginia               IND   78.48    8- 1-0   0- 0-0   31.55    71
  19 Texas A&M                   SWC   77.54    7- 1-1   4- 1-0   31.05    74
  20 Oregon State                PCC   76.34    7- 2-0   3- 2-0   34.29    66
  21 Stanford                    PCC   75.06    7- 2-0   4- 1-0   38.70    52
  22 Syracuse                    IND   73.10    8- 1-1   0- 0-0   29.51    80
  23 Kansas State                MVI   72.09    5- 2-1   3- 2-1   52.26    14
  24 Georgia                     SOU   71.90    4- 5-0   2- 4-0   59.92     5
  25 Oklahoma                    MVI   71.17    4- 3-1   3- 3-1   53.64     9
  26 Drake                       MVI   70.66    5- 3-0   5- 2-0   52.86    12
  27 Cornell                     IND   70.38    6- 2-0   0- 0-0   30.88    75
  28 Vanderbilt                  SOU   69.86    6- 3-0   3- 3-0   49.96    19
  29 Illinois                    WES   68.60    5- 3-0   2- 2-0   52.34    13
  30 Minnesota                   WES   67.16    5- 2-1   1- 1-1   48.06    28
  31 Furman                      IND   67.15    7- 3-0   0- 0-0   47.60    30
  32 Texas                       SWC   66.87    6- 2-1   2- 1-1   38.66    53
  33 Princeton                   IND   66.74    5- 1-1   0- 0-0   35.88    61
  34 Washington & Lee            SOU   65.50    5- 5-0   5- 1-0   60.48     4
  35 Utah State                  RMC   64.69    6- 1-0   4- 1-0   29.27    82
  36 Pennsylvania                IND   63.43    7- 2-0   0- 0-0   36.81    60
  37 Iowa                        WES   62.88    5- 3-0   2- 2-0   48.35    27
  38 South Carolina              SOU   62.81    7- 3-0   2- 2-0   34.37    65
  39 Northwestern                WES   62.37    5- 3-0   3- 1-0   49.36    22
  40 Davidson                    IND   61.96    6- 2-2   0- 0-0   37.61    58
  41 Utah                        RMC   61.44    6- 2-0   4- 1-0   30.80    76
  42 Carnegie Tech               IND   61.17    5- 2-1   0- 0-0   32.84    70
  43 Washington & Jefferson      IND   61.15    6- 2-1   0- 0-0   29.30    81
  44 Sewanee                     SOU   60.52    4- 4-1   1- 4-0   51.30    15
  45 Colorado State              RMC   60.35    9- 1-0   7- 0-0   17.92   101
  46 William & Mary              IND   57.13    7- 4-0   0- 0-0   20.90    98
  47 Mississippi State           SOU   56.22    3- 4-1   1- 4-0   49.84    20
  48 Tennessee                   SOU   55.87    5- 2-1   2- 2-1   39.30    49
  49 Kentucky                    SOU   54.48    6- 3-0   4- 2-0   43.51    39
  50 Montana                     PCC   54.21    3- 4-1   1- 4-0   49.15    24
  51 Southern Methodist          SWC   54.14    5- 2-2   1- 1-2   40.65    47
  52 Iowa State                  MVI   53.95    4- 3-1   3- 2-1   50.61    16
  53 California                  PCC   52.81    6- 3-0   2- 2-0   28.99    84
  54 Columbia                    IND   52.75    6- 3-1   0- 0-0   28.13    85
  55 Navy                        IND   50.81    5- 2-1   0- 0-0   37.70    57
  56 Auburn                      SOU   50.52    5- 3-1   3- 2-1   49.67    21
  57 Army                        IND   50.06    7- 2-0   0- 0-0   25.96    90
  58 Chicago                     WES   49.86    3- 4-1   2- 2-1   62.50     3
  59 Gonzaga                     IND   46.21    7- 2-2   0- 0-0   21.38    96
  60 Mississippi                 SOU   45.69    5- 5-0   0- 4-0   38.40    55
  61 Citadel                     IND   44.17    6- 4-0   0- 0-0   27.80    86
  62 Ohio State                  WES   42.66    4- 3-1   1- 3-1   46.41    33
  63 Colorado                    RMC   41.63    6- 3-0   5- 2-0   22.06    93
  64 Virginia Tech               SOU   41.40    5- 3-2   3- 3-1   38.88    51
  65 Virginia Military Institute SOU   41.26    5- 5-0   1- 5-0   43.58    38
  66 Penn State                  IND   40.73    4- 4-1   0- 0-0   49.32    23
  67 Louisiana State             SOU   40.34    5- 3-1   0- 2-1   35.79    62
  68 Texas Christian             SWC   40.25    7- 1-1   2- 0-1   18.72   100
  69 Oglethorpe                  IND   40.24    8- 3-0   0- 0-0   21.89    94
  70 Montana State               RMC   39.80    6- 5-0   1- 3-0   21.27    97
  71 North Carolina State        SOU   39.39    3- 5-1   0- 4-1   53.18    10
  72 Washington State            PCC   39.27    3- 4-1   2- 3-0   44.04    36
  73 Newberry                    IND   35.96    5- 3-0   0- 0-0   22.83    92
  74 Kansas                      MVI   35.04    2- 5-1   2- 5-1   59.77     6
  75 Brown                       IND   33.38    5- 4-1   0- 0-0   31.41    73
  76 Grinnell                    MVI   31.19    3- 3-2   2- 2-1   33.35    68
  77 Purdue                      WES   29.95    3- 4-1   0- 3-1   31.52    72
  78 Harvard                     IND   29.94    4- 3-1   0- 0-0   35.07    64
  79 Mercer                      IND   28.00    4- 5-0   0- 0-0   46.60    32
  80 Arkansas                    SWC   27.93    4- 4-1   0- 2-1   27.07    87
  81 Brigham Young               RMC   27.51    3- 3-0   3- 3-0   41.10    45
  82 Wofford                     IND   25.84    3- 7-0   0- 0-0   29.80    78
  83 Indiana                     WES   24.57    3- 4-1   0- 3-1   41.03    46
  84 Michigan State              IND   22.56    3- 5-0   0- 0-0   41.88    43
  85 Duke                        IND   19.44    4- 5-0   0- 0-0   42.84    40
  86 Hampden-Sydney              IND   19.01    3- 5-1   0- 0-0   34.04    67
  87 Baylor                      SWC   18.52    3- 5-2   0- 3-2   37.05    59
  88 Washington (Missouri)       MVI   18.09    2- 5-1   1- 4-1   47.56    31
  89 Oregon                      PCC   17.72    1- 5-1   0- 5-0   46.18    34
  90 Maryland                    SOU   16.72    3- 5-0   0- 4-0   38.23    56
  91 Colorado College            RMC   16.69    5- 4-1   4- 4-0   21.57    95
  92 Rice                        SWC   16.63    4- 4-1   1- 2-1   29.03    83
  93 Presbyterian                IND   15.42    3- 6-0   0- 0-0   39.06    50
  94 Idaho                       PCC   12.72    3- 5-0   2- 3-0   41.11    44
  95 Richmond                    IND   11.45    3- 6-0   0- 0-0   27.06    88
  96 Minor Teams                        7.52   32-**-*   0- 0-0   50.23    18
  97 Oklahoma State              MVI    6.84    2- 5-1   0- 3-1   29.84    77
  98 Centre                      IND    6.56    3- 6-0   0- 0-0   29.56    79
  99 Clemson                     SOU    5.85    1- 7-0   0- 4-0   50.42    17
 100 Northern Colorado           RMC    4.55    2- 6-1   0- 5-0   12.48   103
 101 Western State               RMC    3.65    3- 4-0   2- 3-0   15.17   102
 102 Colorado Mines              RMC    0.77    2- 7-0   2- 5-0   20.27    99
 103 Denver                      RMC    0.75    1- 6-0   1- 6-0   35.73    63

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Southern           SOU    22   59.32   42.59   119- 71-12    65- 17- 4  Alabama                 1   98.67
Western            WES    10   59.09   42.50    46- 28- 6    27-  9- 0  Michigan                2   97.58
Pacific Coast      PCC     9   55.50   46.56    51- 28- 4    29-  6- 4  Washington              5   91.25
MVIAA              MVI    10   53.13   47.70    37- 32-11    11-  6- 3  Nebraska                7   87.24
Independent        IND    33   50.22   52.76   184-100-18   184-100-18  Dartmouth               3   93.23
Southwest          SWC     7   43.13   61.29    36- 19- 9    26-  9- 1  Texas A&M              19   77.54
Rocky Mountain     RMC    11   29.26   75.64    49- 42- 2    16-  9- 2  Utah State             35   64.69

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.