Run Date: 11/25/2007 22:31
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
1924 College Football Rankings
Team Rankings | Conference Rankings
STRENGTH OF
AVERAGE OVERALL CONF SCHEDULE
RANK TEAM CONF SCORE W- L-T W- L-T AVG RANK
1 Notre Dame IND 97.37 10- 0-0 0- 0-0 56.65 12
2 Alabama SOU 94.32 8- 1-0 5- 0-0 48.95 35
3 Centre IND 91.86 5- 1-1 0- 0-0 52.34 20
4 West Virginia IND 91.03 8- 1-0 0- 0-0 44.17 48
5 Yale IND 90.66 6- 0-2 0- 0-0 62.71 4
6 Dartmouth IND 90.19 7- 0-1 0- 0-0 35.97 81
7 Illinois WES 89.81 6- 1-1 3- 1-1 56.05 14
8 Georgia SOU 87.97 7- 3-0 5- 1-0 59.97 6
9 Idaho PCC 87.93 5- 2-1 4- 2-0 60.48 5
10 Stanford PCC 87.56 7- 1-1 3- 0-1 51.63 22
11 Florida SOU 87.10 6- 2-2 2- 0-1 54.64 17
12 Washington PCC 86.64 8- 1-1 3- 1-1 35.36 82
13 Gonzaga IND 85.50 5- 0-2 0- 0-0 41.32 60
14 Michigan WES 84.28 6- 2-0 4- 2-0 49.57 29
15 Wake Forest IND 83.46 7- 2-0 0- 0-0 38.45 68
16 Nebraska MVI 83.07 5- 3-0 3- 1-0 59.62 8
17 Southern California PCC 82.36 9- 2-0 2- 1-0 40.04 64
18 Colorado RMC 82.17 8- 1-1 5- 0-1 29.09 98
19 Missouri MVI 81.95 7- 2-0 5- 1-0 48.86 37
20 Washington & Lee SOU 79.11 6- 3-1 4- 1-1 50.31 26
21 California PCC 78.23 8- 0-2 2- 0-2 45.14 46
22 Chicago WES 77.81 4- 1-3 3- 0-3 63.09 3
23 Army IND 77.26 5- 1-2 0- 0-0 48.89 36
24 Tulane SOU 76.35 8- 1-0 4- 1-0 32.51 90
25 Iowa WES 75.46 6- 1-1 3- 1-1 45.25 45
26 Georgia Tech SOU 74.82 5- 3-1 3- 2-1 68.77 1
27 Pennsylvania IND 73.62 9- 1-1 0- 0-0 34.63 83
28 Montana State RMC 73.35 5- 1-1 2- 1-1 21.75 106
29 Texas A&M SWC 72.02 7- 2-1 2- 2-1 32.75 88
30 Vanderbilt SOU 71.62 6- 3-1 3- 3-0 47.39 39
31 Syracuse IND 71.27 8- 2-1 0- 0-0 43.95 49
32 Drake MVI 70.76 5- 2-1 3- 1-1 41.86 56
33 Purdue WES 70.48 5- 2-0 2- 2-0 38.44 69
34 Utah State RMC 67.53 4- 2-1 3- 2-1 37.04 76
35 Arkansas SWC 66.42 7- 2-1 1- 2-1 32.58 89
36 Penn State IND 64.38 6- 3-1 0- 0-0 40.26 62
37 Colorado State RMC 63.78 4- 2-0 4- 2-0 46.78 41
38 William & Mary IND 63.68 6- 2-1 0- 0-0 20.34 108
39 Brown IND 63.43 5- 4-0 0- 0-0 44.97 47
40 Columbia IND 62.96 5- 3-1 0- 0-0 37.12 75
41 Oklahoma State SWC 62.53 6- 1-2 1- 1-1 29.48 96
42 Princeton IND 61.32 4- 2-1 0- 0-0 40.13 63
43 Oregon PCC 61.21 4- 2-3 2- 2-1 45.26 44
44 Washington & Jefferson IND 61.18 7- 2-0 0- 0-0 30.73 94
45 Baylor SWC 60.02 7- 2-1 4- 0-1 33.58 84
46 Virginia Military Institute SOU 59.53 6- 3-1 2- 3-1 33.16 87
47 Colgate IND 58.80 5- 4-0 0- 0-0 41.58 58
48 Iowa State MVI 58.14 4- 3-1 3- 2-0 46.40 42
49 Northwestern WES 56.47 4- 4-0 1- 3-0 51.96 21
50 Montana PCC 55.92 4- 4-0 0- 3-0 49.32 30
51 Washington State PCC 55.77 1- 5-2 0- 4-1 67.57 2
52 Colorado College RMC 55.54 5- 3-0 4- 3-0 41.86 57
53 Sewanee SOU 55.27 5- 5-0 3- 2-0 43.41 51
54 Pittsburgh IND 54.20 5- 3-1 0- 0-0 43.67 50
55 Carnegie Tech IND 52.78 5- 4-0 0- 0-0 38.07 71
56 Louisiana State SOU 52.70 5- 4-0 0- 3-0 42.73 53
57 Minnesota WES 52.59 3- 3-2 1- 2-1 56.57 13
58 Texas SWC 50.99 5- 3-1 2- 3-0 40.80 61
59 Virginia SOU 50.41 5- 4-0 3- 2-0 51.22 24
60 Virginia Tech SOU 50.17 4- 2-3 2- 2-3 36.28 80
61 Auburn SOU 49.57 4- 4-1 2- 4-1 49.85 27
62 South Carolina SOU 49.29 7- 3-0 3- 2-0 37.03 77
63 Southern Methodist SWC 49.26 5- 1-4 2- 0-4 39.22 66
64 Ohio State WES 49.02 2- 3-3 1- 3-2 58.81 10
65 North Carolina SOU 47.05 4- 5-0 2- 3-0 50.43 25
66 Wisconsin WES 47.04 2- 3-3 0- 2-2 58.98 9
67 Indiana WES 46.49 4- 4-0 1- 3-0 43.22 52
68 Cornell IND 46.44 4- 4-0 0- 0-0 36.53 79
69 Brigham Young RMC 45.70 2- 3-1 1- 3-1 45.95 43
70 Utah RMC 44.77 3- 4-1 2- 2-1 55.28 15
71 Mercer IND 44.68 5- 3-2 0- 0-0 37.28 74
72 Kentucky SOU 44.19 4- 5-0 2- 3-0 49.11 31
73 Denver RMC 44.01 4- 2-2 3- 2-2 49.06 34
74 Kansas MVI 43.42 2- 5-1 2- 4-1 54.79 16
75 Oregon State PCC 42.47 3- 5-0 1- 4-0 59.72 7
76 Oglethorpe IND 42.35 6- 3-1 0- 0-0 25.90 101
77 Mississippi State SOU 39.11 5- 4-0 3- 2-0 37.62 73
78 Davidson IND 39.11 7- 2-1 0- 0-0 17.81 110
79 Newberry IND 38.15 8- 2-0 0- 0-0 13.59 112
80 Harvard IND 37.34 4- 4-0 0- 0-0 49.10 32
81 Maryland SOU 37.15 3- 3-3 1- 2-1 36.99 78
82 Kansas State MVI 37.12 3- 4-1 1- 4-1 48.69 38
83 Furman IND 34.59 5- 5-0 0- 0-0 42.48 55
84 Rice SWC 31.69 4- 4-0 2- 2-0 37.86 72
85 Colorado Mines RMC 28.04 4- 4-1 3- 4-1 42.69 54
86 Texas Christian SWC 27.86 4- 5-0 1- 5-0 41.35 59
87 Citadel IND 26.16 6- 4-0 0- 0-0 27.73 100
88 Oklahoma MVI 26.00 2- 5-1 2- 3-1 51.34 23
89 Grinnell MVI 25.21 3- 3-0 2- 1-0 31.16 93
90 Duke IND 23.83 4- 5-0 0- 0-0 32.38 91
91 Tennessee SOU 22.67 3- 5-0 0- 4-0 47.34 40
92 Mississippi SOU 21.04 4- 5-0 0- 3-0 38.21 70
93 North Carolina State SOU 20.39 2- 6-2 1- 4-1 53.31 19
94 Wyoming RMC 19.87 2- 6-0 2- 6-0 49.85 28
95 Washington (Missouri) MVI 18.77 4- 4-0 0- 4-0 31.87 92
96 Mississippi College IND 17.69 2- 5-1 0- 0-0 38.86 67
97 Navy IND 16.25 2- 6-0 0- 0-0 39.88 65
98 Minor Teams 13.09 38-**-* 0- 0-0 53.41 18
99 Birmingham-Southern IND 12.02 4- 4-1 0- 0-0 22.44 104
100 Samford IND 11.99 3- 5-1 0- 0-0 22.19 105
101 Clemson SOU 11.03 2- 6-0 0- 3-0 33.19 86
102 Boston University IND 10.62 1- 5-0 0- 0-0 49.07 33
103 Millsaps IND 10.28 3- 5-1 0- 0-0 17.14 111
104 Whitman IND 7.68 1- 5-0 0- 0-0 57.47 11
105 Western State IND 6.49 2- 4-0 0- 0-0 33.49 85
106 Richmond IND 6.25 2- 6-1 0- 0-0 29.59 95
107 Wofford IND 5.26 3- 7-0 0- 0-0 29.13 97
108 Presbyterian IND 3.56 1- 6-1 0- 0-0 22.87 103
109 Northern Colorado RMC 3.35 2- 5-0 0- 4-0 28.94 99
110 Regis IND 2.21 1- 6-0 0- 0-0 24.85 102
111 Tennessee-Chattanooga IND 1.54 1- 7-1 0- 0-0 19.61 109
112 Erskine IND 0.84 0- 7-0 0- 0-0 21.23 107
Team Rankings | Conference Rankings
# OF AVERAGE AVERAGE OVERALL NON-CONF
CONFERENCE ABBREV TEAMS SCORE RANK W- L- T W- L- T BEST TEAM RANK SCORE
Pacific Coast PCC 9 70.90 32.00 49- 22-10 32- 5- 4 Idaho 9 87.93
Western WES 10 64.94 40.40 42- 24-13 23- 5- 3 Illinois 7 89.81
Southern SOU 22 53.68 54.09 109- 80-15 59- 30- 5 Alabama 2 94.32
Southwest SWC 8 52.60 55.13 45- 20-10 30- 5- 2 Texas A&M 29 72.02
MVIAA MVI 9 49.38 60.33 35- 31- 5 14- 10- 1 Nebraska 16 83.07
Rocky Mountain RMC 11 48.01 60.82 43- 33- 8 14- 4- 0 Colorado 18 82.17
Independent IND 42 43.82 64.17 193-145-26 193-145-26 Notre Dame 1 97.37
The database used to produce the above rankings was constructed from data listed on
James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
Please e-mail any questions, comments or suggestions to cfl@kiko13.com.