Run Date: 11/25/2007 22:31


Home | Current Rankings | Historical Rankings | Won/Loss Records |Links

1904 College Football Rankings

Previous Season | Next Season

Team Rankings | Conference Rankings


                                                                  STRENGTH OF
                                     AVERAGE   OVERALL     CONF     SCHEDULE 
RANK TEAM                       CONF   SCORE    W- L-T   W- L-T     AVG  RANK

   1 Minnesota                   WES   94.18   13- 0-0   3- 0-0   39.67    45
   2 Michigan                    WES   92.93   10- 0-0   2- 0-0   37.27    55
   3 Chicago                     WES   91.65   10- 1-1   5- 1-1   54.40     7
   4 Vanderbilt                  IND   91.52    9- 0-0   0- 0-0   30.78    76
   5 Dartmouth                   IND   89.43    7- 0-1   0- 0-0   50.90    17
   6 Sewanee                     IND   88.08    7- 1-0   0- 0-0   41.61    35
   7 Haskell                     IND   87.86    8- 1-0   0- 0-0   42.75    32
   8 Carlisle                    IND   87.69   10- 2-0   0- 0-0   43.64    30
   9 Pennsylvania                IND   86.64   12- 0-0   0- 0-0   53.00    10
  10 Yale                        IND   86.60   10- 1-0   0- 0-0   49.74    19
  11 Amherst                     IND   85.00    9- 1-0   0- 0-0   40.95    44
  12 Princeton                   IND   84.55    8- 2-0   0- 0-0   56.14     5
  13 Illinois                    WES   83.65    9- 2-1   3- 1-1   49.47    20
  14 Georgetown                  IND   81.77    7- 1-0   0- 0-0   39.34    48
  15 Wisconsin                   WES   81.69    5- 3-0   0- 3-0   56.27     4
  16 Harvard                     IND   81.67    7- 2-1   0- 0-0   62.28     1
  17 Northwestern                WES   79.05    8- 2-0   1- 2-0   41.56    36
  18 Auburn                      IND   78.70    6- 0-0   0- 0-0   35.26    65
  19 Nebraska                    IND   78.30    9- 3-0   0- 0-0   43.11    31
  20 Army                        IND   75.90    7- 2-0   0- 0-0   52.01    14
  21 Navy                        IND   72.12    7- 2-1   0- 0-0   52.55    11
  22 Iowa State                  IND   72.05    7- 2-0   0- 0-0   34.70    68
  23 Lafayette                   IND   71.09    8- 2-0   0- 0-0   35.70    63
  24 Iowa                        WES   70.42    7- 4-0   0- 3-0   49.98    18
  25 Kansas                      IND   69.21    8- 1-1   0- 0-0   32.12    74
  26 Swarthmore                  IND   67.21    6- 3-0   0- 0-0   39.37    47
  27 North Carolina State        IND   66.62    3- 1-2   0- 0-0   41.54    37
  28 Georgia Tech                IND   64.82    8- 1-1   0- 0-0   28.73    78
  29 Colorado                    IND   64.78    6- 2-1   0- 0-0   33.43    71
  30 Massachusetts               IND   64.46    5- 2-1   0- 0-0   38.25    51
  31 Purdue                      WES   63.95    9- 3-0   1- 2-0   38.09    52
  32 Texas                       IND   63.62    6- 2-0   0- 0-0   36.34    61
  33 Virginia                    IND   63.55    6- 3-0   0- 0-0   54.29     8
  34 North Carolina              IND   62.96    5- 2-2   0- 0-0   38.93    50
  35 Penn State                  IND   61.01    6- 4-0   0- 0-0   41.23    41
  36 Dickinson                   IND   60.72    8- 3-1   0- 0-0   34.54    69
  37 Brown                       IND   60.37    6- 5-0   0- 0-0   51.02    16
  38 Clemson                     IND   60.02    3- 3-1   0- 0-0   57.54     3
  39 Columbia                    IND   56.71    7- 3-0   0- 0-0   47.57    22
  40 Cornell                     IND   54.27    7- 3-0   0- 0-0   36.68    59
  41 Bucknell                    IND   53.41    3- 3-0   0- 0-0   46.14    25
  42 Colorado Mines              IND   53.12    4- 0-1   0- 0-0   24.87    80
  43 Tulane                      IND   50.65    5- 2-0   0- 0-0   37.27    56
  44 Virginia Tech               IND   49.87    5- 3-0   0- 0-0   36.72    58
  45 Bowdoin                     IND   49.81    5- 4-0   0- 0-0   40.99    43
  46 Drake                       IND   48.91    5- 4-0   0- 0-0   44.24    29
  47 Mississippi                 IND   48.58    4- 3-0   0- 0-0   33.29    72
  48 Notre Dame                  IND   47.18    5- 3-0   0- 0-0   41.53    38
  49 Indiana                     WES   46.63    6- 4-0   0- 3-0   42.06    34
  50 Wabash                      IND   46.53    4- 4-0   0- 0-0   39.03    49
  51 Alabama                     IND   45.92    7- 3-0   0- 0-0   32.70    73
  52 Ohio State                  IND   44.24    6- 5-0   0- 0-0   39.53    46
  53 Holy Cross                  IND   42.99    2- 5-2   0- 0-0   61.85     2
  54 Texas A&M                   IND   41.50    4- 2-0   0- 0-0   31.92    75
  55 Beloit                      IND   39.86    4- 4-1   0- 0-0   36.77    57
  56 Bates                       IND   37.12    4- 3-1   0- 0-0   33.91    70
  57 Tennessee                   IND   36.23    3- 5-1   0- 0-0   46.47    24
  58 Williams                    IND   36.02    3- 7-1   0- 0-0   49.37    21
  59 Maine                       IND   30.58    4- 4-0   0- 0-0   35.21    66
  60 Colorado College            IND   30.03    6- 3-1   0- 0-0   23.60    82
  61 Wesleyan                    IND   28.88    3- 7-0   0- 0-0   52.14    12
  62 Virginia Military Institute IND   27.28    3- 5-1   0- 0-0   37.86    53
  63 Louisiana State             IND   24.39    3- 4-0   0- 0-0   30.43    77
  64 Georgia                     IND   22.44    1- 5-0   0- 0-0   45.13    28
  65 Colby                       IND   21.07    2- 4-1   0- 0-0   41.48    39
  66 Washington (Missouri)       IND   19.74    4- 7-0   0- 0-0   47.54    23
  67 Springfield                 IND   19.67    0- 4-0   0- 0-0   51.25    15
  68 Mississippi State           IND   18.52    2- 5-0   0- 0-0   41.09    42
  69 Minor Teams                       17.71   36-**-8   0- 0-0   54.66     6
  70 Tennessee Medical           IND   15.53    2- 4-0   0- 0-0   42.07    33
  71 Nashville                   IND   14.74    1- 7-1   0- 0-0   45.38    27
  72 Missouri                    IND   13.07    3- 6-0   0- 0-0   36.59    60
  73 Denver                      IND   12.51    2- 5-0   0- 0-0   36.19    62
  74 Lehigh                      IND   12.30    1- 8-0   0- 0-0   53.07     9
  75 Tufts                       IND   10.95    2-10-1   0- 0-0   34.77    67
  76 Grinnell                    IND   10.22    1- 6-1   0- 0-0   52.12    13
  77 New Hampshire               IND    9.77    2- 5-0   0- 0-0   21.84    83
  78 Vermont                     IND    7.85    1- 5-1   0- 0-0   37.30    54
  79 Baylor                      IND    7.58    2- 5-1   0- 0-0   25.36    79
  80 Texas Christian             IND    6.96    1- 4-1   0- 0-0   24.26    81
  81 Colorado State              IND    4.53    0- 4-1   0- 0-0   35.63    64
  82 Florida                     IND    3.59    0- 5-0   0- 0-0   45.92    26
  83 Franklin & Marshall         IND    2.38    0-10-0   0- 0-0   41.41    40

Team Rankings | Conference Rankings


                        # OF AVERAGE AVERAGE      OVERALL     NON-CONF                                   
CONFERENCE      ABBREV TEAMS   SCORE    RANK     W-  L- T     W-  L- T  BEST TEAM            RANK   SCORE

Western            WES     9   78.24   17.22    77- 19- 2    62-  4- 0  Minnesota               1   94.18
Independent        IND    73   47.75   44.68   347-252-30   347-252-30  Vanderbilt              4   91.52

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Previous Season | Next Season

Home | Current Rankings | Historical Rankings | Won/Loss Records |Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.