Run Date: 11/25/2007 22:31
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
1896 College Football Rankings
Team Rankings | Conference Rankings
STRENGTH OF
AVERAGE OVERALL CONF SCHEDULE
RANK TEAM CONF SCORE W- L-T W- L-T AVG RANK
1 Princeton IND 97.80 10- 0-1 0- 0-0 43.85 9
2 Pennsylvania IND 93.17 14- 1-0 0- 0-0 40.84 12
3 Lafayette IND 89.99 11- 0-1 0- 0-0 28.34 24
4 Yale IND 88.24 13- 1-0 0- 0-0 40.18 13
5 Michigan WES 86.14 9- 1-0 2- 1-0 23.65 28
6 Wisconsin WES 78.21 7- 1-1 2- 0-1 31.89 18
7 Carlisle IND 70.16 5- 5-0 0- 0-0 54.35 3
8 Dartmouth IND 69.25 5- 2-1 0- 0-0 41.90 11
9 Chicago WES 64.19 15- 2-1 3- 2-0 22.22 30
10 Minnesota WES 62.46 8- 2-0 1- 2-0 23.83 27
11 Harvard IND 61.71 7- 4-0 0- 0-0 45.58 8
12 Northwestern WES 59.10 6- 1-2 2- 1-1 31.20 21
13 Brown IND 58.74 4- 5-1 0- 0-0 58.00 1
14 Illinois WES 53.83 4- 2-1 0- 2-1 27.96 25
15 Cornell IND 53.51 5- 3-1 0- 0-0 38.81 14
16 Army IND 51.63 3- 2-1 0- 0-0 48.47 6
17 Purdue WES 45.41 4- 2-1 0- 2-1 31.25 20
18 Williams IND 44.95 6- 4-1 0- 0-0 33.53 17
19 Navy IND 42.47 5- 3-0 0- 0-0 30.14 22
20 Wesleyan IND 37.90 4- 5-1 0- 0-0 42.60 10
21 Bucknell IND 35.36 5- 2-1 0- 0-0 28.59 23
22 Trinity (Connecticut) IND 32.91 5- 3-1 0- 0-0 25.82 26
23 Dickinson IND 31.91 4- 5-0 0- 0-0 36.72 16
24 Lehigh IND 29.33 2- 5-0 0- 0-0 55.21 2
25 Penn State IND 25.53 3- 4-0 0- 0-0 48.08 7
26 Amherst IND 24.20 3- 6-1 0- 0-0 48.49 5
27 Bowdoin IND 17.77 5- 3-2 0- 0-0 16.69 31
28 Lake Forest IND 14.78 3- 4-1 0- 0-0 37.33 15
29 Franklin & Marshall IND 12.34 3- 4-2 0- 0-0 31.26 19
30 Minor Teams 4.07 7-99-5 0- 0-0 52.50 4
31 Tufts IND 4.06 2- 6-1 0- 0-0 23.34 29
Team Rankings | Conference Rankings
# OF AVERAGE AVERAGE OVERALL NON-CONF
CONFERENCE ABBREV TEAMS SCORE RANK W- L- T W- L- T BEST TEAM RANK SCORE
Western WES 7 64.19 10.43 53- 11- 6 43- 1- 2 Michigan 5 86.14
Independent IND 23 47.29 17.09 127- 77-17 127- 77-17 Princeton 1 97.80
The database used to produce the above rankings was constructed from data listed on
James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.
Home | Current Rankings | Historical Rankings | Won/Loss Records |Links
Please e-mail any questions, comments or suggestions to cfl@kiko13.com.