Last Update: 01/09/2008 13:39


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Most Weeks Ranked

   Most Weeks Ranked        # Weeks        Most Weeks Ranked #1     # Weeks

 1 Michigan                     746      1 Notre Dame                    95
 2 Ohio State                   731      2 Oklahoma                      94
 3 Notre Dame                   699      3 Ohio State                    92
 4 Oklahoma                     655      4 Southern California           85
 5 Southern California          654      5 Nebraska                      70
 6 Texas                        637      6 Miami (Florida)               67
 7 Nebraska                     635      7 Florida State                 59
 8 Alabama                      606      8 Texas                         41
 9 Tennessee                    554      9 Michigan                      34
10 Penn State                   536     10 Alabama                       31
11 Florida                      477     11 Michigan State                29
12 UCLA                         470     12 Army                          27
13 Auburn                       465     13 Florida                       24
14 Georgia                      455     14 Pittsburgh                    21
15 Louisiana State              449     15 Penn State                    20
16 Florida State                439     16 Louisiana State               19
17 Miami (Florida)              419     17 Minnesota                     18
18 Washington                   383     17 Tennessee                     18
19 Arkansas                     370     19 Washington                    15
20 Texas A&M                    359     20 Georgia                       14
21 Clemson                      299     21 Iowa                          11
22 Colorado                     288     22 Auburn                         7
22 Michigan State               288     22 Syracuse                       7
24 Pittsburgh                   270     22 Texas A&M                      7
25 Iowa                         268     22 UCLA                           7
26 Georgia Tech                 264     26 Colorado                       6
27 Wisconsin                    253     26 Maryland                       6
28 Arizona State                243     28 Mississippi                    5
29 Purdue                       236     28 Northwestern                   5
30 Mississippi                  231     28 Purdue                         5
31 West Virginia                224     31 Brigham Young                  4
32 North Carolina               217     31 California                     4
33 Virginia Tech                216     31 Cornell                        4
34 Brigham Young                200     34 Virginia                       3
35 Syracuse                     194     35 Clemson                        2
36 Missouri                     193     35 Missouri                       2
37 Maryland                     185     35 Southern Methodist             2
38 California                   181     35 Texas Christian                2
39 Stanford                     180     39 Arkansas                       1
40 Illinois                     169     39 Boston College                 1
41 Kansas State                 163     39 North Carolina                 1
42 Oregon                       162     39 Wisconsin                      1
43 Southern Methodist           161
43 Virginia                     161
45 Duke                         159
46 Minnesota                    157
47 Houston                      150
48 Northwestern                 146
49 North Carolina State         142
50 Army                         139

The weekly AP polls used were taken from a website called Two Cousins College Football. However, the website does not exist anymore. AP Polls from 2003 and on were taken from CollegeSports.com.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.