Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Wyoming

Conference             Years
Independent            1909
Rocky Mountain         1910-1917, 1919-1924, 1926-1937
Mountain States        1938-1942, 1946-1947
Skyline                1948-1949, 1951-1961
Western Athletic       1962-1974, 1976-1998
Mountain West          1999-2007

Last Bowl Game: W 24-21, 12/23/2004 Las Vegas Bowl vs. UCLA  
Date Last Ranked: #25 on 11/09/1998

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                     19-23-3  11- 8-2   8-15-1   0-0  10- 5   1- 8   2- 2-0  0-0-0   3  3  L 12-20, 10/20/2007      
Brigham Young                 29-40-3  17-14-3  12-25-0   0-1   9-14   9-13   2- 9-0  0-0-0   7  6  L 10-35, 11/17/2007      
Colorado State                39-46-4  20-21-3  19-25-1   0-0   9-14  14-15   0- 1-0  0-0-0  10  5  L 28-36, 11/23/2007      
Nevada-Las Vegas               8- 8-0   4- 4-0   4- 4-0   2-1   2- 5   2- 1   0- 0-0  0-0-0   4  5  W 29-24, 10/27/2007      
New Mexico                    29-28-0  14-14-0  15-14-0   0-0  11-13   9- 8   0- 0-0  0-0-0   7  6  L 3-20, 10/13/2007       
San Diego State               15-14-0  10- 4-0   5-10-0   0-0   4- 7   5- 4   1- 0-0  0-0-0   4  5  L 24-27, 11/03/2007      
Texas Christian                2- 2-0   1- 1-0   1- 1-0   0-0   2- 0   0- 1   0- 0-0  0-0-0   1  2  W 24-21, 10/06/2007      
Utah                          30-43-1  20-15-0  10-28-1   0-0   8- 7   7-23   0- 1-0  0-0-0   7 14  L 0-50, 11/10/2007       

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Arizona                       10-11-0   6- 1-0   4-10-0   0-0   3- 5   2- 2   0- 0-0  0-0-0   3  3  W 13-12, 10/01/1977      
Arizona State                  6- 8-0   4- 2-0   2- 6-0   0-0   3- 2   0- 5   2- 5-0  0-0-0   3  3  L 0-45, 11/05/1977       
Colorado                       2-20-1   0- 6-0   2-14-1   0-0   1- 4   0- 8   0- 3-0  0-0-0   1  9  L 19-20, 09/27/1997      
Colorado College               0-15-1   0- 5-0   0-10-1   0-0   0- 3   0- 8   0- 0-0  0-0-0   0 14  L 6-9, 10/09/1937        
Colorado Mines                 6-11-0   5- 6-0   1- 5-0   0-0   3- 2   2- 6   0- 0-0  0-0-0   3  6  W 27-0, 10/31/1936       
Denver                        10-31-2   5-10-0   5-21-2   0-0   5-10   4- 7   0- 0-0  0-0-0   3 20  W 41-2, 10/08/1960       
Fresno State                   3- 3-0   3- 0-0   0- 3-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   2  1  L 7-24, 11/22/1997       
Hawaii                        12- 8-0   5- 3-0   7- 5-0   0-0   4- 3   5- 2   0- 0-0  0-0-0   5  3  W 35-6, 09/13/1997       
Montana                       11- 0-0   1- 0-0   4- 0-0   0-0   1- 0   5- 0   0- 0-0  0-0-0  11  0  W 13-0, 09/15/1962       
Montana State                  6- 6-0   3- 4-0   3- 1-0   0-0   3- 4   0- 0   0- 0-0  0-0-0   3  5  W 19-6, 11/07/1936       
Northern Colorado              4- 5-2   2- 2-2   2- 3-0   0-0   1- 3   3- 2   0- 0-0  0-0-0   2  3  W 33-0, 11/25/1937       
Rice                           1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 34-24, 10/24/1998      
San Jose State                 6- 1-0   2- 1-0   4- 0-0   0-0   0- 1   3- 0   0- 0-0  0-0-0   3  1  W 30-10, 09/20/1997      
Southern Methodist             2- 1-0   2- 0-0   0- 1-0   0-0   1- 1   1- 0   0- 0-0  0-0-0   1  1  W 12-7, 10/10/1998       
Texas-El Paso                 25- 6-1  12- 1-1  12- 5-0   0-0   7- 3  14- 2   0- 0-0  0-0-0   8  3  W 42-19, 11/25/1995      
Tulsa                          3- 2-0   2- 0-0   1- 2-0   0-0   2- 0   0- 2   0- 0-0  0-0-0   3  2  L 0-35, 11/21/1998       
Utah State                    23-31-4  14-12-3   9-19-1   0-0   6- 7   9- 9   0- 1-0  0-0-0   7 10  W 32-18, 09/08/2007      
Western State                  2- 0-0   2- 0-0   0- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  0  W 6-0, 11/25/1933        

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Arkansas State                 2- 0-0   2- 0-0   0- 0-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   2  0  W 34-27, 09/15/1990      
Army                           0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 0-13, 11/13/1965       
Auburn                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 21-35, 08/31/2000      
Baylor                         0- 3-0   0- 1-0   0- 2-0   0-0   0- 1   0- 1   0- 1-0  0-0-0   0  3  L 28-31, 09/06/1986      
Boise State                    0- 4-0   0- 2-0   0- 2-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  4  L 14-24, 09/15/2007      
Cal-Fullerton                  3- 1-0   3- 1-0   0- 0-0   0-0   0- 1   2- 0   0- 0-0  0-0-0   2  1  W 35-16, 10/01/1988      
California                     0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-1-0   0  1  L 15-17, 12/31/1990      
Central Michigan               1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  1  L 20-32, 09/07/2002      
Chicago                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-47, 10/06/1928       
Creighton                      0- 3-0   0- 0-0   0- 3-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  3  L 0-34, 11/19/1932       
Florida                        0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  2  L 14-32, 09/03/2005      
Florida State                  1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  1-0-0   1  0  W 28-20, 12/24/1966      
Georgia                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  1  L 9-16, 09/19/1998       
Gonzaga                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-77, 11/21/1922       
Hardin-Simmons                 1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  1-0-0   1  0  W 14-6, 12/31/1958       
Houston                        1- 6-0   1- 0-0   0- 6-0   0-0   1- 0   0- 4   0- 2-0  0-0-0   1  5  L 10-34, 11/12/1988      
Idaho                          3- 1-0   3- 0-0   0- 1-0   0-0   1- 0   1- 1   0- 0-0  0-0-0   3  1  W 28-13, 10/02/1999      
Iowa                           0- 2-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-1-0   0  2  L 19-20, 12/30/1987      
Iowa State                     3- 1-0   2- 0-0   1- 1-0   1-0   1- 0   1- 0   0- 0-0  0-0-0   3  1  W 56-10, 09/06/1997      
Kansas                         1- 4-1   0- 2-0   1- 2-1   0-0   1- 2   0- 1   0- 0-0  0-0-0   1  3  L 35-42, 09/13/2003      
Kansas State                   4- 4-0   2- 1-0   2- 2-0   0-0   1- 2   0- 1   0- 1-0  0-1-0   3  3  L 17-52, 12/29/1993      
Long Beach State               1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 36-27, 09/18/1982      
Louisiana State                0- 3-0   0- 0-0   0- 2-0   0-0   0- 2   0- 1   0- 0-0  0-1-0   0  3  L 17-24, 12/02/1978      
Louisiana Tech                 2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 31-19, 09/26/1998      
Louisville                     3- 1-0   1- 1-0   2- 0-0   0-0   2- 1   1- 0   0- 0-0  0-0-0   2  1  W 27-20, 10/14/1995      
Michigan State                 0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  2  L 16-34, 09/24/1977      
Minnesota                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-46, 10/19/1946       
Mississippi                    2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 24-14, 09/24/2005      
Nebraska                       0- 5-0   0- 0-0   0- 5-0   0-0   0- 1   0- 3   0- 4-0  0-0-0   0  5  L 32-42, 10/01/1994      
Nevada                         2- 1-0   1- 1-0   1- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   2  1  L 28-35, 09/23/2000      
New Mexico State               1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 47-0, 09/19/1953       
North Carolina State           2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  0  W 15-14, 09/23/1961      
Northeast Louisiana            4- 0-0   3- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   4  0  W 38-0, 09/10/2005       
Northwestern                   0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 22-27, 09/15/1979      
Ohio                           1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 34-33, 09/22/2007      
Ohio State                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  1  L 10-24, 08/28/1997      
Oklahoma                       0- 2-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 2-0  0-1-0   0  2  L 20-37, 09/12/1981      
Oklahoma State                 1- 7-0   1- 2-0   0- 4-0   0-0   0- 2   0- 3   0- 1-0  0-1-0   1  6  L 24-48, 09/06/2003      
Oregon State                   2- 3-0   2- 1-0   0- 2-0   0-0   0- 0   1- 1   0- 0-0  0-0-0   2  3  L 31-44, 09/10/1994      
Pacific                        2- 1-0   2- 1-0   0- 0-0   0-0   1- 0   1- 1   0- 0-0  0-0-0   1  1  W 23-20, 09/13/1986      
Richmond                       2- 0-0   2- 0-0   0- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  0  W 35-14, 09/20/1980      
San Francisco                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 7-39, 11/24/1946       
Southern California            0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 6-56, 11/27/1965       
Southwest Louisiana            1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 28-15, 09/14/1991      
St. Louis                      0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  2  L 6-39, 11/10/1939       
Syracuse                       0- 1-0   0- 0-0   0- 1-0   0-1   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 34-40, 09/30/2006 (OT) 
Temple                         1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 38-23, 09/01/1990      
Tennessee                      0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 7-47, 08/31/2002       
Texas                          0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 1   0- 2-0  0-0-0   0  2  L 3-17, 09/23/1978       
Texas A&M                      0- 3-0   0- 1-0   0- 2-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  3  L 0-31, 09/11/2004       
Texas Tech                     3- 2-0   1- 0-0   1- 2-0   0-0   3- 0   0- 1   0- 0-0  1-0-0   3  1  L 32-49, 09/12/1992      
UCLA                           1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  1-0-0   1  0  W 24-21, 12/23/2004      
Virginia                       1- 1-0   1- 0-0   0- 1-0   0-1   0- 1   0- 0   0- 0-0  0-0-0   1  1  W 23-3, 09/01/2007       
Washington                     0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 7-38, 09/21/2002       
Washington State               2- 3-0   0- 2-0   2- 1-0   0-0   0- 2   2- 0   0- 1-0  0-0-0   1  2  W 34-13, 09/08/1990      
Western Michigan               1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 42-28, 10/12/1996      
Wichita State                  3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   3  0  W 24-20, 11/13/1982      
Wisconsin                      1- 2-0   0- 1-0   1- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   1  2  W 21-12, 09/27/1986      
Division I-AA/Minor Teams     65-15-3  44- 6-2  19- 9-1   0-0  10- 6  31- 3   0- 0-0  0-0-0  28  2  W 53-7, 09/04/2004       

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #6-#10                  7-  3- 0    2-  0-0    5-  2-0   0-0    4-  0- 0   2- 2    5- 1    0-  0- 0   5  1 
Ranked #11-#25                18- 10- 0   12-  2-0    6-  6-0   0-1   14-  8- 0   5- 6    9- 2    0-  4- 0   5  3 
Ranked #1-#25                 25- 13- 0   14-  2-0   11-  8-0   0-1   18-  8- 0   7- 8   14- 3    0-  4- 0   6  3 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #2                      0-  2- 0    0-  0-0    0-  2-0   0-0    0-  0- 0   0- 0    0- 1   0  2 
Ranked #3                      0-  2- 0    0-  0-0    0-  2-0   0-0    0-  0- 0   0- 0    0- 1   0  2 
Ranked #4                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #5                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  1- 0   0- 1    0- 0   0  1 
Ranked #6-#10                  0- 12- 0    0-  3-0    0-  7-0   0-1    0-  5- 0   0- 2    0- 5   0 12 
Ranked #11-#25                 7- 26- 0    5-  8-0    2- 15-0   0-0    7- 12- 0   3-10    0-14   2  9 
Ranked #1-#25                  7- 45- 0    5- 11-0    2- 29-0   0-1    7- 18- 0   3-13    0-23   2 14 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1909                           3- 5-0   2- 2-0   1- 3-0   0-0   0-0-0   0-0    2-3   0-0-0   1  3                                   
1910                           4- 4-0   3- 0-0   1- 4-0   0-0   1-4-0   1-1    1-1   0-0-0   2  3                                   
1911                           4- 3-1   3- 1-0   1- 2-1   0-0   2-3-0   1-1    3-0   0-0-0   1  1                                   
1912                           2- 7-0   2- 2-0   0- 5-0   0-0   0-5-0   0-0    1-5   0-0-0   2  5                                   
1913                           0- 5-0   0- 3-0   0- 2-0   0-0   0-5-0   0-1    0-4   0-0-0   0  5                                   
1914                           1- 5-0   1- 3-0   0- 2-0   0-0   0-5-0   0-0    0-4   0-0-0   1  5                                   
1915                           2- 6-0   2- 2-0   0- 4-0   0-0   1-5-0   1-0    0-3   0-0-0   1  4                                   
1916                           1- 4-0   0- 3-0   1- 1-0   0-0   1-4-0   0-1    0-2   0-0-0   1  3                                   
1917                           3- 4-0   2- 2-0   1- 2-0   0-0   1-4-0   2-0    0-2   0-0-0   2  4                                   
1919                           3- 5-0   2- 3-0   1- 2-0   0-0   2-3-0   1-2    1-2   0-0-0   3  3                                   
1920                           4- 5-1   0- 3-0   4- 2-1   0-0   2-5-1   4-3    0-1   0-0-0   2  2                                   
1921                           1- 4-2   1- 1-0   0- 3-2   0-0   1-3-2   1-0    0-1   0-0-0   1  3                                   
1922                           1- 8-0   1- 2-0   0- 6-0   0-0   1-7-0   0-2    0-5   0-0-0   1  8                                   
1923                           0- 8-0   0- 4-0   0- 4-0   0-0   0-7-0   0-0    0-4   0-0-0   0  8                                   
1924                           2- 6-0   2- 1-0   0- 5-0   0-0   2-6-0   1-2    1-4   0-0-0   1  3                                   
1926                           2- 4-2   2- 2-1   0- 2-1   0-0   1-2-2   0-1    2-1   0-0-0   1  3                                   
1927                           4- 5-0   3- 1-0   1- 3-0   0-0   1-4-0   0-3    3-1   0-0-0   2  3                                   
1928                           2- 7-0   2- 2-0   0- 5-0   0-0   0-5-0   0-1    1-4   0-0-0   2  7                                   
1929                           1- 7-0   1- 3-0   0- 4-0   0-0   0-7-0   1-2    0-2   0-0-0   1  7                                   
1930                           2- 5-1   0- 1-1   2- 4-0   0-0   1-5-1   0-3    0-1   0-0-0   1  4                                   
1931                           6- 4-0   0- 3-0   6- 1-0   0-0   3-2-0   2-2    2-0   0-0-0   2  2                                   
1932                           2- 6-1   2- 2-1   0- 4-0   0-0   1-4-1   1-1    1-3   0-0-0   1  3                                   
1933                           2- 6-1   1- 2-0   1- 4-1   0-0   1-6-1   1-3    1-3   0-0-0   1  4                                   
1934                           3- 5-0   1- 2-0   2- 3-0   0-0   2-4-0   1-1    1-1   0-0-0   2  4                                   
1935                           4- 4-0   1- 2-0   3- 2-0   0-0   3-4-0   2-1    1-0   0-0-0   1  2                                   
1936                           2- 5-1   2- 1-1   0- 4-0   0-0   2-4-1   0-1    1-3   0-0-0   2  2                                   
1937                           3- 5-0   1- 1-0   2- 4-0   0-0   2-4-0   1-2    1-1   0-0-0   1  3                                   
1938                           2- 5-1   0- 2-1   2- 3-0   0-0   1-4-1   0-1    0-2   0-0-0   1  3                                   
1939                           0- 7-1   0- 2-1   0- 5-0   0-0   0-5-1   0-1    0-5   0-0-0   0  7                                   
1940                           1- 7-1   1- 2-1   0- 5-0   0-0   0-5-1   1-2    0-3   0-0-0   1  7                                   
1941                           2- 7-1   1- 2-1   1- 5-0   0-0   1-5-0   1-0    0-5   0-0-0   1  6                                   
1942                           3- 5-0   1- 2-0   2- 3-0   0-0   1-5-0   1-1    1-2   0-0-0   2  3                                   
1946                           1- 8-1   1- 3-1   0- 5-0   0-0   0-6-0   1-2    0-2   0-0-0   1  8                                   
1947                           4- 5-0   3- 1-0   1- 4-0   0-0   2-4-0   1-0    2-0   0-0-0   3  3                                   
1948                           4- 5-0   3- 1-0   0- 4-0   0-0   0-5-0   0-2    4-0   0-0-0   3  3                                   
1949                           9- 1-0   3- 0-0   5- 1-0   0-0   5-0-0   0-0    6-0   0-0-0   8  1                                   
1950                           0- 0-0   0- 0-0   0- 0-0   0-0   0-0-0   0-0    0-0   0-0-0        12                                
1951                           7- 2-1   3- 0-1   4- 2-0   0-0   5-1-1   1-1    4-0   0-0-0   4  1                                   
1952                           5- 4-0   1- 3-0   4- 1-0   0-0   4-3-0   1-2    0-0   0-0-0   3  3                                   
1953                           5- 4-1   4- 0-0   1- 4-1   0-0   4-2-1   2-3    2-0   0-0-0   4  2                                   
1954                           6- 4-0   2- 3-0   4- 1-0   0-0   5-1-0   3-2    2-0   0-0-0   3  2                                   
1955                           8- 3-0   3- 1-0   3- 2-0   0-0   5-2-0   2-2    1-0   0-0-0   4  2     W Sun Bowl                    
1956                          10- 0-0   5- 0-0   4- 0-0   0-0   7-0-0   3-0    4-0   0-0-0  10  0                                   
1957                           4- 3-3   2- 0-3   1- 3-0   0-0   3-2-2   2-1    0-1   0-0-0   2  1                                   
1958                           8- 3-0   3- 1-0   3- 2-0   0-0   6-1-0   4-2    2-0   0-1-0   4  1     W Sun Bowl                    
1959                           9- 1-0   3- 1-0   5- 0-0   0-0   7-0-0   1-0    6-0   0-0-0   8  1 16                                
1960                           8- 2-0   4- 0-0   3- 2-0   0-0   6-1-0   1-2    3-0   0-1-0   4  1                                   
1961                           6- 1-2   3- 0-1   3- 1-1   0-0   5-0-1   2-1    3-0   0-0-0   3  1                                   
1962                           5- 5-0   2- 2-0   3- 3-0   0-0   2-2-0   0-3    2-1   0-0-0   4  3                                   
1963                           6- 4-0   3- 1-0   3- 3-0   0-0   2-3-0   3-1    2-1   0-0-0   3  3                                   
1964                           6- 2-2   3- 1-0   3- 1-2   0-0   2-2-0   2-0    2-0   0-0-0   5  2                                   
1965                           6- 4-0   4- 0-0   2- 4-0   0-0   3-2-0   0-1    2-2   0-1-0   3  3                                   
1966                          10- 1-0   5- 0-0   4- 1-0   0-0   5-0-0   0-1    7-0   0-0-0   6  1     W Sun Bowl                    
1967                          10- 1-0   4- 0-0   6- 0-0   0-0   5-0-0   3-1    5-0   0-0-0  10  1  6  L Sugar Bowl                  
1968                           7- 3-0   4- 0-0   3- 3-0   0-0   6-1-0   2-3    3-0   1-1-0   6  1                                   
1969                           6- 4-0   5- 0-0   1- 4-0   0-0   4-3-0   1-0    3-2   0-1-0   6  4                                   
1970                           1- 9-0   0- 5-0   1- 4-0   0-0   1-6-0   0-1    0-5   0-1-0   1  6                                   
1971                           5- 6-0   3- 2-0   2- 4-0   0-0   3-4-0   1-2    0-3   0-2-0   2  2                                   
1972                           4- 7-0   2- 3-0   2- 4-0   0-0   3-4-0   1-2    0-3   1-0-0   1  4                                   
1973                           4- 7-0   4- 1-0   0- 6-0   0-0   3-4-0   0-1    3-3   0-2-0   2  4                                   
1974                           2- 9-0   2- 4-0   0- 5-0   0-0   1-6-0   1-3    0-4   0-2-0   1  4                                   
1976                           8- 4-0   5- 0-0   3- 3-0   0-0   6-1-0   5-1    2-1   0-1-0   5  2     L Fiesta Bowl                 
1977                           4- 6-1   3- 1-1   1- 5-0   0-0   4-3-0   2-2    0-2   0-2-0   1  2                                   
1978                           5- 7-0   3- 2-0   2- 5-0   0-0   4-2-0   0-5    1-1   0-1-0   3  3                                   
1979                           4- 8-0   3- 3-0   1- 5-0   0-0   2-5-0   2-3    0-2   0-2-0   2  4                                   
1980                           6- 5-0   5- 1-0   1- 4-0   0-0   4-4-0   1-3    4-1   0-0-0   3  3                                   
1981                           8- 3-0   5- 1-0   3- 2-0   0-0   6-2-0   2-2    4-0   1-1-0   4  1                                   
1982                           5- 7-0   3- 3-0   2- 4-0   0-0   2-6-0   2-4    0-1   0-0-0   3  2                                   
1983                           7- 5-0   5- 1-0   2- 4-0   0-0   5-3-0   1-2    3-3   0-2-0   3  2                                   
1984                           6- 6-0   5- 1-0   1- 5-0   0-0   4-4-0   2-2    1-3   0-2-0   2  2                                   
1985                           3- 8-0   2- 4-0   0- 4-0   0-0   2-6-0   1-0    2-5   0-1-0   1  5                                   
1986                           6- 6-0   4- 2-0   2- 4-0   0-0   4-4-0   2-3    2-0   0-1-0   3  2                                   
1987                          10- 3-0   5- 1-0   5- 1-0   0-0   8-0-0   4-2    4-0   0-1-0   9  2     L Holiday Bowl                
1988                          11- 2-0   6- 0-0   5- 1-0   0-0   8-0-0   2-0    7-2   0-1-0  10  1     L Holiday Bowl                
1989                           5- 6-0   4- 2-0   1- 4-0   0-0   5-3-0   2-2    3-1   0-1-0   3  3                                   
1990                           9- 4-0   6- 1-0   3- 2-0   0-0   5-3-0   4-1    1-2   0-1-0   9  4     L Copper Bowl                 
1991                           4- 6-1   3- 2-1   1- 4-0   0-0   2-5-1   2-1    0-2   0-1-0   2  2                                   
1992                           5- 7-0   3- 3-0   2- 4-0   0-0   3-5-0   1-2    0-2   0-0-0   1  2                                   
1993                           8- 4-0   4- 2-0   4- 1-0   0-0   6-2-0   4-1    1-1   0-1-0   7  2     L Copper Bowl                 
1994                           6- 6-0   5- 1-0   1- 5-0   0-0   4-4-0   1-0    1-1   0-2-0   2  2                                   
1995                           6- 5-0   4- 2-0   2- 3-0   0-0   4-4-0   2-3    3-2   1-0-0   3  3                                   
1996                          10- 2-0   6- 0-0   4- 1-0   1-1   7-2-0   4-2    4-0   0-1-0   9  1 22                                
1997                           7- 6-0   5- 1-0   2- 5-0   0-0   4-4-0   1-3    3-0   0-2-0   3  2                                   
1998                           8- 3-0   5- 1-0   3- 2-0   1-0   6-2-0   4-2    0-1   0-2-0   7  2                                   
1999                           7- 4-0   4- 2-0   3- 2-0   0-0   4-3-0   1-1    1-2   2-1-0   3  1                                   
2000                           1-10-0   1- 4-0   0- 6-0   0-0   0-7-0   0-1    1-6   0-0-0   1  8                                   
2001                           2- 9-0   1- 5-0   1- 4-0   0-0   0-7-0   2-2    0-4   0-1-0   1  8                                   
2002                           2-10-0   2- 3-0   0- 7-0   0-1   1-6-0   1-4    0-4   1-2-0   1  4                                   
2003                           4- 8-0   3- 3-0   1- 5-0   0-0   2-5-0   2-3    1-3   0-0-0   2  4                                   
2004                           7- 5-0   5- 1-0   1- 4-0   1-0   3-4-0   2-1    2-2   0-1-0   3  2     W Las Vegas Bowl              
2005                           4- 7-0   2- 3-0   2- 4-0   0-0   2-6-0   1-1    2-1   0-1-0   4  6                                   
2006                           6- 6-0   4- 2-0   2- 4-0   0-2   5-3-0   2-4    2-2   0-1-0   3  4                                   
2007                           5- 7-0   4- 2-0   1- 5-0   0-0   2-6-0   3-1    0-2   0-0-0   2  4                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1900                           3- 5- 0   2- 2-0   1- 3-0   0-0   0- 0-0   0- 0   2- 3   0- 0-0  0-0-0   1  3 
1910                          20-43- 1  15-19-0   5-24-1   0-0   8-38-0   6- 6   6-23   0- 0-0  0-0-0   3  7 
1920                          17-54- 5  12-19-1   5-34-4   0-0   8-46-5   7-14   7-23   0- 0-0  0-0-0   4  9 
1930                          26-52- 6   8-18-5  18-34-1   0-0  16-42-6   8-16   8-19   0- 0-0  0-0-0   3  8 
1940                          24-38- 3  13-11-3   9-27-0   0-0   9-30-1   5- 7  13-12   0- 0-0  0-0-0   8  9 
1950                          62-24- 5  26- 9-4  29-15-1   0-0  46-12-4  19-13  21- 1   0- 1-0  2-0-0  13  3 
1960                          70-27- 4  37- 4-1  31-22-3   0-0  40-14-1  14-13  32- 6   1- 4-0  1-1-0  14  4 
1970                          37-63- 1  25-21-1  12-41-0   0-0  27-35-0  12-20   6-24   1-13-0  0-1-0   5  6 
1980                          67-51- 0  44-16-0  22-33-0   0-0  48-32-0  19-20  30-16   1-10-0  0-2-0  10  5 
