Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Tulsa

Conference             Years
Independent            1917, 1933-1934, 1986-1995
Missouri Valley        1935-1985
Western Athletic       1996-2004
Conference USA         2005-2007

Last Bowl Game: W 63-7, 01/06/2008 GMAC Bowl vs. Bowling Green  
Date Last Ranked: #21 on 01/03/1992

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama-Birmingham             1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 38-30, 09/29/2007      
Central Florida                1- 2-0   0- 0-0   1- 2-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   1  2  L 25-44, 12/01/2007      
East Carolina                  5- 2-0   2- 1-0   3- 1-0   0-0   1- 1   3- 1   0- 0-0  0-0-0   3  2  W 31-10, 10/14/2006      
Houston                       16-17-0   9- 6-0   7-11-0   0-0   7- 3   1- 6   2- 2-0  0-0-0   3  5  W 56-7, 11/10/2007       
Marshall                       1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 38-31, 10/13/2007      
Memphis State                  8-14-0   5- 7-0   3- 7-0   1-0   5- 5   1- 4   0- 0-0  0-0-0   2  3  W 35-14, 10/21/2006      
Rice                           5- 7-1   1- 4-0   4- 3-1   0-1   3- 2   0- 2   0- 0-0  0-0-0   3  4  W 48-43, 11/24/2007      
Southern Methodist             5-10-0   3- 3-0   2- 7-0   0-1   3- 5   0- 1   0- 0-0  0-0-0   2  7  W 29-23, 10/27/2007      
Southern Mississippi           3- 2-1   2- 0-1   1- 2-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  1  W 20-6, 10/03/2006       
Texas-El Paso                  9- 7-0   4- 4-0   5- 3-0   0-0   1- 4   2- 1   1- 0-0  0-0-0   3  2  L 47-48, 10/06/2007      
Tulane                         3- 1-0   1- 0-0   2- 1-0   0-0   0- 0   3- 0   0- 0-0  0-0-0   3  1  W 49-25, 11/03/2007      

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      3- 3-0   2- 2-0   1- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   2  2  L 21-42, 10/24/1998      
Boise State                    0- 4-0   0- 2-0   0- 2-0   0-0   0- 2   0- 2   0- 1-0  0-0-0   0  4  L 42-45, 10/16/2004      
Bradley                        2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   2  0  W 74-6, 10/28/1950       
Brigham Young                  1- 6-0   1- 2-0   0- 4-0   0-0   0- 0   0- 3   0- 2-0  0-0-0   1  6  W 55-47, 09/15/2007      
Cincinnati                    15-11-1  10- 3-1   5- 8-0   0-0   7- 4   3- 2   0- 0-0  0-0-0   8  4  L 24-34, 08/28/1997      
Colorado State                 4- 3-0   3- 0-0   1- 3-0   0-0   2- 0   1- 2   0- 0-0  0-0-0   3  2  L 7-34, 10/10/1998       
Creighton                      4- 0-0   2- 0-0   2- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   4  0  W 33-19, 11/21/1942      
Detroit Mercy                  6- 8-1   3- 4-1   3- 4-0   0-0   2- 4   1- 2   1- 0-0  0-0-0   2  3  W 21-6, 10/24/1959       
Drake                         20- 1-0  12- 0-0   8- 1-0   0-0   1- 0  11- 0   0- 0-0  0-0-0  17  1  W 45-15, 11/09/1985      
Fresno State                   1- 4-0   0- 2-0   0- 2-0   0-0   1- 0   0- 1   0- 1-0  1-0-0   1  4  W 31-24, 12/31/2005      
Hawaii                         2- 5-0   1- 2-0   1- 3-0   0-0   0- 0   0- 4   0- 0-0  0-0-0   1  2  L 16-44, 10/02/2004      
Illinois State                 2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 28-7, 11/03/1984       
Indiana State                  5- 0-0   3- 0-0   2- 0-0   0-0   2- 0   3- 0   0- 0-0  0-0-0   5  0  W 24-17, 11/10/1984      
Louisiana Tech                 2- 6-0   2- 2-0   0- 4-0   0-0   0- 2   1- 1   0- 0-0  0-0-0   1  3  L 21-38, 11/13/2004      
Louisville                    14-12-0  10- 3-0   4- 9-0   0-0   4- 5   5- 3   1- 0-0  0-0-0   5  4  L 27-34, 11/26/1994      
Nevada                         1- 4-0   1- 2-0   0- 2-0   0-1   0- 2   1- 1   0- 1-0  0-0-0   1  2  L 48-54, 10/23/2004 (OT) 
Nevada-Las Vegas               3- 0-0   1- 0-0   2- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   3  0  W 20-16, 10/31/1998      
New Mexico                     2- 2-0   1- 1-0   1- 1-0   0-0   2- 0   0- 1   0- 0-0  0-0-0   2  2  L 13-51, 11/22/1997      
New Mexico State              15- 4-0  11- 2-0   4- 2-0   0-0   3- 1  10- 0   0- 0-0  0-0-0   7  2  L 7-24, 10/06/2001       
North Texas                   15- 6-0  10- 2-0   5- 4-0   0-0   6- 3   6- 2   1- 0-0  0-0-0   8  3  W 28-3, 09/16/2006       
Oklahoma State                22-32-2  19-11-1   3-21-1   0-0   5-10   5- 8   0- 5-0  0-0-0   5  5  L 21-38, 09/11/2004      
San Diego State                2- 2-0   1- 1-0   0- 1-0   0-0   0- 0   1- 1   0- 0-0  1-0-0   2  1  L 14-24, 10/03/1998      
San Jose State                 3- 3-0   2- 1-0   1- 2-0   0-0   1- 0   0- 2   0- 0-0  0-0-0   2  2  W 34-24, 11/20/2004      
Southern Illinois              3- 1-0   2- 1-0   1- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   2  1  W 23-10, 09/01/1984      
St. Louis                      4- 0-1   1- 0-1   3- 0-0   0-0   0- 0   3- 0   0- 0-0  0-0-0   3  0  W 41-0, 10/23/1942       
Texas Christian                3-13-0   1- 9-0   2- 4-0   0-0   2- 6   0- 3   0- 2-0  0-0-0   1  6  L 3-17, 10/21/2000       
Utah                           2- 2-0   2- 0-0   0- 1-0   0-0   0- 0   1- 1   0- 1-0  0-1-0   1  1  L 13-25, 12/23/2006      
Washburn                       3- 0-0   2- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   3  0  W 37-6, 09/28/1940       
Washington (Missouri)          3- 0-0   2- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   3  0  W 40-0, 10/17/1942       
West Texas A&M                13- 1-1   9- 0-1   4- 1-0   0-0   2- 0   6- 1   0- 0-0  0-0-0   7  1  W 44-17, 10/26/1985      
Wichita State                 28-13-1  18- 5-0  10- 8-1   0-0   3- 4  11- 1   0- 0-0  0-0-0   6  3  W 38-10, 11/01/1986      
Wyoming                        2- 3-0   2- 1-0   0- 2-0   0-0   0- 2   2- 0   0- 0-0  0-0-0   2  3  W 35-0, 11/21/1998       

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama                        0- 3-0   0- 0-0   0- 3-0   0-0   0- 0   0- 3   0- 1-0  0-0-0   0  3  L 6-35, 10/27/1962       
Arizona                        2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  0  W 17-16, 10/15/1960      
Arkansas                      12-46-2   8- 7-2   4-39-0   0-0   5- 9   4-20   3-14-0  0-0-0   5 16  L 13-45, 09/06/2003      
Arkansas State                 2- 2-0   2- 0-0   0- 2-0   0-0   1- 1   1- 1   0- 0-0  0-0-0   1  2  W 54-7, 09/20/2003       
Army                           1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 49-39, 11/17/2007      
Baylor                         4- 5-0   3- 2-0   1- 3-0   0-0   1- 1   1- 2   0- 0-0  0-0-0   4  4  L 25-37, 09/21/2002      
Bowling Green                  2- 0-0   1- 0-0   0- 0-0   0-0   0- 0   2- 0   0- 0-0  1-0-0   2  0  W 63-7, 01/06/2008       
Cal-Fullerton                  1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-10, 10/02/1986      
Centenary                      2- 1-1   2- 0-1   0- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  W 15-7, 10/21/1939       
Central Michigan               1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   1- 1   0- 0-0  0-0-0   1  1  L 18-41, 10/17/1987      
Colorado                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 14-35, 09/20/1969      
Denver                         0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 19-20, 11/10/1917      
Florida                        1- 4-0   0- 1-0   1- 2-0   0-0   0- 1   0- 2   0- 1-0  0-1-0   1  3  L 0-52, 09/12/1987       
Florida State                  0- 5-0   0- 1-0   0- 4-0   0-0   0- 1   0- 3   0- 2-0  0-0-0   0  5  L 14-76, 10/19/1985      
George Washington              2- 2-0   0- 0-0   2- 2-0   0-0   2- 1   0- 0   0- 0-0  0-0-0   1  2  W 14-13, 10/29/1937      
Georgetown                     1- 2-0   0- 2-0   1- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  2  W 21-7, 10/07/1950       
Georgia                        0- 2-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-1-0   0  2  L 7-45, 10/29/1960       
Georgia Tech                   1- 2-0   0- 0-0   0- 0-0   0-0   0- 1   0- 1   1- 1-0  1-2-0   1  1  L 10-52, 01/03/2004      
Hardin-Simmons                 9- 3-0   9- 3-0   0- 0-0   0-0   1- 1   5- 0   0- 0-0  0-0-0   4  2  W 39-0, 09/15/1962       
Haskell                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 7-12, 10/13/1917       
Idaho                          1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 30-17, 11/21/1970      
Indiana                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  1  L 2-7, 10/27/1945        
Iowa                           1- 3-0   1- 0-0   0- 3-0   0-0   1- 1   0- 1   1- 1-0  0-0-0   1  2  L 16-54, 09/13/1997      
Iowa Pre-Flight                0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  1  L 27-47, 11/04/1944      
Iowa State                     0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-27, 11/18/1961       
Kansas                         5- 5-0   4- 3-0   1- 2-0   0-0   3- 2   2- 1   0- 0-0  0-0-0   4  4  L 3-21, 09/04/2004       
Kansas State                  11- 6-1   9- 3-1   2- 3-0   0-0   3- 2   3- 1   0- 0-0  0-0-0   6  6  W 35-9, 09/03/1988       
Long Beach State               1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 37-35, 10/12/1985      
Manhattan                      0- 0-1   0- 0-1   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 0-0, 12/04/1937        
Marquette                      2- 1-0   2- 0-0   0- 1-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   1  1  W 54-0, 10/06/1956       
McNeese State                  0- 2-0   0- 1-0   0- 0-0   0-0   0- 2   0- 0   0- 0-0  0-1-0   0  2  L 3-6, 09/01/1979        
Miami (Florida)                1- 3-0   0- 1-0   1- 2-0   0-0   0- 0   1- 2   0- 3-0  0-0-0   1  3  L 10-34, 09/28/1991      
Minnesota                      0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  2  L 10-41, 09/01/2005      
Mississippi                    2- 0-0   0- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  1-0-0   2  0  W 14-7, 12/19/1964       
Missouri                       1- 1-0   0- 1-0   1- 0-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  L 21-42, 09/20/1997      
Navy                           1- 1-0   0- 1-0   1- 0-0   1-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  W 24-23, 09/23/2006 (OT) 
North Carolina                 0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 9-30, 09/02/2000       
Northeast Louisiana            2- 1-0   1- 1-0   1- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 35-17, 08/30/2007      
Ohio                           1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 45-13, 11/23/1991      
Oklahoma                       5-11-1   3- 3-0   1- 8-1   0-0   1- 0   1- 9   0-10-0  0-0-0   2  5  L 21-62, 09/21/2007      
Oregon                         0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-1-0   0  1  L 24-27, 12/16/1989      
Pacific                        2- 1-0   1- 0-0   1- 1-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  1  L 13-21, 10/05/1957      
Richmond                       1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 22-7, 09/04/1976       
San Francisco                  1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  L 14-23, 09/23/1950      
South Carolina                 0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 7-27, 11/13/1948       
Southwest Louisiana            4- 5-0   3- 2-0   1- 3-0   0-0   1- 2   0- 1   0- 0-0  0-0-0   2  4  W 27-9, 10/31/1992       
Tampa                          3- 0-0   2- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   3  0  W 31-21, 10/26/1974      
Temple                         2- 0-0   1- 0-0   1- 0-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   2  0  W 15-10, 11/19/1988      
Tennessee                      0- 5-0   0- 0-0   0- 3-0   0-0   0- 2   0- 3   0- 3-0  0-2-0   0  5  L 10-17, 10/05/1974      
Texas A&M                      1- 6-0   1- 0-0   0- 6-0   0-0   1- 0   0- 4   1- 3-0  0-0-0   1  3  L 13-62, 09/18/1999      
Texas Tech                    12-11-0   6- 4-0   5- 7-0   0-0   6- 4   4- 5   0- 1-0  1-0-0   5  3  L 7-42, 10/24/1987       
Toledo                         1- 1-0   0- 1-0   1- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  W 39-16, 11/21/1964      
Villanova                      3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   1- 0   2- 0-0  0-0-0   3  0  W 42-6, 11/08/1952       
Virginia Tech                  3- 1-0   1- 0-0   2- 1-0   0-0   3- 1   0- 0   0- 0-0  0-0-0   3  1  W 35-33, 09/09/1978      
Wake Forest                    0- 3-0   0- 1-0   0- 2-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  3  L 17-29, 11/11/1989      
West Virginia                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 21-44, 09/26/1998      
Division I-AA/Minor Teams     44-11-3  41- 6-3   3- 5-0   0-0  10- 6  26- 0   0- 0-0  0-0-0  13  2  W 45-7, 08/31/2006       

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #4                      0-  1- 0    0-  0-0    0-  0-0   0-0    0-  0- 0   0- 1    0- 0    0-  1- 0   0  1 
Ranked #6-#10                  3-  1- 0    2-  1-0    1-  0-0   0-0    1-  1- 0   0- 1    2- 0    0-  0- 0   3  1 
Ranked #11-#25                18-  7- 1    9-  1-1    8-  3-0   0-0    3-  1- 0   4- 5    9- 1    0-  5- 0   4  2 
Ranked #1-#25                 21-  9- 1   11-  2-1    9-  3-0   0-0    4-  2- 0   4- 7   11- 1    0-  6- 0   5  2 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  3- 0    0-  2-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 2   0  3 
Ranked #2                      0-  4- 0    0-  2-0    0-  2-0   0-0    0-  0- 0   0- 0    0- 3   0  4 
Ranked #3                      0-  5- 0    0-  0-0    0-  5-0   0-0    0-  0- 0   0- 0    0- 5   0  5 
Ranked #4                      0-  1- 0    0-  1-0    0-  0-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #5                      0-  2- 0    0-  0-0    0-  2-0   0-0    0-  0- 0   0- 0    0- 1   0  2 
Ranked #6-#10                  3- 14- 0    2-  2-0    1- 10-0   0-0    0-  0- 0   2- 2    0- 6   2  8 
Ranked #11-#25                11- 30- 0    6-  7-0    4- 20-0   0-0    3-  6- 0   7- 5    1-17   2 12 
Ranked #1-#25                 14- 59- 0    8- 14-0    5- 40-0   0-0    3-  6- 0   9- 7    1-35   2 23 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1917                           0- 8-1   0- 3-1   0- 5-0   0-0   0-0-0   0-3    0-2   0-0-0   0  6                                   
1933                           6- 1-0   4- 1-0   2- 0-0   0-0   0-0-0   4-1    1-0   0-0-0   3  1                                   
1934                           5- 2-1   5- 1-1   0- 1-0   0-0   0-0-0   2-1    2-0   0-0-0   3  2                                   
1935                           3- 6-1   2- 3-1   1- 3-0   0-0   3-0-0   1-2    0-1   0-0-0   2  3                                   
1936                           5- 2-2   4- 2-1   1- 0-1   0-0   3-0-0   1-1    2-0   0-0-0   2  1                                   
1937                           6- 2-2   4- 1-1   2- 1-1   0-0   3-0-0   1-1    4-1   0-0-0   4  1                                   
1938                           4- 5-1   3- 1-1   1- 4-0   0-0   3-1-0   0-0    1-3   0-2-0   3  4                                   
1939                           4- 5-1   3- 3-1   1- 2-0   0-0   2-1-1   1-2    0-1   0-0-0   2  3                                   
1940                           7- 3-0   5- 1-0   2- 2-0   0-0   4-0-0   3-1    2-1   1-0-0   5  1                                   
1941                           8- 2-0   5- 1-0   2- 1-0   0-0   4-0-0   3-2    2-0   0-0-0   7  1     W Sun Bowl                    
1942                          10- 1-0   7- 0-0   3- 0-0   0-0   5-0-0   0-1    9-0   0-1-0  10  1  4  L Sugar Bowl                  
1943                           6- 1-1   4- 0-1   1- 0-0   0-0   1-0-0   0-1    4-0   0-1-0   4  1 15  L Sugar Bowl                  
1944                           8- 2-0   5- 2-0   2- 0-0   0-0   0-1-0   0-1    7-0   1-1-0   4  2     W Orange Bowl                 
1945                           8- 3-0   6- 0-0   2- 2-0   0-0   2-1-0   1-2    4-0   0-3-0   5  2 17  L Oil Bowl                    
1946                           9- 1-0   7- 0-0   2- 1-0   0-0   3-0-0   2-1    3-0   1-0-0   5  1 17                                
1947                           5- 5-0   4- 3-0   1- 2-0   0-0   3-0-0   1-2    0-0   0-0-0   2  3                                   
1948                           0- 9-1   0- 6-0   0- 3-1   0-0   0-1-1   0-2    0-4   0-1-0   0  5                                   
1949                           5- 5-1   4- 2-0   1- 3-1   0-0   1-2-1   2-2    2-2   1-0-0   2  3                                   
1950                           9- 1-1   5- 0-1   4- 1-0   0-0   3-0-1   2-0    3-0   0-0-0   6  1 18                                
1951                           9- 2-0   7- 0-0   2- 2-0   0-0   4-0-0   2-0    3-0   0-0-0   6  1                                   
1952                           8- 2-1   6- 0-1   2- 1-0   0-0   3-1-0   2-1    4-1   1-1-0   7  1 12  L Gator Bowl                  
1953                           3- 7-0   2- 3-0   1- 4-0   0-0   1-3-0   2-1    0-3   0-1-0   1  3                                   
1954                           0-11-0   0- 5-0   0- 6-0   0-0   0-4-0   0-3    0-4   0-0-0   0 11                                   
1955                           2- 7-1   2- 2-1   0- 5-0   0-0   1-3-0   1-2    1-2   0-0-0   1  3                                   
1956                           7- 2-1   6- 0-1   1- 2-0   0-0   2-1-1   3-1    3-0   0-0-0   3  1                                   
1957                           4- 6-0   2- 3-0   2- 3-0   0-0   2-2-0   3-2    1-1   0-0-0   3  5                                   
1958                           7- 3-0   5- 1-0   2- 2-0   0-0   2-2-0   2-1    2-0   0-0-0   4  1                                   
1959                           5- 5-0   5- 1-0   0- 4-0   0-0   2-2-0   2-2    0-2   1-0-0   2  2                                   
1960                           5- 5-0   2- 3-0   3- 2-0   0-0   2-1-0   2-1    1-3   0-0-0   2  2                                   
1961                           2- 8-0   2- 3-0   0- 5-0   0-0   1-2-0   0-2    1-4   0-0-0   1  6                                   
1962                           5- 5-0   4- 2-0   1- 3-0   0-0   3-0-0   1-2    2-2   0-1-0   2  2                                   
1963                           5- 5-0   4- 1-0   1- 4-0   0-0   2-2-0   3-1    1-1   0-0-0   1  2                                   
1964                           9- 2-0   5- 0-0   3- 2-0   0-0   3-1-0   1-1    5-0   0-0-0   6  1     W Bluebonnet Bowl             
1965                           8- 3-0   4- 0-0   4- 2-0   0-0   4-0-0   2-1    4-1   0-2-0   7  2     L Bluebonnet Bowl             
1966                           6- 4-0   4- 0-0   2- 4-0   0-0   3-1-0   2-1    2-1   0-1-0   2  1                                   
1967                           7- 3-0   5- 1-0   2- 2-0   0-0   3-1-0   1-2    3-1   1-0-0   4  2                                   
1968                           3- 7-0   2- 2-0   1- 5-0   0-0   2-3-0   1-1    0-3   0-1-0   1  4                                   
1969                           1- 9-0   1- 3-0   0- 6-0   0-0   1-4-0   0-1    0-4   0-1-0   1  5                                   
1970                           6- 4-0   6- 0-0   0- 4-0   0-0   3-1-0   2-2    1-1   0-1-0   3  3                                   
1971                           4- 7-0   1- 4-0   3- 3-0   0-0   2-1-0   3-0    0-3   1-1-0   3  6                                   
1972                           4- 7-0   3- 2-0   1- 5-0   0-0   3-1-0   3-2    1-3   1-0-0   2  5                                   
1973                           6- 5-0   5- 0-0   1- 5-0   0-0   5-1-0   1-0    3-1   0-1-0   2  2                                   
1974                           8- 3-0   5- 0-0   3- 3-0   0-0   6-0-0   1-1    5-1   1-0-0   7  2                                   
1975                           7- 4-0   4- 2-0   3- 2-0   0-0   4-0-0   0-2    5-0   0-0-0   3  1                                   
1976                           7- 4-1   3- 1-1   4- 2-0   0-0   2-1-1   3-1    2-0   1-0-0   3  1     L Independence Bowl           
1977                           3- 8-0   2- 2-0   1- 6-0   0-0   2-2-0   2-0    0-6   0-2-0   2  5                                   
1978                           9- 2-0   6- 0-0   3- 2-0   0-0   3-1-0   4-1    2-0   0-1-0   4  1                                   
1979                           6- 5-0   3- 2-0   3- 3-0   0-0   2-0-0   2-2    1-2   0-2-0   3  2                                   
1980                           8- 3-0   5- 0-0   3- 3-0   0-0   4-1-0   4-1    2-1   0-2-0   4  2                                   
1981                           6- 5-0   4- 2-0   2- 3-0   0-0   5-1-0   1-4    3-1   0-0-0   6  4                                   
1982                          10- 1-0   5- 0-0   5- 1-0   0-0   6-0-0   1-0    2-1   0-1-0   9  1                                   
1983                           8- 3-0   6- 0-0   2- 3-0   0-0   5-0-0   1-1    2-0   0-1-0   6  2                                   
1984                           6- 5-0   3- 2-0   3- 3-0   0-0   5-0-0   1-2    3-2   0-2-0   3  3                                   
1985                           6- 5-0   4- 1-0   2- 4-0   0-0   3-0-0   3-1    2-3   0-3-0   4  4                                   
1986                           7- 4-0   5- 1-0   2- 3-0   0-0   0-0-0   2-2    3-0   0-2-0   3  1                                   
1987                           3- 8-0   1- 3-0   2- 5-0   0-0   0-0-0   2-1    0-4   0-2-0   2  4                                   
1988                           4- 7-0   3- 1-0   1- 6-0   0-0   0-0-0   2-4    2-3   0-2-0   2  5                                   
1989                           6- 6-0   5- 0-0   1- 5-0   0-0   0-0-0   2-2    2-0   0-1-0   2  2     L Independence Bowl           
1990                           3- 8-0   2- 3-0   1- 5-0   0-0   0-0-0   0-1    1-3   0-2-0   1  6                                   
1991                          10- 2-0   6- 1-0   3- 1-0   0-0   0-0-0   5-1    3-1   1-1-0   7  1 21  W Freedom Bowl                
1992                           4- 7-0   4- 2-0   0- 5-0   0-0   0-0-0   2-3    0-2   0-1-0   2  4                                   
1993                           4- 6-1   1- 3-1   3- 3-0   0-0   0-0-0   1-3    2-2   0-1-0   3  3                                   
1994                           3- 8-0   2- 3-0   1- 5-0   0-0   0-0-0   1-4    1-1   0-0-0   1  4                                   
1995                           4- 7-0   3- 2-0   1- 5-0   0-0   0-0-0   1-2    2-3   0-1-0   2  4                                   
1996                           4- 7-0   2- 3-0   2- 4-0   0-0   2-6-0   3-2    0-4   1-2-0   3  4                                   
1997                           2- 9-0   1- 4-0   1- 5-0   0-0   2-6-0   0-1    0-4   0-1-0   1  5                                   
1998                           4- 7-0   3- 3-0   1- 4-0   0-0   2-6-0   1-1    2-4   0-1-0   2  5                                   
1999                           2- 9-0   1- 5-0   1- 4-0   0-0   1-6-0   0-1    2-4   0-1-0   1  7                                   
2000                           5- 7-0   3- 3-0   2- 4-0   0-0   4-4-0   1-1    1-3   0-1-0   3  5                                   
2001                           1-10-0   1- 5-0   0- 5-0   0-0   0-8-0   0-0    1-5   0-2-0   1 10                                   
2002                           1-11-0   1- 5-0   0- 6-0   0-0   1-7-0   0-2    0-4   0-1-0   1  7                                   
2003                           8- 5-0   5- 1-0   3- 3-0   0-0   6-2-0   2-2    4-3   0-0-0   5  2     L Humanitarian Bowl           
2004                           4- 8-0   4- 2-0   0- 6-0   0-2   3-5-0   1-3    1-2   1-1-0   2  3                                   
2005                           9- 4-0   3- 2-0   5- 2-0   1-0   7-2-0   3-2    3-1   0-1-0   4  2     W Liberty Bowl                
2006                           8- 5-0   5- 1-0   3- 3-0   1-1   5-3-0   1-1    5-1   0-0-0   6  3     L Armed Forces Bowl           
2007                          10- 4-0   5- 1-0   4- 3-0   0-0   6-3-0   3-1    3-2   0-1-0   5  1     W GMAC Bowl                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1910                           0- 8- 1   0- 3-1   0- 5-0   0-0   0- 0-0   0- 3   0- 2   0- 0-0  0-0-0   0  6 
1930                          33-23- 8  25-12-6   8-11-2   0-0  14- 2-1  10- 8  10- 6   0- 2-0  0-0-0   5  4 
1940                          66-32- 3  47-15-1  16-14-2   0-0  23- 5-2  12-15  33- 7   4- 7-0  2-3-0  11  6 
1950                          54-46- 4  40-15-4  14-30-0   0-0  20-18-2  19-13  17-13   2- 2-0  0-1-0   7 15 
1960                          51-51- 0  33-15-0  17-35-0   0-0  24-15-0  13-13  19-20   1- 6-0  1-1-0   7  6 
