Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Temple

Conference             Years
Independent            1930-1952, 1971-1990, 2005-2006
Big East               1991-2004
Mid American           2007

Last Bowl Game: W 28-17, 12/15/1979 Garden State Bowl vs. California  
Date Last Ranked: #17 on 01/03/1980

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Akron                          4- 6-0   1- 4-0   3- 2-0   0-0   1- 3   1- 1   0- 0-0  0-0-0   2  3  W 24-20, 10/13/2007      
Bowling Green                  2- 6-0   2- 2-0   0- 4-0   0-0   0- 2   0- 2   0- 0-0  0-0-0   1  3  L 35-48, 09/22/2007      
Buffalo                        0- 2-0   0- 1-0   0- 1-0   0-1   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 7-42, 09/08/2007       
Kent State                     1- 1-0   1- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  W 24-14, 11/17/2007      
Miami (Ohio)                   1- 1-0   1- 1-0   0- 0-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  W 24-17, 10/20/2007      
Northern Illinois              1- 2-0   1- 1-0   0- 1-0   0-0   1- 1   0- 1   0- 0-0  0-0-0   1  2  W 16-15, 10/06/2007      
Ohio                           0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 7-23, 11/02/2007       
Western Michigan               1- 5-0   0- 1-0   1- 4-0   0-0   0- 2   1- 1   0- 0-0  0-0-0   1  5  L 3-16, 11/24/2007       

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Boston College                 6-27-2   4- 9-1   1-18-1   0-0   2- 4   1-12   0- 6-0  0-0-0   1  7  L 17-34, 11/20/2004      
Connecticut                    2- 2-0   1- 0-0   1- 2-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   2  2  L 17-22, 09/15/2007      
Miami (Florida)                0-13-0   0- 6-0   0- 7-0   0-0   0- 0   0-13   0-11-0  0-0-0   0 13  L 3-34, 10/15/2005       
Pittsburgh                     8-26-1   3-14-0   5-12-1   0-0   7- 8   0-12   1-10-0  0-0-0   2 10  L 22-27, 10/09/2004      
Rutgers                       16-17-0   9- 6-0   7-11-0   0-0   9- 6   5- 3   0- 0-0  0-0-0   4  6  L 6-16, 10/16/2004       
Syracuse                      10-24-1   8- 8-1   2-16-0   0-0   4- 3   1-12   0- 6-0  0-0-0   3 16  W 34-24, 11/13/2004      
Virginia Tech                  4-13-0   2- 6-0   2- 6-0   0-1   2- 2   1- 8   1- 8-0  0-0-0   1  6  L 23-24, 11/15/2003 (OT) 
West Virginia                 12-24-0   8-10-0   4-14-0   0-0   7- 6   1- 9   0- 7-0  0-0-0   4 10  L 21-42, 11/06/2004      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama                        0- 3-0   0- 1-0   0- 2-0   0-0   0- 0   0- 2   0- 3-0  0-0-0   0  3  L 3-41, 09/07/1991       
Arizona State                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 16-63, 09/01/2005      
Army                           1- 4-0   0- 1-0   1- 3-0   0-0   1- 0   0- 2   0- 1-0  0-0-0   1  3  L 21-37, 09/29/2007      
Boston University              1- 2-1   1- 0-0   0- 2-1   0-0   1- 1   0- 1   0- 1-0  0-0-0   1  2  T 14-14, 11/08/1952      
Brigham Young                  0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  2  L 17-27, 09/27/1986      
Brown                          1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-14, 09/29/1951      
Bucknell                       6- 2-5   6- 1-4   0- 1-1   0-0   1- 1   3- 0   0- 0-0  0-0-0   2  1  W 27-6, 11/16/1946       
California                     1- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  1-0-0   1  2  L 0-58, 09/18/1993       
Carnegie Tech                  3- 5-1   1- 3-0   2- 2-1   0-0   1- 3   1- 1   0- 0-0  0-0-0   2  2  L 0-6, 10/07/1939        
Central Michigan               0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 26-42, 11/04/2006      
Centre                         1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 25-13, 09/28/1935      
Cincinnati                     9- 4-1   7- 1-0   2- 3-1   0-0   3- 2   3- 0   0- 0-0  0-0-0   5  2  L 24-30, 09/20/2003      
Clemson                        0- 3-0   0- 0-0   0- 3-0   0-0   0- 0   0- 3   0- 2-0  0-0-0   0  3  L 9-63, 10/12/2006       
Colgate                        1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 31-0, 10/10/1981       
Dayton                         2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 35-6, 11/13/1976       
Denver                         2- 0-0   0- 0-0   2- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  0  W 14-0, 10/22/1932       
Drake                          7- 1-0   4- 1-0   3- 0-0   0-0   2- 0   5- 1   0- 0-0  0-0-0   7  1  W 43-21, 09/15/1979      
East Carolina                  4- 7-0   3- 3-0   1- 4-0   0-0   1- 2   0- 0   0- 0-0  0-0-0   3  3  L 22-32, 10/21/1995      
Eastern Michigan               3- 0-0   1- 0-0   2- 0-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   3  0  W 49-40, 09/23/2000      
Florida                        2- 1-0   1- 0-0   1- 1-0   0-0   1- 0   0- 1   0- 1-0  0-0-0   2  1  L 3-34, 10/17/1987       
Florida State                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  1  L 27-44, 09/29/1984      
Fordham                        0- 3-0   0- 3-0   0- 0-0   0-0   0- 1   0- 2   0- 0-0  0-0-0   0  3  L 6-33, 11/15/1952       
Georgetown                     1- 4-0   1- 3-0   0- 1-0   0-0   0- 2   0- 0   0- 0-0  0-0-0   1  3  L 0-7, 09/26/1942        
Georgia                        0- 4-0   0- 1-0   0- 3-0   0-0   0- 0   0- 3   0- 2-0  0-0-0   0  4  L 10-37, 11/04/1989      
Grambling State                0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 32-35, 12/11/1977      
Hawaii                         1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 34-31, 11/03/1979      
Holy Cross                     7-11-2   3- 4-0   4- 7-2   0-0   1- 4   2- 5   2- 2-1  0-0-0   3  3  W 56-0, 10/19/1974       
Houston                        0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 7-65, 09/30/1989       
Indiana                        0- 1-1   0- 0-1   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-33, 10/18/1952       
Iowa                           0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-25, 11/21/1936       
Kansas                         1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 31-9, 09/26/1941       
Kansas State                   0- 3-0   0- 0-0   0- 3-0   0-0   0- 0   0- 3   0- 1-0  0-0-0   0  3  L 0-40, 09/11/1999       
Lafayette                      1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-0, 11/03/1945       
Louisville                     3- 2-0   1- 1-0   2- 1-0   0-0   1- 0   1- 1   0- 1-0  0-0-0   3  2  L 0-62, 09/09/2006       
Marquette                      2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 26-6, 11/16/1935       
Marshall                       1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   1- 1   0- 1-0  0-0-0   1  1  L 0-34, 09/25/1999       
Maryland                       0- 6-0   0- 3-0   0- 3-0   0-0   0- 3   0- 2   0- 1-0  0-0-0   0  6  L 7-38, 10/08/2005       
Michigan State                 1- 7-2   1- 3-2   0- 4-0   0-0   1- 2   0- 2   0- 1-0  0-0-0   1  3  L 14-62, 10/29/1949      
Middle Tennessee State         1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 44-36, 10/04/2003      
Minnesota                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-62, 09/16/2006       
Mississippi                    1- 0-1   1- 0-1   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  T 0-0, 10/01/1937        
Missouri                       1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 38-6, 11/28/1931       
Navy                           4- 4-0   2- 1-0   2- 3-0   0-0   2- 0   0- 3   0- 0-0  0-0-0   2  3  L 19-30, 08/31/2007      
New York University            5- 0-0   3- 0-0   2- 0-0   0-0   0- 0   5- 0   0- 0-0  0-0-0   5  0  W 34-7, 10/25/1952       
North Carolina Pre-Flight      0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-34, 10/23/1942       
Oklahoma                       1- 1-0   1- 0-0   0- 1-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 14-7, 11/21/1942       
Oklahoma State                 0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  2  L 7-41, 10/23/1948       
Oregon State                   0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 3-35, 09/05/2002       
Penn State                     3-33-1   3-13-0   0-19-1   0-0   1- 8   0-18   0-17-0  0-0-0   2 25  L 0-31, 11/10/2007       
South Carolina                 1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   1  1  L 21-42, 09/21/2002      
Southern Illinois              1- 1-0   1- 1-0   0- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  L 20-24, 09/10/1977      
Southern Methodist             0- 0-2   0- 0-1   0- 0-1   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 7-7, 09/30/1946        
Southwest Louisiana            1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 27-20, 10/22/1977      
St. Marys                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 7-13, 12/05/1936       
Tennessee                      0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 1   0- 2-0  0-0-0   0  2  L 20-41, 11/03/1990      
Texas                          0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-54, 09/24/1949       
Texas A&M                      2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 14-0, 10/05/1935       
Texas Christian                1- 1-0   1- 1-0   0- 0-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  W 13-11, 10/14/1939      
Toledo                         2- 4-0   1- 2-0   1- 2-0   0-0   1- 0   1- 3   0- 0-0  0-0-0   2  4  L 17-42, 09/17/2005      
Tulane                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-1-0   0  1  L 14-20, 01/01/1935      
Tulsa                          0- 2-0   0- 1-0   0- 1-0   0-0   0- 2   0- 0   0- 0-0  0-0-0   0  2  L 10-15, 11/19/1988      
Vanderbilt                     1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  L 14-43, 09/30/2006      
Villanova                     12-11-1   5- 8-1   4- 1-0   0-0   4- 4   6- 3   0- 2-0  0-0-0   4  3  L 7-23, 11/22/1980       
Virginia                       0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 3-51, 11/05/2005       
Virginia Military Institute    4- 0-0   3- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   4  0  W 27-0, 09/25/1943       
Wake Forest                    1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 36-0, 11/01/1930       
Washington & Jefferson         3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   3  0  W 13-0, 11/18/1933       
Washington State               0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 34-38, 09/07/1996      
William & Mary                 2- 0-1   2- 0-0   0- 0-1   0-0   1- 0   1- 0   0- 0-0  0-0-0   1  0  W 42-0, 09/05/1981       
Wisconsin                      1- 1-0   0- 0-0   1- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  L 0-65, 09/10/2005       
Wyoming                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 23-38, 09/01/1990      
Xavier                         3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   3  0  W 49-7, 09/08/1973       
Division I-AA/Minor Teams     63-15-3  45- 9-2  18- 6-1   0-0  13-10  39- 3   0- 0-0  0-0-0  11  2  W 38-7, 09/18/2004       

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #11-#25                 3-  4- 0    2-  1-0    0-  3-0   0-0    0-  0- 0   1- 1    1- 2    0-  0- 0   1  3 
Ranked #1-#25                  3-  4- 0    2-  1-0    0-  3-0   0-0    0-  0- 0   1- 1    1- 2    0-  0- 0   1  3 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  5- 0    0-  2-0    0-  3-0   0-0    0-  3- 0   0- 0    0- 5   0  5 
Ranked #2                      0-  3- 0    0-  1-0    0-  2-0   0-0    0-  2- 0   0- 0    0- 3   0  3 
Ranked #3                      0-  6- 0    0-  1-0    0-  5-0   0-0    0-  2- 0   0- 1    0- 3   0  6 
Ranked #4                      0-  4- 0    0-  2-0    0-  2-0   0-0    0-  2- 0   0- 0    0- 3   0  4 
Ranked #5                      0-  5- 0    0-  1-0    0-  3-0   0-0    0-  1- 0   0- 0    0- 5   0  5 
Ranked #6-#10                  1- 16- 0    0-  7-0    1-  9-0   0-0    0-  1- 0   0- 2    0-11   1 15 
Ranked #11-#25                 3- 53- 1    1- 22-0    2- 30-1   0-1    1- 23- 0   3- 6    0-31   1 22 
Ranked #1-#25                  4- 92- 1    1- 36-0    3- 54-1   0-1    1- 34- 0   3- 9    0-61   1 33 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1930                           7- 3-0   6- 2-0   1- 0-0   0-0   0-0-0   2-1    4-1   0-0-0   4  2                                   
1931                           8- 1-1   5- 0-1   3- 1-0   0-0   0-0-0   3-1    2-0   0-0-0   3  1                                   
1932                           5- 1-2   4- 1-0   1- 0-2   0-0   0-0-0   2-1    1-0   0-0-0   4  1                                   
1933                           5- 3-0   5- 2-0   0- 1-0   0-0   0-0-0   2-0    1-2   0-0-0   2  1                                   
1934                           7- 1-2   5- 0-2   2- 1-0   0-0   0-0-0   0-1    5-0   0-0-0   5  1     L Sugar Bowl                  
1935                           7- 3-0   4- 3-0   3- 0-0   0-0   0-0-0   1-3    1-0   0-0-0   6  2                                   
1936                           6- 3-2   4- 1-2   2- 2-0   0-0   0-0-0   3-2    1-1   1-0-0   4  1                                   
1937                           3- 2-4   1- 2-1   2- 0-3   0-0   0-0-0   2-1    0-1   0-1-1   1  1                                   
1938                           3- 6-1   2- 3-1   1- 3-0   0-0   0-0-0   1-0    1-3   0-2-0   1  4                                   
1939                           2- 7-0   2- 4-0   0- 3-0   0-0   0-0-0   1-4    0-0   0-0-0   1  4                                   
1940                           4- 4-1   3- 2-0   1- 2-1   0-0   0-0-0   2-1    2-0   0-0-0   3  2                                   
1941                           7- 2-0   6- 0-0   1- 2-0   0-0   0-0-0   1-0    2-2   0-0-0   5  1                                   
1942                           2- 5-3   2- 4-2   0- 1-1   0-0   0-0-0   2-1    0-2   0-1-0   1  2                                   
1943                           2- 6-0   1- 2-0   1- 4-0   0-0   0-0-0   1-2    1-3   0-1-0   2  6                                   
1944                           2- 4-2   1- 2-2   1- 2-0   0-0   0-0-0   0-2    2-1   0-1-0   1  3                                   
1945                           7- 1-0   4- 0-0   3- 1-0   0-0   0-0-0   2-0    2-1   1-0-0   6  1                                   
1946                           2- 4-2   2- 2-1   0- 2-1   0-0   0-0-0   1-1    1-3   0-0-0   1  2                                   
1947                           3- 6-0   1- 3-0   2- 3-0   0-0   0-0-0   1-2    2-2   0-1-0   2  4                                   
1948                           2- 6-1   2- 2-1   0- 4-0   0-0   0-0-0   0-2    0-2   0-1-0   2  4                                   
1949                           5- 4-0   3- 2-0   2- 2-0   0-0   0-0-0   2-0    1-4   0-2-0   4  3                                   
1950                           4- 4-1   4- 2-0   0- 2-1   0-0   0-0-0   1-3    3-1   0-0-0   2  3                                   
1951                           6- 4-0   4- 1-0   2- 3-0   0-0   0-0-0   4-0    2-3   0-1-0   5  2                                   
1952                           2- 7-1   2- 3-0   0- 4-1   0-0   0-0-0   0-2    2-4   0-0-0   1  3                                   
1971                           6- 2-1   4- 1-1   2- 1-0   0-0   0-0-0   2-0    4-0   0-0-0   3  1                                   
1972                           5- 4-0   3- 1-0   2- 3-0   0-0   0-0-0   3-2    1-1   0-0-0   2  2                                   
1973                           9- 1-0   5- 0-0   4- 1-0   0-0   0-0-0   1-0    6-1   0-0-0   8  1                                   
1974                           8- 2-0   6- 0-0   1- 2-0   0-0   0-0-0   1-1    5-0   0-1-0   6  2                                   
1975                           6- 5-0   4- 4-0   1- 1-0   0-0   0-0-0   1-2    4-2   0-1-0   5  3                                   
1976                           4- 6-0   1- 3-0   3- 2-0   0-0   0-0-0   1-2    2-1   0-1-0   2  5                                   
1977                           5- 5-1   3- 2-0   2- 2-1   0-0   0-0-0   2-2    2-3   0-1-0   1  1                                   
1978                           7- 3-1   3- 1-0   2- 2-1   0-0   0-0-0   4-2    2-0   0-2-0   3  1                                   
1979                          10- 2-0   4- 1-0   5- 1-0   0-0   0-0-0   1-1    7-0   0-0-0   5  1 17  W Garden State Bowl           
1980                           4- 7-0   3- 4-0   1- 3-0   0-0   0-0-0   1-0    1-4   0-2-0   3  3                                   
1981                           5- 5-0   3- 1-0   2- 4-0   0-0   0-0-0   0-2    2-3   0-3-0   3  3                                   
1982                           4- 7-0   2- 3-0   2- 4-0   0-0   0-0-0   1-3    3-1   0-4-0   2  3                                   
1983                           4- 7-0   2- 2-0   2- 5-0   0-0   0-0-0   2-2    0-1   0-2-0   2  5                                   
1984                           6- 5-0   5- 2-0   1- 3-0   0-0   0-0-0   2-2    2-0   0-2-0   3  3                                   
1985                           4- 7-0   2- 2-0   2- 5-0   0-0   0-0-0   1-5    1-0   0-2-0   4  4                                   
1986                           6- 5-0   2- 2-0   4- 3-0   0-0   0-0-0   2-1    2-1   0-2-0   3  3                                   
1987                           3- 8-0   1- 3-0   2- 5-0   0-0   0-0-0   2-3    0-3   1-2-0   2  7                                   
1988                           4- 7-0   1- 3-0   3- 4-0   0-0   0-0-0   2-1    0-3   0-1-0   1  3                                   
1989                           1-10-0   1- 3-0   0- 7-0   0-0   0-0-0   1-3    0-7   0-3-0   1 10                                   
1990                           7- 4-0   4- 0-0   3- 4-0   0-0   0-0-0   4-0    1-2   0-1-0   3  2                                   
1991                           2- 9-0   2- 3-0   0- 6-0   0-0   0-5-0   1-2    1-4   0-5-0   1  4                                   
1992                           1-10-0   1- 4-0   0- 6-0   0-0   0-6-0   0-1    1-7   0-4-0   1 10                                   
1993                           1-10-0   0- 5-0   1- 5-0   0-0   0-7-0   1-0    0-9   0-3-0   1 10                                   
1994                           2- 9-0   0- 5-0   2- 4-0   0-0   0-7-0   1-1    1-5   0-5-0   1  8                                   
1995                           1-10-0   1- 3-0   0- 6-0   0-0   1-6-0   1-3    0-4   0-2-0   1  5                                   
1996                           1-10-0   0- 4-0   1- 5-0   0-0   0-7-0   1-4    0-4   0-4-0   1 10                                   
1997                           3- 8-0   3- 2-0   0- 6-0   0-0   3-4-0   2-1    1-4   0-2-0   1  3                                   
1998                           2- 9-0   0- 5-0   2- 4-0   0-0   2-5-0   2-2    0-4   1-3-0   1  6                                   
1999                           2- 9-0   2- 2-0   0- 7-0   0-0   2-5-0   0-2    1-5   0-4-0   1  5                                   
2000                           4- 7-0   2- 4-0   2- 3-0   0-0   1-6-0   0-3    1-3   0-2-0   2  4                                   
2001                           4- 7-0   3- 3-0   1- 4-0   0-0   2-5-0   1-0    2-5   0-2-0   2  4                                   
2002                           4- 8-0   2- 5-0   2- 3-0   0-0   2-5-0   2-1    1-5   0-3-0   2  4                                   
2003                           1-11-0   0- 5-0   1- 6-0   0-1   0-7-0   0-3    0-3   0-4-0   1  7                                   
2004                           2- 9-0   2- 4-0   0- 5-0   0-0   1-5-0   0-1    1-5   0-4-0   1  6                                   
2005                           0-11-0   0- 5-0   0- 6-0   0-0   0-0-0   0-1    0-*   0-2-0   0 11                                   
2006                           1-11-0   1- 3-0   0- 8-0   0-1   0-0-0   0-1    0-8   0-2-0   1  8                                   
2007                           4- 8-0   3- 3-0   1- 5-0   0-0   4-4-0   3-1    0-2   0-0-0   3  5                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1930                          53-30-12  38-18-7  15-11-5   0-0   0- 0-0  17-14  16- 8   1- 3-1  0-1-0   6  4 
1940                          36-42- 9  25-19-6  11-23-3   0-0   0- 0-0  12-11  13-20   1- 7-0  0-0-0   6  6 
1950                          12-15- 2  10- 6-0   2- 9-2   0-0   0- 0-0   5- 5   7- 8   0- 1-0  0-0-0   5  4 
1970                          60-30- 3  33-13-1  22-15-2   0-0   0- 0-0  16-12  33- 8   0- 6-0  1-0-0  14  5 
1980                          41-68- 0  22-25-0  19-43-0   0-0   0- 0-0  14-22  11-23   1-23-0  0-0-0   4 10 
1990                          22-88- 0  13-33-0   9-53-0   0-0   8-52-0  13-16   6-48   1-33-0  0-0-0   3 13 
2000                          20-72- 0  13-32-0   7-40-0   0-2  10-32-0   6-11   5-41   0-19-0  0-0-0   3 20 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Atlantic Coast                 0- 12- 0    0-  5- 0    0-  7- 0   0-0    0-  3    0-  8   0- 5-0   0- 0-0   0 12 
Big 10                         1-  9- 0    0-  2- 0    1-  6- 0   0-0    1-  0    0-  8   0- 4-0   0- 0-0   1  9 
Big 12                         0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  0    0-  1   0- 1-0   0- 0-0   0  1 
Big 6                          3-  1- 0    2-  0- 0    1-  1- 0   0-0    1-  1    2-  0   0- 0-0   0- 0-0   2  1 
Big 8                          0-  2- 0    0-  0- 0    0-  2- 0   0-0    0-  0    0-  2   0- 0-0   0- 0-0   0  2 
Big East                      14- 82- 0    9- 36- 0    5- 45- 0   0-1    8- 14    4- 45   1-35-0   0- 0-0   1 27 
Conference USA                 0-  3- 0    0-  1- 0    0-  2- 0   0-0    0-  1    0-  0   0- 0-0   0- 0-0   0  3 
Independent                  123-160-19   75- 69- 9   44- 89-10   0-0   44- 51   35- 56   3-34-1   0- 0-0   7  8 
Mid American                  13- 27- 0    7- 11- 0    6- 16- 0   0-1    6-  6    3- 11   0- 1-0   0- 0-0   3 12 
Missouri Valley                7-  4- 0    4-  3- 0    3-  1- 0   0-0    2-  1    5-  3   0- 0-0   0- 0-0   3  2 
Pac 10                         1-  6- 0    0-  3- 0    0-  3- 0   0-0    0-  1    0-  4   0- 2-0   1- 0-0   1  6 
Rocky Mountain                 2-  0- 0    0-  0- 0    2-  0- 0   0-0    0-  0    0-  0   0- 0-0   0- 0-0   2  0 
Southeastern                   4- 13- 1    3-  2- 1    1- 11- 0   0-0    3-  1    0-  9   0- 8-0   0- 1-0   2 12 
Southern                       7-  0- 0    6-  0- 0    1-  0- 0   0-0    2-  0    2-  0   0- 0-0   0- 0-0   7  0 
Southland                      1-  0- 0    1-  0- 0    0-  0- 0   0-0    1-  0    0-  0   0- 0-0   0- 0-0   1  0 
Southwest                      3-  4- 2    2-  3- 1    1-  1- 1   0-0    1-  0    1-  4   0- 1-0   0- 0-0   2  3 
Southwestern Athletic          0-  1- 0    0-  0- 0    0-  0- 0   0-0    0-  1    0-  0   0- 0-0   0- 0-0   0  1 
Sun Belt                       1-  0- 0    0-  0- 0    1-  0- 0   0-0    0-  0    0-  0   0- 0-0   0- 0-0   1  0 
Western                        0-  2- 1    0-  1- 1    0-  1- 0   0-0    0-  0    0-  2   0- 0-0   0- 0-0   0  2 
Western Athletic               1-  3- 0    0-  1- 0    1-  2- 0   0-0    1-  1    0-  0   0- 1-0   0- 0-0   1  3 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.