Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

San Jose State

Conference             Years
Independent            1950-1968
Pacific Coast Athletic 1969-1987
Big West               1988-1995
Western Athletic       1996-2007

Last Bowl Game: W 20-12, 12/23/2006 New Mexico Bowl vs. New Mexico  
Date Last Ranked: #20 on 11/24/1975

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Boise State                    0- 7-0   0- 3-0   0- 4-0   0-1   0- 2   0- 4   0- 3-0  0-0-0   0  7  L 7-42, 11/03/2007       
Fresno State                  14-21-0   8- 8-0   6-13-0   0-0   3- 7   3- 9   0- 3-0  0-0-0   4 12  L 0-30, 10/20/2007       
Hawaii                         7-12-1   3- 5-1   4- 7-0   0-1   0- 3   5- 3   0- 1-0  0-0-0   3  8  L 35-42, 10/12/2007 (OT) 
Idaho                          8- 7-1   5- 3-1   3- 4-0   0-0   1- 2   3- 1   0- 0-0  0-0-0   4  3  W 28-20, 10/06/2007      
Louisiana Tech                 4- 3-0   3- 0-0   1- 3-0   0-0   0- 1   3- 1   0- 0-0  0-0-0   2  1  L 23-27, 11/17/2007      
Nevada                         4- 8-0   3- 3-0   1- 5-0   0-0   2- 2   0- 2   0- 0-0  0-0-0   2  5  W 27-24, 11/24/2007      
New Mexico State              13- 2-0   6- 2-0   7- 0-0   0-0   1- 1   9- 0   0- 0-0  0-0-0   8  1  W 51-17, 11/10/2007      
Utah State                    16-10-1   9- 3-1   7- 7-0   0-0   7- 4   3- 1   0- 0-0  0-0-0   8  4  W 23-20, 09/22/2007      

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  W 25-22, 10/25/1997      
Arkansas State                 1- 1-0   0- 0-0   1- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  W 33-14, 08/31/2002      
Brigham Young                  5- 5-0   3- 1-0   2- 4-0   0-0   3- 1   0- 2   0- 0-0  0-0-0   4  3  L 43-46, 10/24/1998      
Cal-Fullerton                 13- 5-0   9- 3-0   4- 2-0   0-0   0- 1   9- 1   0- 0-0  0-0-0   8  3  W 49-3, 10/10/1992       
Colorado State                 1- 3-0   1- 1-0   0- 2-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   1  3  L 20-55, 10/11/1997      
Long Beach State              17- 5-0   9- 4-0   8- 1-0   0-0   2- 3   6- 1   0- 0-0  0-0-0   9  1  W 32-20, 09/21/1991      
Nevada-Las Vegas              11- 5-1   6- 2-1   5- 3-0   1-0   4- 1   6- 0   0- 0-0  0-0-0   6  3  W 55-48, 11/22/1997 (OT) 
New Mexico                    11- 4-1   5- 2-1   6- 2-0   0-0   2- 2   2- 1   0- 0-0  1-0-0   4  2  W 20-12, 12/23/2006      
Northern Illinois              0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 17-18, 09/16/1995      
Pacific                       29-16-2  14- 7-1  15- 9-1   0-0  10- 8   8- 2   0- 0-0  0-0-0   9  7  L 30-32, 10/28/1995      
Rice                           3- 2-0   3- 0-0   0- 2-0   0-0   2- 1   0- 1   0- 0-0  0-0-0   1  1  W 70-63, 10/02/2004      
San Diego State                3-11-1   3- 4-1   0- 7-0   0-0   0- 1   3- 8   0- 1-0  0-0-0   1  7  W 31-10, 09/30/2006      
Santa Barbara                  2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 55-10, 11/27/1971      
Southern Methodist             3- 2-0   1- 1-0   2- 1-0   0-0   0- 1   1- 1   0- 0-0  0-0-0   2  1  L 13-36, 09/25/2004      
Southwest Louisiana            3- 3-0   2- 2-0   1- 1-0   0-0   2- 2   1- 0   0- 0-0  0-0-0   1  2  W 31-28, 09/24/1994      
Texas Christian                1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 1   1- 0-0  0-0-0   1  1  W 27-24, 11/04/2000      
Texas-El Paso                  5- 5-0   2- 2-0   3- 3-0   0-0   2- 1   2- 1   0- 0-0  0-0-0   3  3  L 20-38, 10/30/2004      
Tulsa                          3- 3-0   2- 1-0   1- 2-0   0-0   0- 1   2- 0   0- 0-0  0-0-0   2  2  L 24-34, 11/20/2004      
Utah                           1- 4-0   0- 3-0   1- 1-0   0-0   0- 2   0- 2   0- 0-0  0-0-0   1  3  L 17-49, 10/31/1998      
Wyoming                        1- 6-0   0- 4-0   1- 2-0   0-0   1- 0   0- 3   0- 3-0  0-0-0   1  3  L 10-30, 09/20/1997      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Arizona                        1- 3-0   0- 0-0   1- 3-0   0-0   1- 1   0- 1   0- 0-0  0-0-0   1  3  L 0-41, 10/19/1985       
Arizona State                  8-19-0   4- 5-0   4-14-0   0-0   7- 4   0-12   0- 5-0  0-0-0   4 13  L 3-45, 09/01/2007       
Baylor                         1- 1-0   0- 1-0   1- 0-0   0-0   0- 0   0- 1   1- 0-0  0-0-0   1  1  L 20-54, 09/10/1994      
California                     6-27-0   0- 1-0   6-26-0   0-0   3- 7   2-15   0- 7-0  0-0-0   2  9  L 25-45, 09/07/1996      
Central Michigan               1- 1-0   0- 1-0   0- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  W 48-24, 12/08/1990      
Colorado                       0- 4-0   0- 0-0   0- 4-0   0-0   0- 1   0- 2   0- 1-0  0-0-0   0  4  L 15-51, 09/08/2001      
Denver                         3- 1-0   1- 1-0   2- 0-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   3  1  W 14-13, 09/18/1959      
Drake                          1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 26-7, 09/22/1956       
Eastern Michigan               0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-1-0   0  1  L 27-30, 12/12/1987      
Florida                        0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 3-65, 08/30/2003       
Houston                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 20-34, 10/02/1971      
Illinois                       1- 1-0   0- 0-0   1- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  L 19-40, 09/10/2005      
Iowa State                     0- 3-0   0- 1-0   0- 2-0   0-0   0- 1   0- 2   0- 0-0  0-0-0   0  3  L 6-27, 09/20/1980       
Kansas State                   1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  L 14-34, 09/08/2007      
Louisiana State                0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 21-29, 09/04/1999      
Louisville                     0- 1-1   0- 0-1   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 24-31, 09/04/1993      
Loyola Marymount               0- 2-0   0- 2-0   0- 0-0   0-0   0- 2   0- 0   0- 0-0  0-0-0   0  2  L 12-13, 10/26/1951      
Marquette                      0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 7-21, 12/01/1951       
Memphis State                  0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-1-0   0  1  L 9-28, 12/18/1971       
Miami (Florida)                0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 16-48, 10/14/1989      
Miami (Ohio)                   1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  1-0-0   1  0  W 37-7, 12/13/1986       
Minnesota                      1- 1-0   0- 0-0   1- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  1  W 39-30, 09/12/1992      
Montana                        2- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 39-20, 11/14/1952      
Nebraska                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 13-49, 09/02/2000      
North Texas                    2- 1-1   1- 1-1   1- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 28-16, 11/28/1981      
Ohio State                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 7-50, 10/12/2002       
Oregon                         6-12-0   1- 2-0   5-10-0   0-0   4- 1   0- 6   0- 1-0  0-0-0   3  7  L 3-58, 09/19/1998       
Oregon State                   2- 3-0   0- 1-0   2- 2-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   2  3  L 12-26, 10/04/1997      
San Francisco                  0- 3-0   0- 1-0   0- 2-0   0-0   0- 0   0- 3   0- 0-0  0-0-0   0  3  L 7-42, 10/12/1951       
Santa Clara                    1- 1-1   1- 1-1   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1  L 7-15, 11/27/1952       
Southern California            0- 3-0   0- 0-0   0- 3-0   0-0   0- 0   0- 1   0- 2-0  0-0-0   0  3  L 10-21, 09/01/2001      
St. Marys                      1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 18-6, 11/10/1950       
Stanford                      14-40-1   1- 2-0  13-38-1   0-0   9- 6   1-18   2- 9-0  0-0-0   3 10  L 0-37, 09/15/2007       
Toledo                         0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-1-0   0  1  L 25-27, 12/19/1981      
Virginia                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 14-52, 10/03/1998      
Washington                     0-10-0   0- 0-0   0-10-0   0-0   0- 3   0- 4   0- 6-0  0-0-0   0 10  L 29-35, 09/02/2006      
Washington State               4- 7-1   0- 4-0   4- 3-1   0-0   4- 1   0- 5   0- 0-0  0-0-0   2  3  L 16-52, 09/28/1996      
West Texas A&M                 0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  2  L 14-28, 10/14/1967      
Wisconsin                      0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 10-56, 09/13/1997      
Division I-AA/Minor Teams     49-17-1  37- 7-0  12-10-1   0-0   9- 8  26- 2   0- 0-0  0-0-0  14  3  W 34-14, 09/29/2007      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #11-#25                 0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 0    0-  0- 0   0  1 
Ranked #1-#25                  0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 0    0-  0- 0   0  1 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #2                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #4                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #5                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #6-#10                  3-  9- 0    1-  2-0    2-  7-0   0-0    1-  0- 0   2- 1    0- 6   1  6 
Ranked #11-#25                 1- 34- 0    0-  6-0    1- 28-0   0-2    0-  8- 0   1- 8    0-19   1 25 
Ranked #1-#25                  4- 47- 0    1-  8-0    3- 39-0   0-2    1-  8- 0   3- 9    0-29   1 21 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1950                           6- 3-1   4- 1-0   1- 2-1   0-0   0-0-0   1-1    4-1   0-1-0   3  2                                   
1951                           2- 7-1   1- 3-1   1- 4-0   0-0   0-0-0   1-1    1-3   0-0-0   1  4                                   
1952                           6- 3-0   3- 1-0   3- 2-0   0-0   0-0-0   2-1    2-1   0-0-0   4  1                                   
1953                           4- 4-1   2- 1-1   2- 3-0   0-0   0-0-0   3-0    1-1   0-2-0   3  3                                   
1954                           7- 3-0   3- 0-0   4- 3-0   0-0   0-0-0   3-1    2-1   0-1-0   2  1                                   
1955                           5- 3-1   3- 1-0   2- 2-1   0-0   0-0-0   2-2    1-0   0-0-0   4  2                                   
1956                           2- 7-1   2- 2-0   0- 5-1   0-0   0-0-0   1-0    0-2   0-0-0   1  3                                   
1957                           3- 7-0   1- 3-0   2- 4-0   0-0   0-0-0   1-3    1-3   0-0-0   1  4                                   
1958                           4- 5-0   2- 3-0   2- 2-0   0-0   0-0-0   1-3    2-0   0-0-0   3  3                                   
1959                           4- 6-0   2- 3-0   2- 3-0   0-0   0-0-0   1-0    2-4   0-0-0   2  4                                   
1960                           5- 4-0   2- 2-0   3- 2-0   0-0   0-0-0   2-1    1-2   0-0-0   2  3                                   
1961                           6- 4-0   3- 0-0   3- 4-0   0-0   0-0-0   4-0    0-0   0-0-0   3  2                                   
1962                           2- 8-1   0- 3-1   2- 5-0   0-0   0-0-0   1-1    0-2   0-0-0   1  4                                   
1963                           5- 5-0   3- 1-0   2- 4-0   0-0   0-0-0   2-1    1-1   0-0-0   2  2                                   
1964                           4- 6-0   2- 2-0   2- 4-0   0-0   0-0-0   2-3    1-0   0-0-0   2  3                                   
1965                           5- 5-0   3- 1-0   2- 4-0   0-0   0-0-0   2-1    1-2   0-0-0   5  4                                   
1966                           3- 7-0   1- 3-0   2- 4-0   0-0   0-0-0   0-3    1-2   0-0-0   2  3                                   
1967                           2- 7-0   1- 2-0   1- 5-0   0-0   0-0-0   1-0    1-3   0-1-0   1  3                                   
1968                           3- 7-0   2- 2-0   1- 5-0   0-0   0-0-0   2-0    1-6   0-1-0   1  5                                   
1969                           2- 8-0   1- 3-0   1- 5-0   0-0   1-1-0   2-1    0-5   0-2-0   1  5                                   
1970                           2- 9-0   1- 3-0   1- 6-0   0-0   2-3-0   0-4    1-4   0-2-0   1  5                                   
1971                           5- 6-1   2- 1-1   3- 4-0   0-0   4-1-0   2-1    2-2   1-1-0   3  3     L Pasadena Bowl               
1972                           4- 7-0   2- 1-0   2- 6-0   0-0   1-3-0   3-1    1-3   0-1-0   2  3                                   
1973                           5- 4-2   2- 1-2   3- 3-0   0-0   2-0-2   1-1    0-1   0-1-0   3  2                                   
1974                           8- 3-1   3- 0-0   5- 3-1   0-0   2-2-0   2-2    4-1   0-0-0   4  2                                   
1975                           9- 2-0   5- 0-0   4- 2-0   0-0   5-0-0   2-1    4-0   1-0-0   6  1                                   
1976                           7- 4-0   5- 0-0   2- 4-0   0-0   4-0-0   0-2    4-1   0-0-0   3  3                                   
1977                           4- 7-0   3- 2-0   1- 5-0   0-0   2-2-0   0-2    1-3   0-2-0   2  2                                   
1978                           7- 5-0   6- 0-0   1- 5-0   0-0   4-1-0   1-0    1-1   0-1-0   4  2                                   
1979                           6- 4-1   4- 1-1   2- 3-0   0-0   4-0-1   1-2    1-0   0-0-0   6  3                                   
1980                           7- 4-0   4- 2-0   3- 2-0   0-0   3-2-0   2-2    1-1   1-1-0   4  2                                   
1981                           9- 3-0   4- 1-0   5- 1-0   0-0   5-0-0   3-2    4-0   0-1-0   6  1     L California Bowl             
1982                           8- 3-0   2- 2-0   6- 1-0   0-0   4-2-0   3-1    5-0   0-0-0   4  2                                   
1983                           5- 6-0   2- 3-0   3- 3-0   0-0   3-3-0   1-4    0-1   0-0-0   3  4                                   
1984                           6- 5-0   4- 1-0   2- 4-0   0-0   5-2-0   1-2    2-1   0-0-0   3  3                                   
1985                           2- 8-1   2- 1-1   0- 7-0   0-0   2-4-1   0-2    1-4   0-0-0   1  5                                   
1986                          10- 2-0   3- 1-0   6- 1-0   0-0   7-0-0   3-1    6-0   0-0-0   9  1     W California Bowl             
1987                          10- 2-0   6- 0-0   4- 1-0   0-0   7-0-0   3-2    6-0   0-0-0   8  1     L California Bowl             
1988                           4- 8-0   1- 3-0   3- 5-0   0-0   4-3-0   1-3    2-3   0-1-0   2  5                                   
1989                           6- 5-0   3- 1-0   3- 4-0   0-0   5-2-0   1-3    2-1   0-2-0   2  2                                   
1990                           9- 2-1   3- 0-1   5- 2-0   0-0   7-0-0   2-2    5-0   0-1-0   6  1                                   
1991                           6- 4-1   3- 0-1   3- 4-0   0-0   6-1-0   0-2    3-2   0-2-0   4  2                                   
1992                           7- 4-0   3- 1-0   4- 3-0   0-0   4-2-0   4-1    2-2   0-2-0   3  1                                   
1993                           2- 9-0   1- 3-0   1- 6-0   0-0   2-4-0   0-4    2-2   0-3-0   2  5                                   
1994                           3- 8-0   1- 3-0   2- 5-0   0-0   3-3-0   1-1    1-5   0-1-0   2  5                                   
1995                           3- 8-0   2- 3-0   1- 5-0   0-0   3-4-0   2-2    1-3   0-1-0   2  4                                   
1996                           3- 9-0   2- 3-0   1- 6-0   0-0   3-5-0   2-0    1-7   0-2-0   1  5                                   
1997                           4- 7-0   2- 3-0   2- 4-0   1-0   4-4-0   3-0    1-4   0-1-0   2  5                                   
1998                           4- 8-0   2- 3-0   2- 5-0   0-0   3-5-0   1-4    1-4   0-2-0   1  3                                   
1999                           3- 7-0   2- 1-0   1- 6-0   0-0   1-5-0   1-0    2-5   0-0-0   3  5                                   
2000                           7- 5-0   3- 2-0   4- 3-0   0-0   5-3-0   1-0    2-2   1-2-0   3  2                                   
2001                           3- 9-0   2- 2-0   1- 7-0   0-0   3-5-0   0-1    1-6   0-2-0   2  5                                   
2002                           6- 8-0   2- 3-0   4- 5-0   0-0   4-5-0   1-1    1-5   0-2-0   3  5                                   
2003                           3- 8-0   2- 3-0   1- 5-0   0-0   2-6-0   0-3    2-4   0-0-0   1  4                                   
2004                           2- 9-0   2- 3-0   0- 6-0   0-1   1-7-0   1-1    0-3   0-1-0   1  7                                   
2005                           3- 8-0   3- 2-0   0- 6-0   0-0   2-6-0   0-3    0-3   0-1-0   2  8                                   
2006                           9- 4-0   6- 1-0   3- 3-0   0-0   5-3-0   2-2    2-1   0-1-0   4  2     W New Mexico Bowl             
2007                           5- 7-0   4- 1-0   1- 6-0   0-1   4-4-0   2-2    1-4   0-2-0   3  3                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1950                          43-48- 5  23-18-2  19-30-3   0-0   0- 0-0  16-12  16-16   0- 4-0  0-0-0   6  4 
1960                          37-61- 1  18-19-1  19-42-0   0-0   1- 1-0  18-11   7-23   0- 4-0  0-0-0   5  5 
1970                          57-51- 5  33- 9-4  24-41-1   0-0  30-12-3  12-16  19-16   2- 8-0  0-1-0   7  7 
1980                          67-46- 1  31-15-1  35-29-0   0-0  45-18-1  18-22  29-11   1- 5-0  1-2-0  11  5 
1990                          44-66- 2  21-20-2  22-46-0   1-0  36-33-0  16-16  19-34   0-15-0  0-0-0   6  7 
2000                          38-58- 0  24-17-0  14-41-0   0-2  26-39-0   7-13   9-28   1-11-0  1-0-0   4  8 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Assoc. of Western Univ         4- 13- 0    0-  1- 0    4- 12- 0   0-0    1-  3    1-  3   0- 0-0   0- 0-0   2  5 
Atlantic Coast                 0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  0    0-  1   0- 1-0   0- 0-0   0  1 
Big 10                         2-  4- 0    0-  1- 0    2-  3- 0   0-0    1-  1    0-  3   0- 1-0   0- 0-0   1  2 
Big 12                         0-  4- 0    0-  0- 0    0-  4- 0   0-0    0-  0    0-  3   0- 1-0   0- 0-0   0  4 
Big 7                          0-  3- 0    0-  1- 0    0-  2- 0   0-0    0-  2    0-  1   0- 0-0   0- 0-0   0  3 
Big 8                          1-  2- 0    1-  0- 0    0-  2- 0   0-0    0-  0    0-  1   0- 1-0   0- 0-0   1  2 
Big West                      34- 20- 0   16- 11- 0   18-  9- 0   0-0    8- 10   16-  3   0- 1-0   0- 0-0  14  4 
Border                         7-  3- 0    3-  2- 0    4-  1- 0   0-0    6-  0    0-  2   0- 0-0   0- 0-0   4  2 
Independent                   25- 47- 5   15- 19- 4    9- 28- 1   0-0   11- 11    7- 12   0- 2-0   0- 0-0   2  9 
Mid American                   2-  3- 0    0-  1- 0    0-  0- 0   0-0    0-  3    2-  0   0- 0-0   1- 2-0   1  2 
Missouri Valley                0-  2- 0    0-  1- 0    0-  0- 0   0-0    0-  1    0-  0   0- 0-0   0- 1-0   0  2 
Mountain West                  2-  1- 0    1-  0- 0    1-  1- 0   0-0    0-  0    1-  1   0- 0-0   1- 0-0   2  1 
Pac 10                        20- 57- 0    2-  5- 0   18- 52- 0   0-0   12- 14    2- 29   0-18-0   0- 0-0   3 19 
Pac 8                          5- 20- 1    0-  1- 0    5- 19- 1   0-0    5-  5    0- 12   2- 4-0   0- 0-0   2  6 
Pacific Coast                  4- 15- 1    1-  0- 0    3- 15- 1   0-0    1-  0    3-  6   0- 4-0   0- 0-0   1  5 
Pacific Coast Athletic        67- 26- 4   39- 12- 4   28- 14- 0   0-0   12- 11   29-  4   0- 0-0   0- 0-0  14  3 
Skyline                       13-  2- 0    7-  2- 0    6-  0- 0   0-0    4-  0    0-  1   0- 0-0   0- 0-0   7  1 
Southeastern                   0-  3- 0    0-  0- 0    0-  3- 0   0-0    0-  0    0-  2   0- 1-0   0- 0-0   0  3 
Southwest                      1-  1- 0    0-  1- 0    1-  0- 0   0-0    0-  0    0-  1   1- 0-0   0- 0-0   1  1 
Sun Belt                       1-  0- 0    0-  0- 0    1-  0- 0   0-0    0-  0    0-  0   0- 0-0   0- 0-0   1  0 
Western Athletic              49- 86- 2   28- 33- 2   21- 53- 0   1-2   17- 21   12- 41   1-13-0   0- 0-0   4 12 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.