Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Rutgers

Conference             Years
Independent            1869-1870, 1872-1884, 1886-1892, 1914, 1916-1923, 1946-1990
Big East               1991-2007

Last Bowl Game: W 52-30, 01/05/2008 International Bowl vs. Ball State  
Date Last Ranked: #25 on 10/21/2007

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Cincinnati                     7- 5-1   6- 1-0   1- 4-1   0-0   2- 2   3- 0   0- 1-0  0-0-0   4  2  L 23-28, 10/06/2007      
Connecticut                    3- 4-0   1- 2-0   2- 2-0   0-0   1- 3   0- 0   0- 1-0  0-0-0   2  3  L 19-38, 11/03/2007      
Louisville                     5- 2-0   3- 0-0   2- 2-0   0-0   1- 1   3- 1   1- 1-0  0-0-0   4  1  L 38-41, 11/29/2007      
Pittsburgh                     6-19-0   4- 8-0   2-10-0   0-0   3- 2   0- 7   0- 3-0  0-0-0   3  9  W 20-16, 11/17/2007      
South Florida                  2- 1-0   1- 1-0   1- 0-0   0-0   2- 0   0- 0   1- 0-0  0-0-0   2  1  W 30-27, 10/18/2007      
Syracuse                       9-25-1   4-10-0   5-13-1   1-0   3- 4   3-11   0- 3-0  0-0-0   3 12  W 38-14, 10/13/2007      
West Virginia                  4-29-2   4-14-2   0-15-0   0-2   3- 5   0-16   1- 8-0  0-0-0   1 13  L 3-31, 10/27/2007       

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Boston College                 6-19-1   3- 9-0   3-10-1   0-0   4- 4   0- 6   0- 2-1  0-0-0   4 10  L 10-21, 11/06/2004      
Miami (Florida)                0-11-0   0- 5-0   0- 6-0   0-0   0- 0   0-10   0- 7-0  0-0-0   0 11  L 10-34, 11/22/2003      
Temple                        17-16-0  11- 7-0   6- 9-0   0-0   6- 9   3- 5   0- 0-0  0-0-0   6  4  W 16-6, 10/16/2004       
Virginia Tech                  3-11-0   3- 5-0   0- 6-0   0-0   2- 2   0- 8   0- 8-0  0-0-0   3 11  L 22-48, 10/04/2003      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  W 20-3, 10/26/1974       
Akron                          1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-17, 10/27/1990      
Alabama                        0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 2-0  0-0-0   0  2  L 7-31, 10/24/1981       
Arizona State                  0- 2-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-2-0   0  2  L 40-45, 12/27/2005      
Army                          16-14-0   2- 3-0   7- 9-0   0-0   4- 5   6- 3   0- 0-0  0-0-0   4  7  W 41-6, 11/09/2007       
Auburn                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 7-30, 11/06/1982       
Ball State                     1- 0-1   0- 0-1   0- 0-0   0-0   0- 0   1- 0   0- 0-0  1-0-0   1  0  W 52-30, 01/05/2008      
Boston University              3- 0-0   3- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   3  0  W 9-0, 10/31/1964        
Brown                          5- 3-0   1- 2-0   4- 1-0   0-0   4- 1   0- 0   0- 0-0  0-0-0   3  1  W 14-12, 10/15/1955      
Bucknell                       1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 25-0, 11/23/1946       
Buffalo                        5- 1-0   3- 1-0   2- 0-0   0-0   0- 0   2- 1   0- 0-0  0-0-0   3  1  W 38-3, 08/30/2007       
California                     0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  2  L 10-20, 11/23/2001      
Colgate                       19-12-0  15- 8-0   4- 4-0   0-0   2- 3   9- 3   0- 0-0  0-0-0   6  5  W 13-5, 09/12/1981       
Columbia                      22-16-5  12- 4-2   8-12-3   0-0  10-10   8- 1   0- 0-0  0-0-0   5  4  W 69-0, 10/28/1978       
Cornell                        5- 4-0   3- 1-0   2- 3-0   0-0   1- 1   1- 1   0- 0-0  0-0-0   4  2  W 31-17, 10/03/1981      
Dartmouth                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 20-29, 10/18/1952      
Duke                           2- 2-0   2- 0-0   0- 2-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   1  1  L 14-24, 09/09/1995      
Florida                        0- 1-1   0- 1-0   0- 0-1   0-0   0- 0   0- 0   0- 0-1  0-0-0   0  1  L 3-15, 10/18/1986       
Fordham                        4- 2-0   4- 2-0   0- 0-0   0-0   1- 1   2- 1   0- 0-0  0-0-0   4  2  L 7-13, 10/02/1954       
George Washington              1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 25-13, 10/26/1946      
Georgia Tech                   0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 14-48, 10/22/1921      
Great Lakes Navy               0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 14-54, 11/16/1918      
Harvard                        3- 2-0   0- 0-0   3- 2-0   0-0   1- 0   1- 2   1- 0-0  0-0-0   2  2  W 24-21, 10/05/1974      
Hawaii                         1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1  W 7-3, 10/04/1975        
Holy Cross                     7- 3-0   5- 1-0   2- 2-0   0-0   1- 0   3- 0   0- 0-0  0-0-0   3  2  W 28-0, 09/08/1979       
Illinois                       1- 1-0   1- 0-0   0- 1-0   0-1   0- 1   1- 0   0- 0-0  0-0-0   1  1  W 33-0, 09/09/2006       
Kansas State                   1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  1-0-0   1  0  W 37-10, 12/28/2006      
Kent State                     2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 29-21, 09/18/2004      
Kentucky                       2- 2-1   2- 0-0   0- 2-1   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 24-8, 09/08/1990       
Lafayette                      5-10-1   3- 6-0   2- 4-1   0-0   0- 1   3- 5   0- 0-0  0-0-0   1  6  W 41-2, 11/09/1946       
Lehigh                         7- 6-0   4- 2-0   3- 4-0   0-0   2- 2   3- 2   0- 0-0  0-0-0   5  3  W 6-0, 10/09/1965        
Louisiana State                1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 25-0, 11/07/1922       
Maryland                       1- 2-0   1- 2-0   0- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  2  L 24-34, 09/29/2007      
Michigan State                 3- 2-0   1- 1-0   2- 1-0   0-0   3- 0   0- 1   1- 1-0  0-0-0   1  1  W 19-14, 09/04/2004      
Navy                          11- 6-0   6- 2-0   5- 4-0   0-0   3- 1   3- 4   0- 0-0  0-0-0   4  2  W 41-24, 09/07/2007      
Nebraska                       0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-28, 11/02/1920       
New York University            7- 0-0   4- 0-0   3- 0-0   0-0   0- 0   6- 0   0- 0-0  0-0-0   7  0  W 27-14, 11/22/1952      
North Carolina                 2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 21-16, 09/02/2006      
Northwestern                   3- 0-0   1- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   3  0  W 22-18, 09/21/1991      
Notre Dame                     0- 4-0   0- 2-0   0- 2-0   0-0   0- 0   0- 4   0- 3-0  0-0-0   0  4  L 0-42, 11/23/2002       
Ohio                           1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 24-7, 09/16/2006       
Penn State                     2-22-0   0- 9-0   2-13-0   0-0   1- 5   1-11   1-13-0  0-0-0   1 15  L 34-59, 09/23/1995      
Pennsylvania                   6- 9-0   1- 1-0   5- 7-0   0-0   5- 3   0- 2   0- 0-0  0-0-0   3  8  W 10-7, 10/17/1964       
Princeton                     16-39-1   4- 6-0  11-33-1   0-0   7-18   6-13   0- 1-0  0-0-0   5 22  W 44-13, 09/27/1980      
Richmond                       4- 0-0   3- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   4  0  W 20-14, 10/30/1982      
Stevens                       10- 5-4   6- 2-3   4- 3-1   0-0   9- 5   1- 0   0- 0-0  0-0-0   3  1  W 12-10, 10/24/1891      
Tampa                          0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-34, 12/01/1973       
Tennessee                      1- 3-0   0- 1-0   1- 2-0   0-0   1- 1   0- 2   1- 2-0  0-0-0   1  3  L 14-35, 09/28/2002      
Texas                          0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  2  L 21-38, 09/11/1999      
Tulane                         3- 1-0   1- 1-0   2- 0-0   0-0   1- 0   1- 1   0- 1-0  0-0-0   3  1  L 24-52, 10/24/1998      
Vanderbilt                     1- 2-0   0- 1-0   1- 1-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  2  W 37-34, 10/09/2004      
Villanova                      2- 3-0   2- 3-0   0- 0-0   0-0   1- 1   0- 1   0- 0-0  0-0-0   1  2  L 17-32, 11/17/1979      
Virginia                       2- 2-0   1- 2-0   1- 0-0   0-0   2- 1   0- 1   0- 0-0  0-0-0   2  2  W 3-0, 09/18/1981        
Wake Forest                    0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  2  L 10-17, 10/02/1999      
Washington & Jefferson         0- 2-0   0- 1-0   0- 0-0   0-0   0- 2   0- 0   0- 0-0  0-0-0   0  2  L 9-12, 12/02/1916       
Washington & Lee               1- 0-1   1- 0-1   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 14-13, 10/15/1921      
Wesleyan                       0- 3-0   0- 0-0   0- 2-0   0-0   0- 0   0- 3   0- 0-0  0-0-0   0  3  L 4-58, 10/19/1889       
William & Mary                 6- 4-0   3- 2-0   3- 2-0   0-0   2- 2   2- 1   0- 0-0  0-0-0   3  2  W 35-28, 10/22/1983      
Williams                       0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 0-42, 11/02/1888       
Yale                           2- 9-0   0- 2-0   2- 6-0   0-0   2- 3   0- 5   0- 0-0  0-0-0   2  9  W 28-27, 10/07/1978      
Division I-AA/Minor Teams    152-45-2 101-18-1  46-27-1   0-0  25-19  73- 9   0- 0-0  0-0-0  29  4  W 59-0, 09/15/2007       

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #6-#10                  0-  2- 0    0-  1-0    0-  1-0   0-0    0-  1- 0   0- 0    0- 0    0-  0- 0   0  2 
Ranked #11-#25                13-  4- 0    8-  3-0    4-  1-0   0-1    5-  3- 0   2- 3    5- 1    1-  3- 0   7  2 
Ranked #1-#25                 13-  6- 0    8-  4-0    4-  2-0   0-1    5-  4- 0   2- 3    5- 1    1-  3- 0   6  3 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  4- 0    0-  3-0    0-  1-0   0-0    0-  2- 0   0- 1    0- 3   0  4 
Ranked #2                      1-  0- 0    1-  0-0    0-  0-0   0-0    1-  0- 0   1- 0    0- 0   1  0 
Ranked #3                      1-  3- 1    1-  0-0    0-  3-1   0-0    1-  2- 0   1- 0    0- 1   1  2 
Ranked #4                      0-  2- 0    0-  2-0    0-  0-0   0-0    0-  1- 0   0- 0    0- 1   0  2 
Ranked #5                      0-  3- 0    0-  1-0    0-  2-0   0-0    0-  1- 0   0- 0    0- 3   0  3 
Ranked #6-#10                  0- 15- 0    0-  7-0    0-  8-0   0-0    0-  5- 0   0- 1    0-12   0 15 
Ranked #11-#25                 5- 31- 1    1-  9-0    4- 21-1   0-1    0- 15- 1   4- 6    0-18   2 15 
Ranked #1-#25                  7- 58- 2    3- 22-0    4- 35-2   0-1    2- 26- 1   6- 8    0-38   2 24 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1869                           1- 1-0   1- 0-0   0- 1-0   0-0   0-0-0   1-0    0-0   0-0-0   1  1                                   
1870                           1- 1-0   1- 0-0   0- 1-0   0-0   0-0-0   1-1    0-0   0-0-0   1  1                                   
1872                           1- 1-1   1- 0-0   0- 1-1   0-0   0-0-0   1-1    0-0   0-0-0   1  1                                   
1873                           1- 2-0   1- 0-0   0- 2-0   0-0   0-0-0   1-2    0-0   0-0-0   1  1                                   
1874                           1- 3-0   1- 1-0   0- 2-0   0-0   0-0-0   1-3    0-0   0-0-0   1  3                                   
1875                           1- 1-1   1- 0-1   0- 1-0   0-0   0-0-0   1-1    0-0   0-0-0   1  1                                   
1876                           1- 0-0   1- 0-0   0- 0-0   0-0   0-0-0   1-0    0-0   0-0-0   1  0                                   
1877                           1- 2-0   1- 0-0   0- 2-0   0-0   0-0-0   1-2    0-0   0-0-0   1  2                                   
1878                           1- 2-1   1- 0-1   0- 2-0   0-0   0-0-0   1-2    0-0   0-0-0   1  2                                   
1879                           1- 2-3   0- 1-1   1- 1-2   0-0   0-0-0   1-2    0-0   0-0-0   1  1                                   
1880                           2- 2-0   1- 0-0   1- 2-0   0-0   0-0-0   2-1    0-0   0-0-0   2  2                                   
1881                           2- 4-1   1- 1-1   1- 3-0   0-0   0-0-0   1-4    0-0   0-0-0   2  2                                   
1882                           6- 4-0   4- 2-0   2- 2-0   0-0   0-0-0   5-3    0-0   0-0-0   3  2                                   
1883                           1- 6-0   1- 1-0   0- 4-0   0-0   0-0-0   0-0    1-4   0-0-0   1  3                                   
1884                           3- 4-0   3- 2-0   0- 1-0   0-0   0-0-0   0-0    3-3   0-0-0   2  2                                   
1886                           1- 3-0   1- 1-0   0- 2-0   0-0   0-0-0   0-0    1-2   0-0-0   1  2                                   
1887                           2- 6-0   1- 2-0   1- 4-0   0-0   0-0-0   1-2    1-3   0-0-0   1  4                                   
1888                           1- 6-1   0- 3-1   1- 3-0   0-0   0-0-0   0-1    0-5   0-0-0   1  4                                   
1889                           1- 4-0   1- 2-0   0- 2-0   0-0   0-0-0   0-1    0-1   0-0-0   1  3                                   
1890                           5- 5-1   3- 1-0   2- 3-1   0-0   0-0-0   1-1    4-2   0-0-0   2  2                                   
1891                           8- 6-0   5- 0-0   3- 6-0   0-0   0-0-0   2-1    5-2   0-0-0   4  2                                   
1892                           3- 5-1   0- 1-0   3- 4-1   0-0   0-0-0   0-0    1-2   0-0-0   3  3                                   
1914                           5- 3-1   2- 1-0   2- 2-1   0-0   0-0-0   0-1    3-0   0-0-0   2  1                                   
1916                           3- 2-2   2- 0-2   0- 1-0   0-0   0-0-0   0-1    2-0   0-0-0   1  1                                   
1917                           7- 1-1   4- 0-1   2- 1-0   0-0   0-0-0   0-1    6-0   0-0-0   3  1                                   
1918                           5- 2-0   3- 1-0   2- 0-0   0-0   0-0-0   1-0    4-2   0-0-0   5  2                                   
1919                           5- 3-0   3- 1-0   1- 1-0   0-0   0-0-0   1-0    2-1   0-0-0   2  1                                   
1920                           2- 7-0   2- 3-0   0- 4-0   0-0   0-0-0   1-2    0-3   0-0-0   1  5                                   
1921                           4- 5-0   2- 3-0   2- 2-0   0-0   0-0-0   1-2    1-3   0-0-0   2  3                                   
1922                           5- 4-0   3- 3-0   1- 1-0   0-0   0-0-0   2-2    2-2   0-0-0   3  2                                   
1923                           7- 1-1   6- 1-0   0- 0-1   0-0   0-0-0   1-0    5-0   0-0-0   4  1                                   
1946                           7- 2-0   4- 0-0   3- 2-0   0-0   0-0-0   0-2    5-0   1-0-0   5  1                                   
1947                           8- 1-0   5- 0-0   3- 1-0   0-0   0-0-0   2-0    4-0   0-0-0   8  1                                   
1948                           7- 2-0   4- 1-0   3- 1-0   0-0   0-0-0   0-0    2-1   0-0-0   4  1                                   
1949                           6- 3-0   4- 1-0   2- 2-0   0-0   0-0-0   0-1    4-0   0-0-0   3  1                                   
1950                           4- 4-0   4- 0-0   0- 4-0   0-0   0-0-0   2-3    2-1   0-0-0   2  2                                   
1951                           4- 4-0   1- 3-0   3- 1-0   0-0   0-0-0   2-3    2-0   0-0-0   2  2                                   
1952                           4- 4-1   3- 0-1   1- 4-0   0-0   0-0-0   0-2    0-1   0-1-0   3  3                                   
1953                           2- 6-0   1- 4-0   1- 2-0   0-0   0-0-0   2-2    0-2   0-0-0   1  4                                   
1954                           3- 6-0   2- 2-0   1- 4-0   0-0   0-0-0   1-3    2-1   0-0-0   2  5                                   
1955                           3- 5-0   1- 3-0   2- 2-0   0-0   0-0-0   2-1    1-3   0-0-0   2  4                                   
1956                           3- 7-0   3- 3-0   0- 4-0   0-0   0-0-0   1-1    0-4   0-0-0   1  5                                   
1957                           5- 4-0   2- 2-0   3- 2-0   0-0   0-0-0   1-3    1-1   0-0-0   2  1                                   
1958                           8- 1-0   4- 1-0   4- 0-0   0-0   0-0-0   0-1    4-0   0-0-0   7  1 20                                
1959                           6- 3-0   4- 1-0   2- 2-0   0-0   0-0-0   4-1    1-0   0-0-0   3  1                                   
1960                           8- 1-0   3- 1-0   5- 0-0   0-0   0-0-0   2-1    4-0   0-0-0   5  1                                   
1961                           9- 0-0   4- 0-0   5- 0-0   0-0   0-0-0   1-0    2-0   0-0-0   9  0 15                                
1962                           5- 5-0   2- 2-0   3- 3-0   0-0   0-0-0   1-1    1-2   0-0-0   4  2                                   
1963                           3- 6-0   2- 2-0   1- 4-0   0-0   0-0-0   0-2    2-2   0-0-0   2  3                                   
1964                           6- 3-0   3- 1-0   3- 2-0   0-0   0-0-0   3-1    1-0   0-0-0   6  2                                   
1965                           3- 6-0   2- 2-0   1- 4-0   0-0   0-0-0   1-2    0-2   0-0-0   2  4                                   
1966                           5- 4-0   3- 2-0   2- 2-0   0-0   0-0-0   3-2    1-0   0-0-0   3  2                                   
1967                           4- 5-0   3- 1-0   1- 4-0   0-0   0-0-0   2-1    1-1   0-0-0   2  2                                   
1968                           8- 2-0   5- 1-0   3- 1-0   0-0   0-0-0   2-1    3-1   0-0-0   5  1                                   
1969                           6- 3-0   5- 1-0   1- 2-0   0-0   0-0-0   1-1    3-1   0-0-0   3  2                                   
1970                           5- 5-0   4- 1-0   1- 4-0   0-0   0-0-0   1-1    2-3   0-0-0   4  5                                   
1971                           4- 7-0   3- 3-0   1- 4-0   0-0   0-0-0   1-3    0-2   0-0-0   3  6                                   
1972                           7- 4-0   5- 1-0   2- 3-0   0-0   0-0-0   1-2    4-0   0-0-0   5  2                                   
1973                           6- 5-0   3- 2-0   3- 3-0   0-0   0-0-0   0-1    3-2   0-0-0   3  2                                   
1974                           7- 3-1   4- 1-0   3- 2-1   0-0   0-0-0   3-1    3-0   0-0-0   3  1                                   
1975                           9- 2-0   7- 0-0   2- 2-0   0-0   0-0-0   1-1    7-0   0-0-0   7  1                                   
1976                          11- 0-0   5- 0-0   5- 0-0   0-0   0-0-0   2-0    3-0   0-0-0  11  0 17                                
1977                           8- 3-0   4- 1-0   4- 2-0   0-0   0-0-0   2-0    4-2   0-1-0   6  2                                   
1978                           9- 3-0   3- 1-0   4- 1-0   0-0   0-0-0   2-1    2-0   0-1-0   9  2     L Garden State Bowl           
1979                           8- 3-0   2- 2-0   5- 1-0   0-0   0-0-0   2-0    4-2   1-1-0   4  1                                   
1980                           7- 4-0   3- 3-0   4- 1-0   0-0   0-0-0   1-2    3-0   0-1-0   4  3                                   
1981                           5- 6-0   3- 2-0   2- 4-0   0-0   0-0-0   2-1    0-2   0-2-0   3  5                                   
1982                           5- 6-0   2- 2-0   2- 4-0   0-0   0-0-0   2-1    1-5   0-3-0   3  3                                   
1983                           3- 8-0   2- 4-0   1- 4-0   0-0   0-0-0   2-3    0-1   0-1-0   2  4                                   
1984                           7- 3-0   5- 0-0   1- 3-0   0-0   0-0-0   3-1    1-0   1-2-0   3  1                                   
1985                           2- 8-1   2- 4-0   0- 4-1   0-0   0-0-0   1-3    0-3   0-2-1   1  5                                   
1986                           5- 5-1   1- 3-0   3- 2-1   0-0   0-0-0   2-2    2-1   0-1-0   2  3                                   
1987                           6- 5-0   3- 2-0   3- 3-0   0-0   0-0-0   4-0    0-1   0-1-0   2  3                                   
1988                           5- 6-0   2- 3-0   3- 2-0   0-0   0-0-0   2-2    1-0   2-1-0   2  4                                   
1989                           2- 7-2   1- 2-1   1- 4-1   0-0   0-0-0   1-3    0-2   0-2-0   2  7                                   
1990                           3- 8-0   3- 2-0   0- 6-0   0-0   0-0-0   1-3    0-5   0-1-0   2  5                                   
1991                           6- 5-0   4- 1-0   1- 4-0   0-0   2-3-0   4-1    2-1   0-2-0   4  4                                   
1992                           7- 4-0   4- 1-0   2- 3-0   0-0   4-2-0   3-1    4-1   0-2-0   3  2                                   
1993                           4- 7-0   3- 3-0   1- 4-0   0-0   1-6-0   2-1    2-2   0-3-0   2  5                                   
1994                           5- 5-1   4- 1-0   0- 4-1   0-0   2-4-1   3-2    1-2   0-3-1   2  3                                   
1995                           4- 7-0   2- 4-0   2- 3-0   0-0   2-5-0   2-1    0-4   0-1-0   2  4                                   
1996                           2- 9-0   2- 3-0   0- 5-0   0-0   1-6-0   0-1    0-6   0-3-0   1  6                                   
1997                           0-11-0   0- 5-0   0- 6-0   0-0   0-7-0   0-2    0-7   0-1-0   0 11                                   
1998                           5- 6-0   3- 3-0   2- 3-0   0-0   2-5-0   3-0    0-5   0-3-0   2  2                                   
1999                           1-10-0   1- 5-0   0- 5-0   1-0   1-6-0   1-1    0-6   0-1-0   1  9                                   
2000                           3- 8-0   2- 4-0   1- 4-0   0-1   0-7-0   1-1    1-6   0-3-0   2  4                                   
2001                           2- 9-0   1- 6-0   1- 3-0   0-0   0-7-0   1-2    0-6   0-2-0   1  5                                   
2002                           1-11-0   1- 5-0   0- 6-0   0-0   0-7-0   0-1    1-8   0-4-0   1  9                                   
2003                           5- 7-0   3- 3-0   2- 4-0   0-0   2-5-0   0-1    1-2   0-2-0   2  3                                   
2004                           4- 7-0   3- 3-0   1- 4-0   0-0   1-5-0   2-2    0-2   0-2-0   2  5                                   
2005                           7- 5-0   4- 2-0   3- 2-0   0-1   4-3-0   1-2    3-1   0-1-0   3  2     L Insight Bowl                
2006                          11- 2-0   6- 0-0   4- 2-0   0-1   5-2-0   3-1    5-0   1-1-0   9  1 12  W Texas Bowl                  
2007                           8- 5-0   5- 3-0   2- 2-0   0-0   3-4-0   2-2    5-1   1-3-0   3  2     W International Bowl          

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1860                           1- 1- 0   1- 0-0   0- 1-0   0-0   0- 0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1 
1870                           9-14- 6   8- 2-3   1-12-3   0-0   0- 0-0   9-14   0- 0   0- 0-0  0-0-0   2  3 
1880                          19-39- 2  13-14-2   6-23-0   0-0   0- 0-0   9-12   6-18   0- 0-0  0-0-0   3  8 
1890                          16-16- 2   8- 2-0   8-13-2   0-0   0- 0-0   3- 2  10- 6   0- 0-0  0-0-0   4  3 
1910                          25-11- 4  14- 3-3   7- 5-1   0-0   0- 0-0   2- 3  17- 3   0- 0-0  0-0-0   8  2 
1920                          18-17- 1  13-10-0   3- 7-1   0-0   0- 0-0   5- 6   8- 8   0- 0-0  0-0-0   5  5 
1940                          28- 8- 0  17- 2-0  11- 6-0   0-0   0- 0-0   2- 3  15- 1   1- 0-0  0-0-0   8  1 
1950                          42-44- 1  25-19-1  17-25-0   0-0   0- 0-0  15-20  13-13   0- 1-0  0-0-0   8  7 
1960                          57-35- 0  32-13-0  25-22-0   0-0   0- 0-0  16-12  18- 9   0- 0-0  0-0-0  12  4 
1970                          74-35- 1  40-12-0  30-22-1   0-0   0- 0-0  15-10  32-11   1- 3-0  0-1-0  18  6 
1980                          47-58- 4  24-25-1  20-31-3   0-0   0- 0-0  20-18   8-15   3-16-1  0-0-0   4  7 
1990                          37-72- 1  26-28-0   8-43-1   1-0  15-44-1  19-13   9-39   0-20-1  0-0-0   4 14 
2000                          41-54- 0  25-26-0  14-27-0   0-3  15-40-0  10-12  16-26   2-18-0  2-1-0   9  9 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Atlantic Coast                 5-  6- 0    3-  3- 0    2-  3- 0   0-0    5-  1    0-  1   0- 0-0   0- 0-0   3  3 
Big 10                         6-  6- 0    3-  2- 0    3-  4- 0   0-1    4-  1    1-  4   1- 4-0   0- 0-0   2  4 
Big 12                         1-  2- 0    0-  1- 0    0-  1- 0   0-0    0-  0    1-  1   0- 1-0   1- 0-0   1  2 
Big East                      30- 84- 1   21- 38- 0    9- 46- 1   1-2   13- 14    7- 46   2-26-1   0- 0-0   5 25 
Conference USA                 3-  1- 0    2-  1- 0    1-  0- 0   0-0    0-  0    1-  1   0- 1-0   0- 0-0   2  1 
Independent                  157-215-15   89- 80- 8   61-126- 7   0-0   59- 71   49- 74   3-22-0   0- 0-0   7 10 
Ivy League                    38- 24- 1   11-  5- 0   24- 19- 1   0-0   15- 12   13-  6   0- 0-0   0- 0-0  13  5 
Mid American                   9-  1- 1    6-  1- 1    2-  0- 0   0-0    0-  0    4-  1   0- 0-0   1- 0-0   6  1 
Pac 10                         0-  4- 0    0-  1- 0    0-  1- 0   0-0    0-  1    0-  0   0- 0-0   0- 2-0   0  4 
Southeastern                   4- 11- 2    2-  4- 0    2-  7- 2   0-0    3-  4    0-  4   1- 4-1   0- 0-0   1  5 
