Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Pacific

Conference             Years
Independent            1943, 1950-1968
Pacific Coast Athletic 1969-1987
Big West               1988-1995

Last Bowl Game: W 26-7, 01/01/1953 Sun Bowl vs. Southern Mississippi  
Date Last Ranked: #19 on 11/05/1951

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Arkansas State                 2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  0  W 30-16, 10/22/1994      
Cal-Fullerton                 10- 8-0   8- 6-0   2- 2-0   0-0   3- 3   4- 0   0- 0-0  0-0-0   3  4  W 23-20, 11/07/1992      
Fresno State                   8-17-0   5- 8-0   3- 9-0   0-0   2- 3   1- 8   0- 0-0  0-0-0   3  6  L 24-56, 09/16/1995      
Long Beach State              10-12-0   6- 5-0   4- 7-0   0-0   5- 7   2- 1   0- 0-0  0-0-0   3  6  W 51-24, 11/02/1991      
Louisiana Tech                 1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 47-41, 10/14/1995      
Nevada                         1- 4-0   0- 2-0   1- 2-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  4  L 29-45, 11/11/1995      
Nevada-Las Vegas               3- 8-0   2- 5-0   1- 3-0   0-0   2- 2   1- 2   0- 0-0  0-0-0   1  4  L 17-21, 10/03/1992      
New Mexico State              10- 6-0   6- 3-0   4- 3-0   0-0   4- 2   3- 3   0- 0-0  0-0-0   9  4  L 37-39, 11/04/1995      
Northern Illinois              1- 1-0   1- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  1  W 41-32, 10/15/1994      
San Diego State                0-12-0   0- 4-0   0- 8-0   0-0   0- 5   0- 5   0- 2-0  0-0-0   0 12  L 34-55, 09/14/1991      
San Jose State                16-29-2   9-15-1   7-14-1   0-0   8-10   2- 8   0- 0-0  0-0-0   7  9  W 32-30, 10/28/1995      
Santa Barbara                  2- 1-0   1- 1-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  1  L 7-21, 10/02/1971       
Southwest Louisiana            2- 2-0   0- 0-0   2- 2-0   0-0   2- 0   0- 2   0- 0-0  0-0-0   1  1  L 3-45, 10/21/1995       
Utah State                     6-21-0   4- 8-0   2-13-0   0-0   1-11   4- 6   0- 1-0  0-0-0   2  8  L 22-38, 11/18/1995      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      0- 3-0   0- 1-0   0- 2-0   0-0   0- 1   0- 2   0- 0-0  0-0-0   0  3  L 13-15, 09/24/1977      
Alameda Coast Guard            1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 14-7, 09/18/1943       
Arizona                        0- 6-0   0- 0-0   0- 6-0   0-0   0- 1   0- 4   0- 4-0  0-0-0   0  6  L 9-41, 09/02/1995       
Arizona State                  1- 8-0   1- 0-0   0- 8-0   0-0   0- 0   0- 6   0- 3-0  0-0-0   1  6  L 5-39, 10/10/1992       
Arkansas                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 14-63, 09/03/1988      
Auburn                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 0-55, 09/09/1989       
Boston College                 0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 12-25, 11/01/1958      
Boston University              1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  1  L 12-27, 10/19/1951      
Brigham Young                  3- 2-0   3- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   3  2  L 0-38, 11/26/1966       
California                     2- 6-0   0- 0-0   2- 6-0   0-0   2- 0   0- 4   0- 1-0  0-0-0   1  5  L 24-86, 09/07/1991      
Central Michigan               1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1  L 10-27, 09/14/1985      
Cincinnati                     2- 4-0   2- 1-0   0- 3-0   0-0   1- 4   0- 0   0- 1-0  0-0-0   2  3  L 14-21, 10/24/1959      
Clemson                        1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   1- 0-0  0-0-0   1  0  W 21-7, 10/13/1951       
Colorado State                 3- 7-0   1- 5-0   2- 2-0   0-0   0- 3   2- 0   0- 0-0  0-0-0   2  4  L 13-20, 11/23/1978      
Del Monte Pre-Flight           1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   1- 0-0  0-0-0   1  0  W 16-7, 10/16/1943       
Denver                         1- 1-0   0- 1-0   1- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  L 33-35, 11/10/1951      
Hardin-Simmons                 1- 1-0   1- 1-0   0- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  L 19-20, 11/17/1956      
Hawaii                         6- 7-0   3- 1-0   3- 6-0   0-0   1- 1   2- 0   0- 0-0  0-0-0   3  3  L 21-30, 09/21/1991      
Idaho                         10- 5-1   5- 2-1   5- 3-0   0-0   1- 1   4- 3   0- 0-0  0-0-0   3  3  W 22-7, 10/28/1972       
Indiana                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-34, 10/02/1954       
Iowa State                     1- 2-0   0- 1-0   1- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   1  2  W 24-7, 10/06/1979       
Kansas                         0- 0-1   0- 0-0   0- 0-1   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 27-27, 09/29/1956      
Kansas State                   0- 1-1   0- 0-1   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 7-38, 09/28/1974       
Louisiana State                0- 3-0   0- 0-0   0- 3-0   0-0   0- 0   0- 1   0- 2-0  0-0-0   0  3  L 13-31, 09/16/1972      
Loyola Marymount               1- 1-0   1- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  1  W 41-28, 09/29/1951      
March Field                    0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  1  L 10-19, 12/11/1943      
Marquette                      4- 3-2   1- 2-1   3- 1-1   0-0   0- 1   1- 0   0- 0-0  0-0-0   2  1  L 0-20, 09/24/1960       
Miami (Florida)                0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  2  L 3-24, 10/01/1977       
Miami (Ohio)                   1- 1-0   1- 1-0   0- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  L 10-17, 09/11/1971      
Minnesota                      1- 1-0   0- 0-0   1- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  L 7-33, 09/10/1994       
Nebraska                       0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 7-49, 09/23/1995       
New Mexico                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-44, 11/18/1978       
Northeast Louisiana            1- 0-1   1- 0-0   0- 0-1   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 31-0, 11/12/1977       
Oregon                         3- 3-0   1- 0-0   2- 3-0   0-0   1- 0   1- 2   0- 1-0  0-0-0   2  2  L 7-45, 10/07/1995       
Oregon State                   2- 3-0   2- 0-0   0- 3-0   0-0   1- 0   0- 2   0- 0-0  0-0-0   1  3  W 23-10, 09/09/1995      
Pittsburgh                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 3-38, 09/02/1989       
Purdue                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  1  L 7-14, 09/24/1955       
San Francisco                  0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 14-47, 11/17/1951      
Santa Clara                    2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 27-0, 11/08/1952       
South Carolina                 1- 2-0   0- 0-0   1- 2-0   0-0   1- 0   0- 2   0- 0-0  0-0-0   1  1  L 6-41, 09/04/1982       
Southern California            0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  1  L 0-6, 10/23/1943        
St. Marys                      2- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 40-0, 09/22/1950       
St. Marys Pre-Flight           1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 13-7, 09/25/1943       
Stanford                       1- 4-0   0- 2-0   1- 2-0   0-0   1- 1   0- 1   0- 0-0  0-0-0   1  4  L 0-24, 11/16/1968       
Tennessee                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 7-55, 09/01/1990       
Texas Tech                     2- 4-0   2- 0-0   0- 3-0   0-0   0- 1   1- 2   0- 0-0  0-1-0   1  2  L 7-55, 09/04/1993       
Texas-Arlington                1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 26-17, 11/02/1974      
Texas-El Paso                  6- 3-0   2- 0-0   4- 3-0   0-0   3- 1   2- 1   0- 0-0  0-0-0   4  1  W 28-14, 09/27/1980      
Tulsa                          1- 2-0   1- 1-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  2  W 21-13, 10/05/1957      
UCLA                           1- 2-0   0- 2-0   1- 0-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   1  2  L 0-21, 11/16/1957       
Villanova                      1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 24-7, 10/08/1960       
Washington                     0- 5-0   0- 0-0   0- 5-0   0-0   0- 1   0- 3   0- 5-0  0-0-0   0  5  L 7-31, 10/24/1992       
Washington State               5- 8-0   3- 4-0   2- 4-0   0-0   3- 1   2- 4   0- 0-0  0-0-0   2  3  L 0-12, 10/02/1993       
West Texas A&M                 0- 4-0   0- 1-0   0- 3-0   0-0   0- 0   0- 3   0- 0-0  0-0-0   0  4  L 7-23, 09/28/1968       
West Virginia                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 7-48, 09/10/1983       
Western Michigan               1- 1-0   1- 0-0   0- 1-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  L 21-25, 11/13/1971      
Wyoming                        1- 2-0   0- 0-0   1- 2-0   0-0   0- 1   1- 1   0- 0-0  0-0-0   1  1  L 20-23, 09/13/1986      
Division I-AA/Minor Teams     63-36-1  44-19-1  18-17-0   0-0  11-13  32- 5   0- 0-0  1-0-0  10  5  W 27-7, 09/17/1994       

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #6-#10                  2-  1- 0    2-  0-0    0-  1-0   0-0    0-  0- 0   0- 1    0- 0    1-  1- 0   1  1 
Ranked #11-#25                 3-  3- 0    2-  1-0    1-  2-0   0-0    0-  0- 0   1- 1    1- 0    1-  1- 0   2  2 
Ranked #1-#25                  5-  4- 0    4-  1-0    1-  3-0   0-0    0-  0- 0   1- 2    1- 0    2-  2- 0   2  2 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #2                      0-  2- 0    0-  0-0    0-  2-0   0-0    0-  0- 0   0- 0    0- 2   0  2 
Ranked #3                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #5                      0-  2- 0    0-  1-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 2   0  2 
Ranked #6-#10                  0-  7- 0    0-  0-0    0-  7-0   0-0    0-  0- 0   0- 2    0- 3   0  7 
Ranked #11-#25                 2- 17- 0    2-  4-0    0- 13-0   0-0    0-  2- 0   0- 4    0- 9   2 17 
Ranked #1-#25                  2- 30- 0    2-  5-0    0- 25-0   0-0    0-  2- 0   0- 6    0-18   1 28 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1943                           7- 2-0   4- 0-0   3- 2-0   0-0   0-0-0   3-1    1-0   1-2-0   5  1 19                                
1949                           0- 0-0   0- 0-0   0- 0-0   0-0   0-0-0   0-0    0-0   0-0-0        10                                
1950                           7- 3-1   3- 1-1   3- 2-0   0-0   0-0-0   0-2    6-0   0-0-0   2  1                                   
1951                           6- 5-0   5- 2-0   1- 2-0   0-0   0-0-0   0-2    3-1   1-1-0   4  4     L Sun Bowl                    
1952                           7- 3-1   2- 2-1   4- 1-0   0-0   0-0-0   0-1    5-1   0-1-0   3  2     W Sun Bowl                    
1953                           4- 4-2   2- 2-1   2- 2-1   0-0   0-0-0   2-2    1-1   0-0-0   1  2                                   
1954                           4- 5-0   3- 2-0   1- 3-0   0-0   0-0-0   1-3    0-1   0-1-0   3  3                                   
1955                           5- 4-0   3- 1-0   2- 3-0   0-0   0-0-0   2-2    1-1   0-2-0   5  2                                   
1956                           6- 3-1   4- 1-0   2- 2-1   0-0   0-0-0   2-2    4-0   0-0-0   4  2                                   
1957                           5- 3-2   2- 1-2   3- 2-0   0-0   0-0-0   0-1    2-2   0-1-0   3  2                                   
1958                           6- 4-0   3- 2-0   3- 2-0   0-0   0-0-0   1-1    2-1   0-0-0   3  3                                   
1959                           5- 4-0   4- 2-0   1- 2-0   0-0   0-0-0   2-2    0-0   0-0-0   4  3                                   
1960                           4- 6-0   3- 3-0   1- 3-0   0-0   0-0-0   1-0    0-4   0-2-0   2  3                                   
1961                           5- 4-0   3- 2-0   2- 2-0   0-0   0-0-0   2-2    2-1   0-0-0   3  2                                   
1962                           5- 5-0   4- 1-0   1- 4-0   0-0   0-0-0   2-2    2-2   0-0-0   3  3                                   
1963                           2- 8-0   1- 4-0   1- 4-0   0-0   0-0-0   1-0    0-4   0-0-0   1  7                                   
1964                           1- 9-0   1- 4-0   0- 5-0   0-0   0-0-0   0-1    0-6   0-0-0   1  9                                   
1965                           1- 8-0   1- 4-0   0- 4-0   0-0   0-0-0   0-1    1-4   0-0-0   1  6                                   
1966                           4- 7-0   3- 2-0   1- 5-0   0-0   0-0-0   1-1    3-5   0-0-0   3  4                                   
1967                           4- 5-0   3- 2-0   1- 3-0   0-0   0-0-0   0-2    2-1   0-0-0   2  4                                   
1968                           6- 4-0   4- 1-0   2- 3-0   0-0   0-0-0   2-1    2-1   0-0-0   5  2                                   
1969                           7- 3-0   4- 0-0   3- 3-0   0-0   2-2-0   1-2    5-1   0-0-0   6  1                                   
1970                           5- 6-0   2- 2-0   3- 4-0   0-0   2-3-0   3-1    1-2   0-2-0   3  3                                   
1971                           3- 8-0   2- 3-0   1- 5-0   0-0   1-4-0   1-5    1-0   0-0-0   1  6                                   
1972                           8- 3-0   5- 0-0   3- 3-0   0-0   3-1-0   2-1    0-0   0-2-0   7  2                                   
1973                           7- 2-1   5- 1-0   2- 1-1   0-0   2-1-1   1-1    6-1   0-0-0   4  1                                   
1974                           6- 5-0   4- 1-0   2- 4-0   0-0   2-2-0   2-0    3-3   0-0-0   3  4                                   
1975                           5- 6-1   4- 1-0   1- 5-1   0-0   2-3-0   1-1    1-2   0-3-0   2  2                                   
1976                           2- 9-0   2- 3-0   0- 6-0   0-0   0-4-0   0-3    1-3   0-0-0   1  6                                   
1977                           6- 5-0   3- 3-0   3- 2-0   0-0   3-1-0   0-1    3-2   0-0-0   2  2                                   
1978                           4- 8-0   2- 3-0   2- 5-0   0-0   3-2-0   0-3    0-3   0-0-0   3  4                                   
1979                           3- 7-0   1- 3-0   2- 4-0   0-0   0-5-0   1-4    0-2   0-0-0   2  4                                   
1980                           4- 8-0   3- 2-0   1- 6-0   0-0   1-4-0   2-2    0-4   0-0-0   2  6                                   
1981                           5- 6-0   2- 2-0   3- 4-0   0-0   2-3-0   5-2    0-2   0-1-0   2  4                                   
1982                           2- 9-0   2- 3-0   0- 6-0   0-0   2-4-0   1-4    1-3   0-0-0   1  5                                   
1983                           3- 9-0   1- 6-0   2- 3-0   0-0   1-5-0   2-0    0-2   0-0-0   1  6                                   
1984                           4- 7-0   2- 3-0   2- 4-0   0-0   2-5-0   1-1    0-2   0-0-0   1  3                                   
1985                           5- 7-0   3- 3-0   2- 4-0   0-0   2-5-0   1-2    2-1   0-0-0   2  3                                   
1986                           4- 7-0   3- 4-0   1- 3-0   0-0   2-5-0   2-5    2-1   0-0-0   2  5                                   
1987                           4- 7-0   3- 1-0   1- 6-0   0-0   3-4-0   1-3    1-3   0-2-0   1  2                                   
1988                           2- 9-0   1- 4-0   1- 5-0   0-0   2-5-0   1-2    0-3   0-0-0   1  5                                   
1989                           2-10-0   1- 3-0   1- 7-0   0-0   2-5-0   2-0    0-6   0-3-0   1  6                                   
1990                           4- 7-0   3- 2-0   1- 5-0   0-0   2-5-0   1-1    2-3   0-1-0   2  3                                   
1991                           5- 7-0   3- 2-0   2- 5-0   0-0   4-3-0   1-2    4-3   0-0-0   2  4                                   
1992                           3- 8-0   2- 4-0   1- 4-0   0-0   2-4-0   1-4    2-3   0-1-0   1  3                                   
1993                           3- 8-0   2- 3-0   1- 5-0   0-0   2-4-0   1-4    1-2   0-1-0   2  6                                   
1994                           6- 5-0   4- 1-0   2- 4-0   0-0   4-2-0   1-0    1-2   0-1-0   3  2                                   
1995                           3- 8-0   2- 2-0   1- 6-0   0-0   2-4-0   2-1    0-5   0-3-0   1  3                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1940                           7- 2- 0   4- 0-0   3- 2-0   0-0   0- 0-0   3- 1   1- 0   1- 2-0  0-0-0   5  1 
1950                          55-38- 7  31-16-5  22-21-2   0-0   0- 0-0  10-18  24- 8   1- 6-0  1-1-0   6  5 
1960                          39-59- 0  27-23-0  12-36-0   0-0   2- 2-0  10-12  17-29   0- 2-0  0-0-0   6 11 
1970                          49-59- 2  30-20-0  19-39-2   0-0  18-26-1  11-20  16-18   0- 7-0  0-0-0   7  9 
1980                          35-79- 0  21-31-0  14-48-0   0-0  19-45-0  18-21   6-27   0- 6-0  0-0-0   2  6 
1990                          24-43- 0  16-14-0   8-29-0   0-0  16-22-0   7-12  10-18   0- 7-0  0-0-0   3  6 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Assoc. of Western Univ         1-  3- 0    1-  0- 0    0-  3- 0   0-0    1-  0    0-  2   0- 1-0   0- 0-0   1  2 
Big 10                         1-  3- 0    0-  0- 0    1-  3- 0   0-0    1-  1    0-  2   0- 1-0   0- 0-0   1  2 
Big 7                          0-  0- 2    0-  0- 1    0-  0- 1   0-0    0-  0    0-  0   0- 0-0   0- 0-0   0  0 
Big 8                          1-  5- 0    0-  1- 0    1-  4- 0   0-0    0-  0    0-  4   0- 2-0   0- 0-0   1  3 
Big West                      20- 32- 0   10- 16- 0   10- 16- 0   0-0    9- 12    7-  7   0- 0-0   0- 0-0   4  6 
Border                         4-  7- 0    4-  1- 0    0-  5- 0   0-0    0-  2    2-  3   0- 1-0   0- 1-0   1  4 
Independent                   43- 53- 4   27- 19- 2   15- 34- 2   0-0    9- 14   14- 24   1- 4-0   0- 0-0   7 18 
Mid American                   3-  3- 0    3-  1- 0    0-  2- 0   0-0    2-  2    1-  0   0- 0-0   0- 0-0   2  2 
Missouri Valley                1-  5- 0    1-  2- 0    0-  3- 0   0-0    0-  4    0-  0   0- 0-0   0- 0-0   1  3 
Pac 10                         3- 25- 0    1-  1- 0    2- 24- 0   0-0    2-  1    0- 17   0- 8-0   0- 0-0   1 16 
Pac 8                          1-  2- 0    0-  1- 0    1-  1- 0   0-0    1-  1    0-  1   0- 1-0   0- 0-0   1  1 
Pacific Coast                 12-  9- 1    5-  5- 1    7-  4- 0   0-0    4-  3    4-  4   0- 3-0   0- 0-0   3  2 
Pacific Coast Athletic        35- 63- 1   25- 32- 0   10- 31- 1   0-0   12- 25    7- 14   0- 2-0   0- 0-0   6 11 
Skyline                        6-  3- 0    3-  3- 0    3-  0- 0   0-0    1-  2    3-  1   0- 1-0   0- 0-0   5  2 
Southeastern                   0-  5- 0    0-  0- 0    0-  5- 0   0-0    0-  0    0-  3   0- 4-0   0- 0-0   0  5 
Southern                       1-  0- 0    1-  0- 0    0-  0- 0   0-0    0-  0    0-  0   1- 0-0   0- 0-0   1  0 
Southland                      2-  1- 0    0-  0- 0    2-  1- 0   0-0    2-  0    0-  1   0- 0-0   0- 0-0   1  1 
Southwest                      0-  2- 0    0-  0- 0    0-  2- 0   0-0    0-  0    0-  2   0- 0-0   0- 0-0   0  2 
Western Athletic              12- 23- 0    4-  3- 0    8- 20- 0   0-0    4-  4    4- 10   0- 2-0   0- 0-0   2  8 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.