Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Northern Illinois

Conference             Years
Independent            1968-1974, 1986-1992, 1996
Mid American           1975-1985, 1997-2007
Big West               1993-1995

Last Bowl Game: L 7-37, 12/19/2006 Poinsettia Bowl vs. Texas Christian  
Date Last Ranked: #21 on 11/09/2003

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Akron                          4- 5-0   2- 2-0   2- 2-0   0-1   2- 3   1- 0   0- 0-0  0-0-0   2  2  L 30-31, 12/01/2005      
Ball State                     8-17-0   3-11-0   5- 6-0   1-0   2- 8   2- 6   0- 0-0  0-0-0   6  8  L 21-27, 11/24/2007      
Bowling Green                  5- 9-0   4- 3-0   1- 6-0   0-0   2- 3   0- 2   1- 1-0  0-0-0   1  4  W 34-17, 09/24/2004      
Buffalo                        5- 1-0   3- 1-0   2- 0-0   0-0   0- 0   3- 0   0- 0-0  0-0-0   5  1  W 31-13, 09/16/2006      
Central Michigan              12-10-0   8- 2-0   4- 8-0   0-0   4- 2   5- 5   0- 0-0  0-0-0   9  5  L 10-35, 09/29/2007      
Eastern Michigan              14- 5-2   7- 3-1   7- 2-1   0-0   3- 3   5- 2   0- 0-0  0-0-0   6  2  L 19-21, 09/15/2007      
Kent State                    14- 3-0   9- 0-0   5- 3-0   0-0   4- 0   7- 2   0- 0-0  0-0-0   4  1  W 27-20, 11/10/2007      
Miami (Ohio)                   5- 7-0   2- 3-0   3- 4-0   0-0   3- 0   0- 4   0- 0-0  0-0-0   3  5  W 28-25, 10/08/2006      
Ohio                           9- 8-0   6- 2-0   3- 6-0   1-0   3- 2   4- 1   0- 1-0  0-0-0   7  3  L 23-35, 09/09/2006      
Temple                         2- 1-0   1- 0-0   1- 1-0   0-0   1- 1   1- 0   0- 0-0  0-0-0   2  1  L 15-16, 10/06/2007      
Toledo                         7-27-0   5-11-0   2-16-0   0-0   0- 7   2- 8   0- 2-0  0-0-0   1 11  L 21-70, 10/27/2007      
Western Michigan              11-21-0   6-11-0   5-10-0   0-0   2- 5   4- 6   0- 0-0  0-0-0   5  7  L 13-17, 10/13/2007      

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Arkansas State                 6- 1-0   3- 1-0   3- 0-0   0-0   2- 1   3- 0   0- 0-0  0-0-0   5  1  W 31-30, 09/21/1996      
Central Florida                2- 1-0   1- 0-0   1- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   2  1  W 30-28, 10/09/2004      
Louisiana Tech                 1- 5-0   1- 2-0   0- 3-0   0-0   0- 1   0- 4   0- 0-0  0-0-0   1  3  L 14-40, 11/02/1996      
Marshall                       4- 3-0   1- 2-0   3- 1-0   0-0   2- 1   0- 2   0- 1-0  0-0-0   3  2  L 15-37, 10/06/2001      
Nevada                         1- 1-0   0- 1-0   1- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  L 31-35, 10/01/1994      
Nevada-Las Vegas               3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   3  0  W 62-14, 10/07/1995      
New Mexico State               1- 2-0   1- 1-0   0- 1-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  2  W 48-27, 10/08/1994      
Pacific                        1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1  L 32-41, 10/15/1994      
San Jose State                 1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 18-17, 09/16/1995      
Southwest Louisiana            3- 6-0   2- 2-0   1- 4-0   0-0   2- 2   0- 1   0- 0-0  0-0-0   1  2  L 31-45, 11/09/1996      
Utah State                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 7-42, 10/14/1995       

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama                        1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   1- 0-0  0-0-0   1  0  W 19-16, 09/20/2003      
Arkansas                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 27-30, 11/12/1994      
Army                           0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 14-21, 11/14/1992      
Auburn                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  1  L 14-31, 09/23/2000      
Boston College                 0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 10-20, 11/13/1971      
Cal-Fullerton                  2- 1-0   1- 1-0   0- 0-0   0-0   1- 1   0- 0   0- 0-0  1-0-0   1  1  W 26-17, 09/02/1989      
Cincinnati                     1- 1-0   0- 1-0   1- 0-0   0-0   0- 0   1- 1   0- 0-0  0-0-0   1  1  L 19-55, 10/28/1995      
Dayton                         0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 20-21, 10/31/1970      
East Carolina                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 20-24, 11/10/1990      
East Tennessee State           1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 21-14, 09/15/1979      
Florida                        0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 20-58, 11/04/1995      
Fresno State                   2- 2-0   1- 1-0   1- 1-0   0-0   0- 1   1- 1   1- 0-0  0-0-0   2  1  L 7-55, 09/07/1991       
Idaho                          3- 1-0   2- 0-0   1- 1-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   2  1  W 42-35, 09/22/2007      
Illinois                       0- 3-0   0- 0-0   0- 3-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  3  L 12-17, 09/08/2001      
Illinois State                 4- 3-0   3- 1-0   1- 2-0   0-0   1- 0   3- 0   0- 0-0  0-0-0   2  1  W 40-7, 09/26/1981       
Indiana                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 10-28, 09/11/1993      
Indiana State                  0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  2  L 10-28, 10/09/1976      
Iowa                           0- 7-0   0- 1-0   0- 6-0   0-0   0- 0   0- 5   0- 2-0  0-0-0   0  7  L 3-16, 09/01/2007       
Iowa State                     1- 2-0   1- 0-0   0- 2-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   1  1  L 41-48, 09/18/2004      
Kansas                         1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 37-34, 09/03/1983      
Kansas State                   2- 4-0   1- 1-0   1- 3-0   0-0   1- 0   0- 3   0- 3-0  0-0-0   2  4  L 7-73, 09/12/1998       
Long Beach State               4- 5-0   2- 3-0   2- 2-0   0-0   2- 2   0- 1   0- 0-0  0-0-0   3  4  L 7-17, 09/12/1981       
Louisville                     0- 3-0   0- 1-0   0- 2-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  3  L 3-27, 10/19/1996       
Maryland                       1- 2-0   1- 0-0   0- 2-0   0-0   1- 1   0- 1   1- 1-0  0-0-0   1  1  L 20-23, 09/04/2004      
Miami (Florida)                0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 0-34, 10/04/1986       
Michigan                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  1  L 17-33, 09/03/2005      
Minnesota                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 20-31, 09/24/1988      
Mississippi                    0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-44, 11/13/1993       
Navy                           0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 24-35, 11/17/2007      
Nebraska                       0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 14-60, 09/08/1990      
North Carolina State           0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 14-41, 09/20/1997      
North Texas                    0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 21-24, 10/05/1996      
Northeast Louisiana            0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 10-27, 09/23/1978      
Northwestern                   0- 6-1   0- 0-0   0- 6-1   0-0   0- 2   0- 2   0- 0-0  0-0-0   0  3  L 37-38, 09/10/2005      
Ohio State                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 12-35, 09/02/2006      
Oklahoma State                 0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 14-31, 09/01/1994      
Oregon State                   0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 28-67, 11/16/1996      
Penn State                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 0-49, 09/14/1996       
San Diego State                0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  2  L 10-30, 10/02/1971      
South Florida                  1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  L 6-37, 09/07/2002       
Southern Illinois              6- 2-0   3- 1-0   3- 1-0   0-0   3- 0   2- 1   0- 0-0  0-0-0   3  1  W 20-17, 10/04/1980      
Southern Mississippi           1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   1  1  L 13-45, 08/31/1995      
Texas Christian                0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 1   0- 1-0  0-1-0   0  1  L 7-37, 12/19/2006       
Texas-El Paso                  0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-37, 09/28/1996       
Troy State                     1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  1-0-0   1  0  W 34-21, 12/30/2004      
Vanderbilt                     0- 3-0   0- 1-0   0- 2-0   0-0   0- 2   0- 0   0- 0-0  0-0-0   0  3  L 31-34, 09/11/1999      
Wake Forest                    1- 1-0   1- 0-0   0- 1-0   1-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  W 42-41, 08/29/2002 (OT) 
West Texas A&M                 4- 2-0   2- 1-0   2- 1-0   0-0   3- 1   0- 0   0- 0-0  0-0-0   4  2  W 40-33, 09/01/1984      
West Virginia                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 14-47, 09/06/1986      
Wichita State                  1- 1-0   0- 0-0   1- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  W 17-14, 10/25/1980      
Wisconsin                      1-10-0   0- 0-0   1-10-0   0-0   1- 2   0- 5   0- 1-0  0-0-0   1  7  L 3-44, 10/20/2007       
Xavier                         3- 2-0   2- 1-0   1- 1-0   0-0   1- 2   0- 0   0- 0-0  0-0-0   3  1  L 36-40, 11/10/1973      
Division I-AA/Minor Teams     29-21-1  25-15-1   4- 6-0   0-0  11- 8   9- 3   0- 0-0  0-0-0  12  6  L 31-34, 09/08/2007      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #11-#25                 6-  2- 0    4-  0-0    2-  2-0   1-0    5-  2- 0   1- 0    3- 0    0-  1- 0   4  1 
Ranked #1-#25                  6-  2- 0    4-  0-0    2-  2-0   1-0    5-  2- 0   1- 0    3- 0    0-  1- 0   4  1 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  2- 0    0-  0-0    0-  2-0   0-0    0-  0- 0   0- 0    0- 2   0  2 
Ranked #3                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #4                      0-  3- 0    0-  0-0    0-  3-0   0-0    0-  0- 0   0- 0    0- 2   0  3 
Ranked #5                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #6-#10                  0-  4- 0    0-  0-0    0-  4-0   0-0    0-  0- 0   0- 0    0- 4   0  4 
Ranked #11-#25                 4- 11- 0    3-  2-0    1-  8-0   0-0    1-  2- 0   2- 2    1- 5   3  5 
Ranked #1-#25                  4- 22- 0    3-  2-0    1- 19-0   0-0    1-  2- 0   2- 2    1-15   3 10 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1968                           2- 8-0   1- 5-0   1- 3-0   0-0   0-0-0   1-1    0-1   0-1-0   1  7                                   
1969                           3- 7-0   2- 3-0   1- 4-0   0-0   0-0-0   2-1    0-2   0-0-0   1  3                                   
1970                           3- 7-0   1- 4-0   2- 3-0   0-0   0-0-0   0-2    0-4   0-1-0   1  3                                   
1971                           5- 5-1   3- 1-1   2- 4-0   0-0   0-0-0   2-0    0-1   0-1-0   2  2                                   
1972                           7- 4-0   4- 2-0   3- 2-0   0-0   0-0-0   0-2    2-1   0-0-0   3  2                                   
1973                           6- 5-0   3- 2-0   3- 3-0   0-0   0-0-0   2-4    1-0   0-0-0   2  3                                   
1974                           4- 7-0   2- 3-0   2- 4-0   0-0   0-0-0   3-1    0-1   0-0-0   2  3                                   
1975                           3- 8-0   2- 3-0   1- 5-0   0-0   2-3-0   0-4    2-1   0-0-0   2  5                                   
1976                           1-10-0   1- 3-0   0- 7-0   0-0   0-6-0   1-0    0-8   0-0-0   1  6                                   
1977                           3- 8-0   2- 3-0   1- 5-0   0-0   2-5-0   1-1    1-4   0-0-0   2  7                                   
1978                           5- 6-0   3- 2-0   2- 4-0   0-0   2-4-0   3-1    1-1   0-0-0   2  2                                   
1979                           5- 5-1   4- 2-0   1- 3-1   0-0   3-3-1   2-1    2-2   0-0-0   2  2                                   
1980                           7- 4-0   2- 3-0   5- 1-0   0-0   4-3-0   4-2    3-1   0-0-0   3  2                                   
1981                           3- 8-0   2- 4-0   1- 4-0   0-0   2-7-0   0-2    3-4   0-0-0   1  3                                   
1982                           5- 5-0   4- 1-0   1- 4-0   0-0   5-4-0   2-3    1-2   0-0-0   3  3                                   
1983                          10- 2-0   4- 0-0   5- 2-0   0-0   8-1-0   3-0    3-1   0-0-0   6  1     W California Bowl             
1984                           4- 6-1   3- 2-1   1- 4-0   0-0   3-5-1   3-3    0-1   0-0-0   1  2                                   
1985                           4- 7-0   3- 1-0   1- 6-0   0-0   4-4-0   1-0    1-4   0-1-0   2  4                                   
1986                           2- 9-0   1- 3-0   1- 6-0   0-0   0-0-0   1-1    0-3   0-1-0   2  8                                   
1987                           5- 5-1   3- 3-0   2- 2-1   0-0   0-0-0   2-4    1-1   0-0-0   2  2                                   
1988                           7- 4-0   5- 1-0   2- 3-0   0-0   0-0-0   4-1    0-1   0-0-0   3  2                                   
1989                           9- 2-0   6- 0-0   3- 2-0   0-0   0-0-0   4-0    1-2   0-1-0   5  1                                   
1990                           6- 5-0   5- 0-0   1- 5-0   0-0   0-0-0   2-2    3-1   1-1-0   4  2                                   
1991                           2- 9-0   2- 3-0   0- 6-0   0-0   0-0-0   2-1    0-5   0-2-0   1  7                                   
1992                           5- 6-0   3- 2-0   2- 4-0   0-0   0-0-0   2-3    1-0   0-0-0   2  2                                   
1993                           4- 7-0   3- 1-0   1- 6-0   0-0   3-3-0   2-2    1-3   0-0-0   3  4                                   
1994                           4- 7-0   3- 2-0   1- 5-0   0-0   3-3-0   0-3    3-1   0-0-0   1  3                                   
1995                           3- 8-0   2- 3-0   1- 5-0   0-0   3-3-0   2-1    1-6   0-2-0   2  5                                   
1996                           1-10-0   0- 5-0   1- 5-0   0-0   0-0-0   1-1    0-6   0-1-0   1  7                                   
1997                           0-11-0   0- 6-0   0- 5-0   0-0   0-8-0   0-2    0-7   0-1-0   0 11                                   
1998                           2- 9-0   1- 4-0   1- 5-0   0-0   2-6-0   0-1    0-3   0-1-0   2  5                                   
1999                           5- 6-0   3- 2-0   2- 4-0   0-0   5-3-0   2-3    2-3   0-1-0   4  4                                   
2000                           6- 5-0   4- 1-0   2- 4-0   0-0   4-3-0   0-1    4-1   0-1-0   3  2                                   
2001                           6- 5-0   5- 1-0   1- 4-0   0-0   4-3-0   2-2    2-2   0-0-0   4  3                                   
2002                           8- 4-0   4- 2-0   4- 2-0   1-0   7-1-0   4-3    2-1   1-1-0   7  3                                   
2003                          10- 2-0   7- 0-0   3- 2-0   1-0   6-2-0   3-0    4-0   2-1-0   7  1                                   
2004                           9- 3-0   4- 1-0   4- 2-0   1-0   7-1-0   3-2    3-0   0-1-0   6  1     W Silicon Valley Classic      
2005                           7- 5-0   4- 1-0   3- 3-0   0-1   6-3-0   1-3    3-0   0-1-0   3  2                                   
2006                           7- 6-0   4- 2-0   3- 3-0   0-0   5-3-0   1-2    4-2   0-2-0   4  2     L Poinsettia Bowl             
2007                           2-10-0   1- 5-0   1- 5-0   0-0   1-6-0   2-5    0-3   0-0-0   1  5                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1960                           5-15- 0   3- 8-0   2- 7-0   0-0   0- 0-0   3- 2   0- 3   0- 1-0  0-0-0   1  7 
1970                          42-65- 2  25-25-1  17-40-1   0-0   9-21-1  14-16   9-23   0- 2-0  0-0-0   3 13 
1980                          56-52- 2  33-18-1  22-34-1   0-0  26-24-1  24-16  13-20   0- 3-0  1-0-0   6  9 
1990                          32-78- 0  22-28-0  10-50-0   0-0  16-26-0  13-19  11-35   1- 9-0  0-0-0   4 23 
2000                          55-40- 0  33-13-0  21-25-0   3-1  40-22-0  16-18  22- 9   3- 7-0  1-1-0   7  5 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Atlantic Coast                 2-  4- 0    2-  0- 0    0-  4- 0   1-0    2-  2    0-  2   1- 1-0   0- 0-0   2  3 
Big 10                         1- 31- 1    0-  1- 0    1- 30- 1   0-0    1-  5    0- 15   0- 6-0   0- 0-0   1 19 
Big 12                         1-  3- 0    1-  1- 0    0-  2- 0   0-0    0-  1    0-  2   0- 2-0   0- 0-0   1  2 
Big 8                          3-  6- 0    1-  1- 0    2-  5- 0   0-0    2-  0    0-  4   0- 3-0   0- 0-0   1  4 
Big West                      12- 11- 0    9-  4- 0    3-  7- 0   0-0    4-  5    4-  3   1- 0-0   0- 0-0   5  4 
Conference USA                 0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  0    0-  1   0- 0-0   0- 0-0   0  1 
Independent                   29- 38- 0   18- 13- 0   11- 25- 0   0-0   12- 10    7- 13   0- 1-0   0- 0-0   5  4 
Mid American                  93-113- 2   53- 48- 1   40- 64- 1   2-1   25- 33   33- 38   1- 5-0   0- 0-0  11 16 
Missouri Valley                9-  2- 0    4-  1- 0    5-  1- 0   0-0    6-  0    2-  1   0- 0-0   0- 0-0   4  1 
Mountain West                  0-  1- 0    0-  0- 0    0-  0- 0   0-0    0-  0    0-  1   0- 1-0   0- 1-0   0  1 
Pac 10                         0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  0    0-  1   0- 0-0   0- 0-0   0  1 
Pacific Coast Athletic         7-  9- 0    2-  6- 0    4-  3- 0   0-0    4-  4    0-  2   0- 0-0   1- 0-0   3  4 
Southeastern                   1-  8- 0    0-  1- 0    1-  7- 0   0-0    1-  3    0-  3   1- 3-0   0- 0-0   1  8 
Southern                       1-  0- 0    1-  0- 0    0-  0- 0   0-0    1-  0    0-  0   0- 0-0   0- 0-0   1  0 
Sun Belt                       1-  0- 0    0-  0- 0    0-  0- 0   0-0    0-  0    0-  0   0- 0-0   1- 0-0   1  0 
Western Athletic               1-  1- 0    0-  1- 0    1-  0- 0   0-0    1-  0    0-  1   0- 0-0   0- 0-0   1  1 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.