Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Eastern Michigan

Conference             Years
Independent            1975
Mid American           1976-2007

Last Bowl Game: W 30-27, 12/12/1987 California Bowl vs. San Jose State  
Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Akron                          6- 6-0   5- 1-0   1- 5-0   0-0   1- 4   3- 0   0- 0-0  0-0-0   4  3  L 17-24, 09/13/2003      
Ball State                    11-22-0   5-12-0   6-10-0   0-0   8- 6   2- 9   0- 0-0  0-0-0   4 10  L 16-38, 09/08/2007      
Bowling Green                  5-18-0   3- 7-0   2-11-0   0-0   1- 3   1- 6   0- 0-0  0-0-0   3  9  L 32-39, 11/09/2007      
Buffalo                        3- 0-0   2- 0-0   1- 0-0   0-0   2- 0   1- 0   0- 0-0  0-0-0   3  0  W 38-14, 11/19/2005      
Central Michigan               9-22-2   4- 9-2   4-13-0   2-1   6- 9   0- 7   0- 0-0  0-0-0   2  7  W 48-45, 11/16/2007      
Kent State                    13-12-0   8- 4-0   5- 8-0   0-0   8- 5   3- 5   0- 0-0  0-0-0   4  2  L 6-14, 11/18/2006       
Miami (Ohio)                   4-15-0   2- 8-0   2- 7-0   0-0   1- 3   0- 4   0- 0-0  0-0-0   3  6  L 23-24, 10/22/2005      
Northern Illinois              5-14-2   2- 7-1   3- 7-1   0-0   3- 3   2- 5   0- 0-0  0-0-0   2  6  W 21-19, 09/15/2007      
Ohio                          11-15-1   7- 6-0   4- 9-1   0-0   7- 7   0- 5   0- 0-0  0-0-0   4  7  L 42-48, 10/13/2007      
Toledo                        10-21-0   7- 8-0   3-13-0   0-0   6- 5   1-11   0- 0-0  0-0-0   3  6  L 28-52, 11/03/2007      
Western Michigan               9-22-1   5- 8-1   4-13-0   0-1   6- 8   0- 6   0- 0-0  0-0-0   3  7  W 19-2, 10/27/2007       

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Central Florida                1- 3-0   1- 1-0   0- 2-0   0-0   1- 0   0- 2   0- 0-0  0-0-0   1  3  W 19-13, 11/08/2003      
Marshall                       0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 23-26, 09/26/1998      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Arizona                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-55, 09/24/1988       
Arkansas State                 1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 32-30, 10/09/1976      
Army                           0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 17-57, 10/31/1992      
Cincinnati                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 26-28, 09/01/2005      
Colorado State                 0- 0-1   0- 0-0   0- 0-1   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 35-35, 09/23/1989      
Connecticut                    1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1  L 0-19, 10/06/2001       
Florida                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 10-49, 09/11/2004      
Fresno State                   0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 10-41, 09/01/1990      
Idaho                          0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 41-45, 10/02/2004      
Illinois State                 2- 5-0   2- 1-0   0- 4-0   0-0   0- 1   1- 1   0- 0-0  0-0-0   1  4  L 7-28, 09/19/1981       
Indiana                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-37, 09/29/1990       
Indiana State                  2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 27-8, 09/23/1978       
Louisiana Tech                 0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  2  L 17-31, 09/12/1992      
Louisville                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 10-45, 10/02/1999      
Maryland                       0- 3-0   0- 1-0   0- 2-0   0-0   0- 0   0- 3   0- 0-0  0-0-0   0  3  L 13-37, 09/27/2003      
McNeese State                  2- 1-0   2- 0-0   0- 1-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1  W 9-7, 09/24/1977        
Michigan                       0- 3-0   0- 0-0   0- 3-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  3  L 22-33, 10/06/2007      
Michigan State                 0- 4-0   0- 0-0   0- 4-0   0-0   0- 0   0- 4   0- 1-0  0-0-0   0  4  L 20-52, 09/09/2006      
Missouri                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 24-44, 09/06/1997      
Navy                           0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  2  L 21-49, 11/11/2006      
Nevada-Las Vegas               1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  1  W 51-6, 09/16/1995       
Northeast Louisiana            1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 27-24, 09/20/1975      
Northwestern                   0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  2  L 14-26, 10/19/2007      
Penn State                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 7-52, 09/19/1992       
Pittsburgh                     0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  2  L 3-27, 09/01/2007       
Purdue                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 3-49, 09/07/1991       
San Jose State                 1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  1-0-0   1  0  W 30-27, 12/12/1987      
South Carolina                 0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-41, 09/16/2000       
Southwest Louisiana            1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  1  L 14-33, 09/30/2006      
Syracuse                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 24-52, 10/14/1995      
Temple                         0- 3-0   0- 2-0   0- 1-0   0-0   0- 2   0- 0   0- 0-0  0-0-0   0  3  L 40-49, 09/23/2000      
Vanderbilt                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 7-30, 09/29/2007       
West Virginia                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-48, 09/04/1993       
Wisconsin                      0- 3-0   0- 0-0   0- 3-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  3  L 3-24, 09/07/1996       
Division I-AA/Minor Teams     17-21-0  14-11-0   3-10-0   1-0  11-10   1- 6   0- 0-0  0-0-0   5  5  W 38-15, 09/22/2007      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #6-#10                  0-  2- 0    0-  0-0    0-  2-0   0-0    0-  0- 0   0- 0    0- 2   0  2 
Ranked #11-#25                 0-  3- 0    0-  0-0    0-  3-0   0-0    0-  0- 0   0- 0    0- 3   0  3 
Ranked #1-#25                  0-  5- 0    0-  0-0    0-  5-0   0-0    0-  0- 0   0- 0    0- 5   0  5 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1975                           4- 6-0   3- 2-0   1- 4-0   0-0   0-0-0   1-2    2-0   0-0-0   3  4                                   
1976                           2- 9-0   2- 3-0   0- 6-0   0-0   1-5-0   2-0    0-5   0-0-0   1  5                                   
1977                           8- 3-0   6- 1-0   2- 2-0   0-0   4-3-0   2-1    1-1   0-0-0   4  1                                   
1978                           3- 7-0   2- 3-0   1- 4-0   0-0   1-5-0   1-2    0-5   0-0-0   3  4                                   
1979                           2- 8-1   2- 3-1   0- 5-0   0-0   1-6-1   1-0    0-3   0-0-0   1  4                                   
1980                           1- 9-0   0- 3-0   1- 6-0   0-0   1-7-0   1-0    0-7   0-0-0   1  8                                   
1981                           0-11-0   0- 5-0   0- 6-0   0-0   0-9-0   0-3    0-8   0-0-0   0 11                                   
1982                           1- 9-1   1- 3-1   0- 6-0   0-0   1-7-1   1-4    0-2   0-0-0   1  8                                   
1983                           1-10-0   1- 5-0   0- 5-0   0-0   0-9-0   1-2    0-3   0-0-0   1 10                                   
1984                           2- 7-2   2- 2-1   0- 5-1   0-0   2-5-2   1-3    0-2   0-0-0   1  4                                   
1985                           4- 7-0   2- 3-0   2- 4-0   0-0   3-6-0   3-3    0-1   0-0-0   1  3                                   
1986                           6- 5-0   5- 1-0   1- 4-0   0-0   4-4-0   5-3    0-0   0-0-0   3  3                                   
1987                          10- 2-0   5- 0-0   4- 2-0   0-0   7-1-0   5-1    1-0   0-0-0   6  1     W California Bowl             
1988                           6- 3-1   3- 2-0   3- 1-1   0-0   5-2-1   5-1    1-1   0-0-0   3  2                                   
1989                           7- 3-1   5- 1-0   2- 2-1   0-0   6-2-0   2-2    1-0   0-0-0   3  1                                   
1990                           2- 9-0   2- 2-0   0- 7-0   0-0   2-6-0   2-3    0-2   0-0-0   2  8                                   
1991                           3- 7-1   1- 3-1   2- 4-0   0-0   3-4-1   2-3    0-2   0-0-0   1  5                                   
1992                           1-10-0   1- 3-0   0- 7-0   0-0   1-7-0   1-2    0-4   0-1-0   1  7                                   
1993                           4- 7-0   2- 4-0   2- 3-0   0-0   3-5-0   3-4    0-1   0-0-0   4  5                                   
1994                           5- 6-0   2- 3-0   3- 3-0   0-0   5-4-0   1-2    2-1   0-1-0   4  5                                   
1995                           6- 5-0   3- 1-0   3- 4-0   0-0   5-3-0   1-1    2-2   0-0-0   3  3                                   
1996                           3- 8-0   2- 4-0   1- 4-0   0-0   3-5-0   2-3    1-2   0-0-0   1  5                                   
1997                           4- 7-0   2- 3-0   2- 4-0   0-0   4-5-0   2-3    2-2   0-0-0   2  3                                   
1998                           3- 8-0   1- 4-0   2- 4-0   0-0   3-6-0   2-3    0-2   0-0-0   1  5                                   
1999                           4- 7-0   3- 1-0   1- 6-0   0-1   4-4-0   2-3    1-4   0-0-0   2  2                                   
2000                           3- 8-0   3- 3-0   0- 5-0   0-0   2-5-0   2-0    0-4   0-0-0   2  7                                   
2001                           2- 9-0   2- 3-0   0- 6-0   0-0   1-6-0   2-3    0-5   0-0-0   1  5                                   
2002                           3- 9-0   3- 3-0   0- 6-0   1-0   1-7-0   2-1    0-8   0-1-0   2  6                                   
2003                           3- 9-0   3- 4-0   0- 5-0   0-0   2-6-0   2-1    1-6   0-0-0   2  8                                   
2004                           4- 7-0   1- 4-0   2- 3-0   1-0   4-4-0   4-2    0-3   0-1-0   2  4                                   
2005                           4- 7-0   2- 2-0   2- 4-0   1-0   3-5-0   2-3    2-2   0-1-0   2  5                                   
2006                           1-11-0   1- 4-0   0- 7-0   0-1   1-7-0   1-4    0-3   0-0-0   1  6                                   
2007                           4- 8-0   2- 3-0   2- 5-0   0-0   3-4-0   2-2    1-4   0-0-0   2  4                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1970                          19-33- 1  15-12-1   4-21-0   0-0   7-19-1   7- 5   3-14   0- 0-0  0-0-0   4  6 
1980                          38-66- 5  24-25-2  13-41-3   0-0  29-52-4  24-22   3-24   0- 0-0  1-0-0   9 27 
1990                          35-74- 1  19-28-1  16-46-0   0-1  33-49-1  18-27   8-22   0- 2-0  0-0-0   5 13 
2000                          24-68- 0  17-26-0   6-41-0   3-1  17-44-0  17-16   4-35   0- 3-0  0-0-0   2  8 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Atlantic Coast                 0-  3- 0    0-  1- 0    0-  2- 0   0-0    0-  0    0-  3   0- 0-0   0- 0-0   0  3 
Big 10                         0- 14- 0    0-  1- 0    0- 13- 0   0-0    0-  0    0- 10   0- 3-0   0- 0-0   0 14 
Big 12                         0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  0    0-  0   0- 0-0   0- 0-0   0  1 
Big East                       0-  8- 0    0-  2- 0    0-  6- 0   0-0    0-  3    0-  4   0- 0-0   0- 0-0   0  8 
Big West                       1-  2- 0    1-  0- 0    0-  2- 0   0-0    0-  0    1-  1   0- 0-0   0- 0-0   1  2 
Conference USA                 0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  0    0-  1   0- 0-0   0- 0-0   0  1 
Independent                    6- 16- 0    5-  4- 0    1- 12- 0   0-0    3-  4    2-  6   0- 1-0   0- 0-0   3  6 
Mid American                  86-167- 6   50- 71- 4   35- 95- 2   2-2   49- 52   13- 59   0- 0-0   0- 0-0   8 21 
Missouri Valley                1-  1- 0    1-  0- 0    0-  1- 0   0-0    0-  0    0-  1   0- 0-0   0- 0-0   1  1 
Pac 10                         0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  0    0-  1   0- 0-0   0- 0-0   0  1 
Pacific Coast Athletic         1-  0- 0    0-  0- 0    0-  0- 0   0-0    1-  0    0-  0   0- 0-0   1- 0-0   1  0 
Southeastern                   0-  3- 0    0-  0- 0    0-  3- 0   0-0    0-  0    0-  3   0- 1-0   0- 0-0   0  3 
Southland                      3-  1- 0    3-  0- 0    0-  1- 0   0-0    2-  0    0-  0   0- 0-0   0- 0-0   2  1 
Sun Belt                       1-  2- 0    1-  1- 0    0-  1- 0   0-0    0-  1    1-  0   0- 0-0   0- 0-0   1  1 
Western Athletic               0-  0- 1    0-  0- 0    0-  0- 1   0-0    0-  0    0-  0   0- 0-0   0- 0-0   0  0 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.