Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Carlisle

Conference             Years
Independent            1896-1915, 1917

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama                        1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-3, 12/02/1914       
Army                           2- 1-0   0- 0-0   2- 1-0   0-0   1- 0   1- 1   0- 0-0  0-0-0   2  1  L 0-28, 11/10/1917       
Auburn                         0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 0-7, 12/05/1914        
Brown                          3- 6-0   0- 1-0   3- 4-0   0-0   1- 2   1- 1   0- 0-0  0-0-0   3  4  L 3-39, 11/27/1915       
Bucknell                       6- 2-1   2- 0-1   0- 1-0   0-0   2- 0   2- 0   0- 0-0  0-0-0   5  1  L 0-10, 11/03/1917       
Chicago                        1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 18-4, 11/23/1907       
Columbia                       1- 2-0   0- 0-0   1- 2-0   0-0   0- 0   1- 1   0- 0-0  0-0-0   1  2  L 12-40, 11/28/1901      
Cornell                        2- 3-0   0- 0-0   2- 3-0   0-0   2- 0   0- 1   0- 0-0  0-0-0   2  2  L 0-21, 10/10/1914       
Dartmouth                      2- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 35-10, 11/15/1913      
Denver                         1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 8-4, 12/05/1908        
Dickinson                      8- 0-0   1- 0-0   0- 0-0   0-0   1- 0   6- 0   0- 0-0  0-0-0   8  0  W 24-0, 10/05/1910       
Georgetown                     6- 0-0   1- 0-0   5- 0-0   0-0   0- 0   5- 0   0- 0-0  0-0-0   6  0  W 34-0, 11/01/1913       
Georgia Tech                   0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-98, 11/17/1917       
Harvard                        2-12-0   0- 0-0   2-12-0   0-0   1- 4   0- 3   0- 0-0  0-0-0   1 10  L 7-29, 10/09/1915       
Haskell                        1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 38-4, 11/26/1904       
Illinois                       2- 0-0   0- 0-0   2- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  0  W 11-0, 11/19/1898       
Lafayette                      1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 19-0, 10/28/1911       
Lehigh                         2- 2-0   0- 0-0   2- 2-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  2  L 0-14, 10/02/1915       
Michigan                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-22, 11/02/1901       
Minnesota                      2- 1-0   0- 0-0   2- 1-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   2  1  L 6-11, 11/21/1908       
Navy                           1- 3-0   0- 0-0   1- 3-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   1  2  L 0-62, 10/20/1917       
Nebraska                       1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 37-6, 12/02/1908       
Northwestern                   1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 28-0, 11/26/1903       
Notre Dame                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-48, 11/14/1914       
Ohio State                     1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 23-0, 11/19/1904       
Penn State                     4- 1-1   2- 0-0   0- 0-0   0-0   1- 1   1- 0   0- 0-0  0-0-0   2  1  T 8-8, 10/09/1909        
Pennsylvania                   6-12-2   0- 0-0   6-12-2   0-0   1- 3   0- 4   0- 0-0  0-0-0   2  3  L 0-26, 11/24/1917       
Pittsburgh                     4- 4-0   0- 0-0   4- 4-0   0-0   1- 2   2- 1   0- 0-0  0-0-0   2  3  L 0-45, 10/16/1915       
Princeton                      0- 6-0   0- 1-0   0- 5-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  6  L 0-6, 10/22/1910        
Syracuse                       6- 3-0   0- 0-0   5- 3-0   0-0   2- 1   1- 1   0- 0-0  0-0-0   4  2  L 3-24, 10/31/1914       
Vanderbilt                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 0-4, 11/24/1906        
Villanova                      7- 0-0   7- 0-0   0- 0-0   0-0   2- 0   2- 0   0- 0-0  0-0-0   7  0  W 65-0, 10/02/1912       
Virginia                       3- 1-1   0- 0-0   2- 1-1   0-0   0- 1   0- 0   0- 0-0  0-0-0   3  1  W 22-5, 11/05/1910       
Washington & Jefferson         1- 0-1   1- 0-0   0- 0-1   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  T 0-0, 10/05/1912        
West Virginia                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-21, 10/13/1917       
West Virginia Wesleyan         2- 1-0   1- 1-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  1  L 0-14, 10/30/1915       
Williams                       1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 17-6, 10/15/1898       
Wisconsin                      1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 18-8, 12/19/1896       
Yale                           0- 3-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  3  L 5-18, 10/22/1898       
Division I-AA/Minor Teams     83- 8-4  57- 1-2  21- 6-0   0-0   9- 5  61- 2   0- 0-0  0-0-0  21  2  W 15-7, 10/27/1917       

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1896                           5- 5-0   2- 1-0   2- 3-0   0-0   0-0-0   0-2    3-1   0-0-0   2  4                                   
1897                           6- 4-0   2- 0-0   3- 3-0   0-0   0-0-0   0-1    3-0   0-0-0   3  2                                   
1898                           6- 4-0   4- 0-0   1- 4-0   0-0   0-0-0   0-1    3-1   0-0-0   2  2                                   
1899                           9- 2-0   2- 1-0   5- 1-0   0-0   0-0-0   1-0    6-0   0-0-0   4  1                                   
1900                           6- 4-1   3- 0-1   1- 4-0   0-0   0-0-0   0-0    5-1   0-0-0   5  3                                   
1901                           5- 7-1   3- 1-0   0- 6-0   0-0   0-0-0   2-2    2-3   0-0-0   3  5                                   
1902                           8- 3-0   5- 0-0   3- 2-0   0-0   0-0-0   2-1    6-1   0-0-0   3  1                                   
1903                          11- 2-1   3- 0-0   6- 2-1   0-0   0-0-0   2-1    7-0   0-0-0   4  1                                   
1904                          10- 2-0   5- 0-0   4- 2-0   0-0   0-0-0   1-0    7-0   0-0-0   5  1                                   
1905                          10- 4-0   6- 0-0   3- 4-0   0-0   0-0-0   1-2    6-0   0-0-0   7  2                                   
1906                           9- 3-0   3- 0-0   5- 2-0   0-0   0-0-0   3-3    3-0   0-0-0   4  1                                   
1907                          10- 1-0   4- 0-0   5- 1-0   0-0   0-0-0   1-0    2-0   0-0-0   7  1                                   
1908                          10- 2-1   3- 0-0   6- 2-1   0-0   0-0-0   3-1    3-0   0-0-0   5  1                                   
1909                           8- 3-1   5- 0-0   1- 2-0   0-0   0-0-0   2-0    5-1   0-0-0   4  2                                   
1910                           8- 6-0   5- 0-0   1- 6-0   0-0   0-0-0   1-3    5-0   0-0-0   6  3                                   
1911                          11- 1-0   4- 0-0   7- 1-0   0-0   0-0-0   2-1    5-0   0-0-0   9  1                                   
1912                          12- 1-1   4- 0-0   8- 1-1   0-0   0-0-0   1-0    9-0   0-0-0   6  1                                   
1913                          10- 1-1   3- 0-0   6- 1-1   0-0   0-0-0   1-1    6-0   0-0-0   5  1                                   
1914                           5-10-1   3- 0-0   2- 8-0   0-0   0-0-0   2-5    1-4   0-0-0   3  5                                   
1915                           3- 6-2   2- 1-2   1- 5-0   0-0   0-0-0   2-1    0-3   0-0-0   2  3                                   
1917                           3- 6-0   3- 0-0   0- 6-0   0-0   0-0-0   0-0    2-5   0-0-0   2  4                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1890                          26-15- 0  10- 2-0  11-11-0   0-0   0- 0-0   1- 4  15- 2   0- 0-0  0-0-0   6  4 
1900                          87-31- 5  40- 1-1  34-27-2   0-0   0- 0-0  17-10  46- 6   0- 0-0  0-0-0  10  5 
1910                          52-31- 5  24- 1-2  25-28-2   0-0   0- 0-0   9-11  28-12   0- 0-0  0-0-0   9  5 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Independent                   74- 67- 6   17-  3- 1   41- 58- 4   0-0   17- 19   26- 17   0- 0-0   0- 0-0   6  8 
MVIAA                          1-  0- 0    0-  0- 0    1-  0- 0   0-0    0-  0    1-  0   0- 0-0   0- 0-0   1  0 
Western                        7-  2- 0    0-  0- 0    7-  2- 0   0-0    1-  1    1-  1   0- 0-0   0- 0-0   4  1 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.