Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Citadel

Conference             Years
Independent            1909-1926, 1932-1935
Southern               1936-1942, 1946-1981

Last Bowl Game: W 27-0, 12/30/1960 Tangerine Bowl vs. Tennessee Tech  
Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Appalachian State              5- 5-0   4- 1-0   1- 4-0   0-0   2- 2   0- 2   0- 0-0  0-0-0   1  2  W 34-20, 09/26/1981      
Clemson                        3-24-1   0-12-0   1- 8-0   0-0   1- 7   0- 8   0- 1-0  0-0-0   1 12  L 3-58, 09/16/1978       
Davidson                      22-17-4  13- 7-3   6- 7-1   0-0   7- 6   7- 2   0- 0-0  0-0-0   6  5  L 16-19, 11/17/1973      
East Carolina                  3-11-0   1- 5-0   2- 6-0   0-0   1- 3   1- 3   0- 0-0  0-0-0   2  8  L 7-49, 10/13/1979       
East Tennessee State           0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 13-17, 10/03/1981      
Furman                        22-30-2  13-10-1   9-18-0   0-0  14-10   2- 6   0- 0-0  0-0-0   7  7  W 35-18, 11/21/1981      
George Washington              3-11-0   0- 8-0   3- 3-0   0-0   2- 4   0- 3   0- 1-0  0-0-0   1  3  L 13-21, 10/08/1966      
Marshall                       2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  0  W 17-16, 11/03/1979      
North Carolina                 0- 2-0   0- 0-0   0- 2-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 0-50, 09/23/1939       
North Carolina State           0- 3-0   0- 0-0   0- 2-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  3  L 14-20, 11/16/1940      
Richmond                      12-13-0   8- 6-0   4- 7-0   0-0   3- 4   4- 3   0- 0-0  0-0-0   3  4  W 20-7, 10/16/1976       
South Carolina                 6-30-2   2- 6-1   3-11-0   0-0   4- 6   0- 9   0- 1-0  0-0-0   2 12  L 24-45, 11/08/1980      
Tennessee-Chattanooga          5- 3-1   4- 0-0   1- 3-1   0-0   1- 1   0- 1   0- 0-0  0-0-0   3  2  T 28-28, 11/07/1981      
Virginia Military Institute   16-22-0  11- 7-0   5-12-0   0-0   7- 4   5- 7   0- 1-0  0-0-0   5  7  L 0-14, 10/10/1981       
Virginia Tech                  0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 0-22, 10/30/1953       
Wake Forest                    1- 2-0   1- 0-0   0- 1-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  2  L 7-24, 09/20/1980       
Washington & Lee               0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  2  L 0-20, 10/07/1950       
West Virginia                  1- 5-0   0- 2-0   1- 3-0   0-0   1- 1   0- 3   0- 0-0  0-0-0   1  5  L 0-17, 11/09/1968       
Western Carolina               4- 1-0   3- 0-0   1- 1-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   3  1  W 12-3, 09/19/1981       
William & Mary                 6-17-0   2-10-0   4- 7-0   0-0   2- 8   1- 4   0- 0-0  0-0-0   3  6  L 8-12, 11/04/1978       

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 26-7, 10/23/1976       
Army                           0- 5-0   0- 0-0   0- 5-0   0-0   0- 0   0- 3   0- 0-0  0-0-0   0  5  L 14-34, 09/21/1968      
Charleston                     2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 21-3, 11/11/1911       
Colgate                        0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  2  L 0-16, 09/20/1975       
Erskine                        3- 1-0   0- 0-0   3- 1-0   0-0   2- 1   1- 0   0- 0-0  0-0-0   3  1  W 13-6, 09/26/1936       
Florida                        0-11-0   0- 1-0   0-10-0   0-0   0- 5   0- 2   0- 0-0  0-0-0   0 11  L 0-60, 10/17/1953       
Florida State                  0- 4-1   0- 0-1   0- 4-0   0-0   0- 0   0- 4   0- 0-0  0-0-0   0  2  L 0-49, 09/15/1962       
Georgia                        0- 9-1   0- 1-1   0- 8-0   0-0   0- 1   0- 6   0- 0-0  0-0-0   0  9  L 0-76, 11/22/1958       
Georgia Tech                   0- 6-0   0- 2-0   0- 4-0   0-0   0- 1   0- 5   0- 3-0  0-0-0   0  6  L 0-28, 09/30/1978       
Kentucky                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 0-44, 10/15/1949       
Memphis State                  0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 0-0  0-0-0   0  2  L 13-60, 11/10/1962      
Mercer                         2- 1-1   0- 1-1   2- 0-0   0-0   1- 0   1- 1   0- 0-0  0-0-0   1  1  W 31-0, 10/31/1925       
Miami (Florida)                0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-21, 09/29/1950       
Navy                           0- 5-0   0- 0-0   0- 5-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  5  L 7-17, 09/12/1981       
Newberry                       8- 2-1   5- 0-0   3- 2-1   0-0   2- 1   5- 0   0- 0-0  0-0-0   6  1  W 26-0, 10/17/1925       
Oglethorpe                     0- 2-1   0- 1-1   0- 1-0   0-0   0- 2   0- 0   0- 0-0  0-0-0   0  2  L 0-7, 11/07/1925        
Presbyterian                   8- 3-1   5- 2-0   3- 1-1   0-0   2- 1   2- 0   0- 0-0  0-0-0   2  1  W 25-0, 10/17/1936       
Sewanee                        2- 1-0   2- 1-0   0- 0-0   0-0   1- 1   1- 0   0- 0-0  0-0-0   2  1  W 28-0, 11/29/1941       
Southern Mississippi           0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 7-10, 09/16/1967       
Tennessee                      0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 0-34, 11/11/1939       
Tulane                         0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 3-30, 10/19/1974       
Vanderbilt                     2- 3-0   0- 0-0   2- 3-0   0-0   0- 0   0- 3   0- 0-0  0-0-0   1  2  W 27-14, 09/22/1979      
Villanova                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-46, 11/10/1956       
Virginia                       0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  2  L 0-39, 11/03/1951       
Wofford                        8- 1-0   5- 0-0   2- 1-0   0-0   1- 0   3- 0   0- 0-0  0-0-0   7  1  W 41-0, 11/21/1936       
Xavier                         1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 7-6, 10/28/1961        
Division I-AA/Minor Teams    136-34-5 101-14-2  28-13-3   0-0  34-13  55- 4   0- 0-0  1-0-0  13  3  W 24-14, 11/14/1981      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #3                      0-  1- 0    0-  0-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 1   0  1 
Ranked #6-#10                  0-  3- 0    0-  0-0    0-  3-0   0-0    0-  0- 0   0- 0    0- 3   0  3 
Ranked #11-#25                 0-  6- 0    0-  2-0    0-  4-0   0-0    0-  3- 0   0- 0    0- 4   0  6 
Ranked #1-#25                  0- 11- 0    0-  2-0    0-  9-0   0-0    0-  3- 0   0- 0    0- 9   0 11 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1909                           4- 3-2   3- 2-2   1- 1-0   0-0   0-0-0   0-1    3-0   0-0-0   3  3                                   
1910                           3- 4-0   3- 2-0   0- 1-0   0-0   0-0-0   2-1    0-2   0-0-0   2  2                                   
1911                           5- 2-2   3- 1-1   2- 1-1   0-0   0-0-0   3-0    1-0   0-0-0   2  1                                   
1912                           2- 4-0   2- 1-0   0- 3-0   0-0   0-0-0   0-1    2-3   0-0-0   1  2                                   
1913                           3- 4-2   2- 2-1   1- 2-1   0-0   0-0-0   0-2    3-2   0-0-0   1  3                                   
1914                           2- 5-0   1- 2-0   1- 2-0   0-0   0-0-0   1-2    0-0   0-0-0   1  2                                   
1915                           5- 3-0   3- 1-0   2- 2-0   0-0   0-0-0   1-2    3-1   0-0-0   2  1                                   
1916                           6- 1-1   3- 0-0   2- 1-1   0-0   0-0-0   2-1    3-0   0-0-0   4  1                                   
1917                           3- 3-0   3- 0-0   0- 2-0   0-0   0-0-0   0-1    1-0   0-0-0   2  2                                   
1918                           0- 2-1   0- 1-0   0- 0-0   0-0   0-0-0   0-2    0-0   0-0-0   0  2                                   
1919                           4- 4-1   2- 0-1   2- 3-0   0-0   0-0-0   3-0    1-2   0-0-0   1  1                                   
1920                           2- 6-0   2- 2-0   0- 1-0   0-0   0-0-0   0-1    1-3   0-0-0   1  3                                   
1921                           3- 3-2   2- 0-0   1- 3-1   0-0   0-0-0   0-1    2-1   0-0-0   3  2                                   
1922                           3- 5-0   1- 2-0   2- 1-0   0-0   0-0-0   0-1    2-1   0-0-0   2  5                                   
1923                           5- 3-1   3- 0-0   2- 2-1   0-0   0-0-0   0-1    2-0   0-0-0   2  2                                   
1924                           6- 4-0   4- 1-0   1- 2-0   0-0   0-0-0   2-1    0-1   0-0-0   3  2                                   
1925                           6- 4-0   4- 1-0   2- 2-0   0-0   0-0-0   2-3    4-1   0-0-0   2  2                                   
1926                           7- 3-0   2- 3-0   4- 0-0   0-0   0-0-0   4-2    1-0   0-0-0   5  2                                   
1932                           4- 5-0   2- 1-0   2- 3-0   0-0   0-0-0   2-0    0-1   0-0-0   2  4                                   
1933                           3- 5-1   3- 1-0   0- 3-1   0-0   0-0-0   0-3    1-0   0-0-0   1  4                                   
1934                           3- 5-1   1- 2-1   2- 2-0   0-0   0-0-0   2-2    0-2   0-0-0   1  3                                   
1935                           4- 3-1   3- 1-1   1- 1-0   0-0   0-0-0   0-1    0-2   0-0-0   2  1                                   
1936                           4- 6-0   1- 2-0   2- 3-0   0-0   0-4-0   1-2    3-1   0-0-0   2  4                                   
1937                           7- 4-0   4- 0-0   3- 3-0   0-0   2-3-0   1-0    4-2   0-0-0   3  3                                   
1938                           6- 5-0   4- 1-0   2- 2-0   0-0   2-3-0   2-1    2-2   0-1-0   4  3                                   
1939                           3- 8-0   1- 3-0   1- 5-0   0-0   0-4-0   1-3    1-3   0-1-0   2  6                                   
1940                           4- 5-0   3- 2-0   0- 3-0   0-0   0-4-0   2-1    2-2   0-0-0   2  2                                   
1941                           4- 3-1   4- 0-1   0- 1-0   0-0   0-2-1   0-1    3-0   0-0-0   1  1                                   
1942                           5- 2-0   3- 0-0   2- 1-0   0-0   2-2-0   0-0    2-0   0-0-0   4  2                                   
1946                           3- 5-0   1- 2-0   1- 2-0   0-0   1-5-0   1-0    1-1   0-0-0   1  4                                   
1947                           3- 5-0   3- 0-0   0- 4-0   0-0   1-4-0   3-1    0-3   0-1-0   1  3                                   
1948                           2- 7-0   0- 3-0   2- 4-0   0-0   0-5-0   0-1    0-2   0-2-0   1  4                                   
1949                           4- 5-0   3- 1-0   0- 3-0   0-0   2-2-0   3-0    0-2   0-1-0   3  3                                   
1950                           4- 6-0   3- 2-0   1- 4-0   0-0   2-3-0   2-2    1-1   0-0-0   1  3                                   
1951                           4- 6-0   3- 1-0   1- 4-0   0-0   1-3-0   0-1    2-3   0-0-0   2  3                                   
1952                           3- 5-1   3- 2-0   0- 3-0   0-0   1-3-1   0-2    1-3   0-1-0   1  3                                   
1953                           2- 7-0   1- 3-0   1- 4-0   0-0   1-3-0   1-0    1-6   0-0-0   1  5                                   
1954                           2- 8-0   1- 5-0   0- 3-0   0-0   0-4-0   1-2    0-3   0-0-0   1  4                                   
1955                           5- 4-0   4- 1-0   1- 2-0   0-0   2-2-0   4-2    0-1   0-0-0   3  2                                   
1956                           3- 5-1   3- 1-1   0- 3-0   0-0   1-3-0   1-3    2-1   0-1-0   2  3                                   
1957                           5- 4-1   3- 1-1   2- 2-0   0-0   4-2-0   2-1    1-3   0-1-0   2  2                                   
1958                           4- 6-0   2- 3-0   2- 2-0   0-0   2-3-0   1-2    1-1   0-0-0   2  3                                   
1959                           8- 2-0   5- 0-0   2- 2-0   0-0   5-1-0   4-0    3-2   0-0-0   6  1                                   
1960                           8- 2-1   3- 1-1   4- 1-0   0-0   4-2-0   3-1    2-0   0-0-0   4  1     W Tangerine Bowl              
1961                           7- 3-0   4- 1-0   3- 2-0   0-0   5-1-0   4-1    1-2   0-0-0   6  2                                   
1962                           3- 7-0   2- 3-0   1- 4-0   0-0   1-4-0   0-2    0-3   0-0-0   2  5                                   
1963                           4- 6-0   1- 4-0   2- 2-0   0-0   2-4-0   2-1    2-2   0-0-0   4  5                                   
1964                           4- 6-0   3- 2-0   1- 4-0   0-0   4-3-0   0-2    2-2   0-0-0   2  2                                   
1965                           2- 8-0   1- 5-0   1- 3-0   0-0   2-6-0   0-0    2-3   0-0-0   1  6                                   
1966                           4- 6-0   3- 2-0   1- 4-0   0-0   3-5-0   2-1    0-2   0-0-0   2  5                                   
1967                           5- 5-0   2- 3-0   2- 1-0   0-0   2-4-0   1-1    2-1   0-0-0   3  3                                   
1968                           5- 5-0   2- 3-0   2- 2-0   0-0   4-3-0   3-1    0-1   0-0-0   2  1                                   
1969                           7- 3-0   4- 2-0   3- 1-0   0-0   4-2-0   2-2    2-1   0-0-0   3  1                                   
1970                           5- 6-0   4- 1-0   1- 5-0   0-0   4-2-0   0-2    3-2   0-0-0   3  3                                   
1971                           8- 3-0   4- 2-0   4- 1-0   0-0   4-2-0   4-3    2-0   0-0-0   5  1                                   
1972                           5- 6-0   2- 3-0   3- 3-0   0-0   4-3-0   2-2    1-0   0-0-0   2  2                                   
1973                           3- 8-0   3- 3-0   0- 5-0   0-0   1-6-0   1-2    0-3   0-0-0   1  3                                   
1974                           4- 7-0   3- 2-0   1- 5-0   0-0   2-4-0   1-3    2-2   0-1-0   2  5                                   
1975                           6- 5-0   4- 2-0   2- 3-0   0-0   3-3-0   2-3    2-0   0-0-0   2  2                                   
1976                           6- 5-0   4- 1-0   2- 4-0   0-0   2-4-0   3-1    1-1   0-0-0   3  3                                   
1977                           5- 6-0   5- 2-0   0- 4-0   0-0   3-2-0   3-2    0-0   0-0-0   2  5                                   
1978                           5- 6-0   5- 0-0   0- 6-0   0-0   2-3-0   1-2    1-3   0-0-0   1  2                                   
1979                           6- 5-0   3- 2-0   3- 3-0   0-0   4-2-0   3-1    1-2   0-0-0   3  2                                   
1980                           7- 4-0   6- 0-0   1- 4-0   0-0   3-2-0   2-1    3-1   0-1-0   5  2                                   
1981                           7- 3-1   7- 0-0   0- 2-1   0-0   3-2-1   0-1    1-0   0-0-0   3  2                                   

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1900                           4- 3- 2   3- 2-2   1- 1-0   0-0   0- 0-0   0- 1   3- 0   0- 0-0  0-0-0   3  3 
1910                          33-32- 7  22-10-3  10-17-3   0-0   0- 0-0  12-12  14-10   0- 0-0  0-0-0   5  4 
1920                          32-28- 3  18- 9-0  12-11-2   0-0   0- 0-0   8-10  12- 7   0- 0-0  0-0-0   5  5 
1930                          34-41- 3  19-11-2  13-22-1   0-0   4-14-0   9-12  11-13   0- 2-0  0-0-0   4  6 
1940                          25-32- 1  17- 8-1   5-18-0   0-0   6-24-1   9- 4   8-10   0- 4-0  0-0-0   5  5 
1950                          40-53- 3  28-19-2  10-29-0   0-0  19-27-1  16-15  12-24   0- 3-0  0-0-0   6  5 
1960                          49-51- 1  25-26-1  20-24-0   0-0  31-34-0  17-12  13-17   0- 0-0  1-0-0   6  7 
1970                          53-57- 0  37-18-0  16-39-0   0-0  29-31-0  20-21  13-13   0- 1-0  0-0-0   5  5 
1980                          14- 7- 1  13- 0-0   1- 6-1   0-0   6- 4-1   2- 2   4- 1   0- 1-0  0-0-0   5  2 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Atlantic Coast                 0- 12- 0    0-  3- 0    0-  9- 0   0-0    0-  3    0-  5   0- 0-0   0- 0-0   0 12 
Independent                   47- 89-12   25- 26- 8   20- 55- 3   0-0   18- 26   14- 35   0- 2-0   0- 0-0   4  9 
Southeastern                   2- 20- 0    0-  1- 0    2- 19- 0   0-0    0-  3    0- 14   0- 6-0   0- 0-0   1 18 
Southern                      99-149- 4   56- 59- 1   38- 71- 1   0-0   41- 44   21- 37   0- 3-0   0- 0-0   6 12 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.