Last Update: 01/09/2008 13:39


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Cincinnati

Conference             Years
Independent            1954-1956, 1970-1995
Missouri Valley        1957-1969
Conference USA         1996-2004
Big East               2005-2007

Last Bowl Game: W 31-21, 12/22/2007 Papajohns.com Bowl vs. Southern Mississippi  
Date Last Ranked: #17 on 01/08/2008

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Connecticut                    4- 0-0   3- 0-0   1- 0-0   0-0   1- 0   1- 0   1- 0-0  0-0-0   4  0  W 27-3, 11/10/2007       
Louisville                    18-20-1   9-11-0   9- 9-1   0-0   5- 5   6- 5   0- 3-0  0-0-0   4  5  L 24-28, 10/13/2007      
Pittsburgh                     0- 5-0   0- 1-0   0- 4-0   0-0   0- 1   0- 2   0- 1-0  0-0-0   0  5  L 17-24, 10/20/2007      
Rutgers                        5- 7-1   4- 1-1   1- 6-0   0-0   2- 2   0- 3   2- 0-0  0-0-0   2  4  W 28-23, 10/06/2007      
South Florida                  3- 2-0   2- 0-0   1- 2-0   0-1   1- 1   1- 0   1- 0-0  0-0-0   2  1  W 38-33, 11/03/2007      
Syracuse                       4- 4-0   2- 1-0   2- 3-0   0-0   2- 1   1- 1   0- 2-0  0-0-0   3  3  W 52-31, 11/24/2007      
West Virginia                  1-10-0   0- 4-0   1- 6-0   0-0   1- 2   0- 5   0- 5-0  0-0-0   1  7  L 23-28, 11/17/2007      

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Alabama-Birmingham             5- 3-0   3- 2-0   2- 1-0   0-1   1- 2   0- 0   0- 0-0  0-0-0   3  2  L 27-30, 10/02/2004      
Army                           3- 3-0   2- 0-0   1- 3-0   0-0   3- 0   0- 1   0- 0-0  0-0-0   3  2  L 29-48, 10/09/2004      
Dayton                         9- 4-1   9- 3-1   0- 1-0   0-0   3- 1   2- 0   0- 0-0  0-0-0   8  2  L 3-16, 09/11/1971       
East Carolina                  5-12-0   3- 5-0   2- 7-0   0-0   2- 4   1- 4   0- 2-0  0-0-0   3  7  W 24-19, 09/25/2004      
Houston                        8-13-0   5- 4-0   3- 9-0   0-1   3- 5   2- 5   0- 2-0  0-0-0   3  6  W 47-14, 11/16/2002      
Memphis State                 12-18-0   8- 5-0   4-12-0   1-0   5- 6   4- 6   0- 0-0  0-0-0   3  8  W 49-10, 10/23/2004      
North Texas                    7- 9-1   4- 4-0   3- 4-1   0-0   0- 5   5- 2   0- 0-0  0-1-0   2  5  L 19-24, 12/17/2002      
Southern Mississippi           8- 7-0   5- 2-0   2- 5-0   0-0   3- 3   1- 0   2- 3-0  1-0-0   3  3  W 31-21, 12/22/2007      
Texas Christian                2- 1-0   2- 0-0   0- 1-0   1-0   1- 0   0- 1   0- 1-0  0-0-0   1  1  W 21-10, 10/30/2004      
Tulane                         3- 9-0   2- 3-0   1- 6-0   0-0   2- 4   0- 1   0- 0-0  0-0-0   1  5  L 17-35, 10/12/2002      
Tulsa                         11-15-1   8- 5-0   3-10-1   0-0   4- 7   2- 3   0- 0-0  0-0-0   4  8  W 34-24, 08/28/1997      
Wichita State                 14- 7-2   7- 3-1   7- 4-1   0-0   3- 4   4- 0   0- 0-0  0-0-0   8  2  W 24-19, 10/25/1986      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 6-8, 10/14/1961        
Akron                          1- 2-0   1- 1-0   0- 1-0   0-0   1- 1   0- 1   0- 0-0  0-0-0   1  2  W 20-14, 10/07/2006      
Alabama                        0- 4-0   0- 1-0   0- 3-0   0-0   0- 0   0- 3   0- 2-0  0-0-0   0  4  L 7-45, 11/17/1990       
Arizona State                  2- 0-0   0- 0-0   2- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 14-0, 10/09/1976       
Arkansas State                 1- 1-0   0- 1-0   1- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  W 51-7, 11/21/1998       
Auburn                         0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 2-0  0-0-0   0  2  L 7-52, 11/08/1986       
Ball State                     1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 44-12, 10/16/1993      
Boston College                 3- 4-0   2- 1-0   1- 3-0   0-0   2- 1   0- 2   0- 0-0  0-0-0   2  2  W 24-6, 09/27/1997       
Bowling Green                  0- 4-0   0- 1-0   0- 2-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  4  L 0-38, 10/01/1994       
Central Michigan               0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 0-34, 09/08/1990       
Colorado                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 14-56, 09/16/1972      
Detroit Mercy                  5- 3-1   3- 1-1   2- 2-0   0-0   1- 1   2- 0   0- 0-0  0-0-0   2  2  W 19-0, 10/02/1964       
Eastern Michigan               1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 28-26, 09/01/2005      
Florida                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 17-48, 10/20/1984      
Florida State                  0- 6-0   0- 1-0   0- 5-0   0-0   0- 3   0- 2   0- 3-0  0-0-0   0  6  L 21-70, 11/10/1990      
George Washington              1- 1-0   0- 1-0   1- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  1  W 13-3, 10/15/1965       
Georgia                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   0  1  L 17-31, 10/30/1976      
Hardin-Simmons                 2- 1-0   2- 1-0   0- 0-0   0-0   1- 0   0- 1   0- 0-0  0-0-0   1  1  W 15-14, 09/17/1960      
Hawaii                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 19-20, 11/23/2002      
Indiana                        1- 5-0   0- 2-0   1- 3-0   0-0   0- 0   1- 3   0- 0-0  0-0-0   1  5  L 6-42, 09/23/2000       
Iowa                           0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 10-63, 09/15/1990      
Kansas                         1- 1-0   1- 0-0   0- 1-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  W 34-7, 09/20/1997       
Kansas State                   2- 2-0   1- 1-0   1- 1-0   0-0   1- 1   0- 1   0- 2-0  0-0-0   2  2  L 0-35, 09/14/1996       
Kent State                     5- 0-0   3- 0-0   2- 0-0   0-0   1- 0   3- 0   0- 0-0  0-0-0   5  0  W 41-3, 09/04/1999       
Kentucky                       2- 5-1   2- 1-0   0- 4-1   0-0   1- 1   1- 1   0- 0-0  0-0-0   1  4  W 24-3, 09/07/1996       
Long Beach State               1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 34-14, 10/09/1982      
Marquette                      6- 1-0   2- 1-0   4- 0-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   5  1  W 33-13, 11/12/1960      
Marshall                       2- 1-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  1-1-0   2  1  W 40-14, 09/22/2007      
Maryland                       0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 2-0  0-0-0   0  2  L 0-21, 11/06/1976       
Miami (Florida)                0- 9-0   0- 5-0   0- 4-0   0-0   0- 1   0- 7   0- 6-0  0-0-0   0  9  L 12-38, 09/12/1998      
Miami (Ohio)                  18-27-1  13-14-0   5-13-1   2-0   6-14   3- 6   0- 3-0  0-0-0   4  5  W 47-10, 09/15/2007      
Navy                           0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 7-13, 10/20/1956       
North Carolina                 0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 16-51, 09/14/1991      
Northeast Louisiana            4- 0-0   4- 0-0   0- 0-0   0-0   0- 0   3- 0   0- 0-0  0-0-0   4  0  W 42-10, 12/01/2001      
Northern Illinois              1- 1-0   0- 1-0   1- 0-0   0-0   0- 0   1- 1   0- 0-0  0-0-0   1  1  W 55-19, 10/28/1995      
Northwestern State             1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 41-0, 09/10/1977       
Ohio                           8- 5-0   4- 3-0   4- 2-0   0-0   1- 1   3- 1   0- 1-0  0-0-0   5  2  W 19-9, 10/10/1981       
Ohio State                     0- 4-0   0- 1-0   0- 3-0   0-0   0- 1   0- 2   0- 4-0  0-0-0   0  4  L 7-37, 09/16/2006       
Oklahoma State                 1- 2-0   0- 2-0   1- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  1  L 17-27, 09/17/1983      
Oregon State                   1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 34-3, 09/06/2007       
Pacific                        4- 2-0   3- 0-0   1- 2-0   0-0   4- 1   0- 0   0- 0-0  0-0-0   3  2  W 21-14, 10/24/1959      
Penn State                     1- 8-0   0- 2-0   1- 6-0   0-0   0- 2   0- 5   1- 6-0  0-0-0   1  7  L 24-42, 09/10/2005      
Purdue                         0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 14-19, 09/02/2001      
Rice                           1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 28-21, 09/21/1974      
Richmond                       3- 3-0   3- 1-0   0- 2-0   0-0   1- 1   0- 1   0- 0-0  0-0-0   1  1  W 27-18, 10/17/1981      
San Diego State                1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 52-23, 09/29/2007      
South Carolina                 0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 10-37, 10/02/1982      
Southwest Louisiana            3- 1-0   2- 0-0   1- 1-0   0-0   1- 1   2- 0   0- 0-0  0-0-0   2  1  W 38-13, 10/28/1978      
Tampa                          1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 31-28, 10/12/1968      
Temple                         4- 9-1   3- 2-1   1- 7-0   0-0   2- 3   0- 3   1- 0-0  0-0-0   2  5  W 30-24, 09/20/2003      
Tennessee                      0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  1  L 0-40, 09/26/1992       
Tennessee-Chattanooga          1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 35-20, 11/23/1974      
Texas A&M                      1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 17-0, 10/02/1971       
Texas Tech                     0- 0-1   0- 0-0   0- 0-1   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  0  T 10-10, 09/21/1968      
Toledo                         1- 2-0   0- 1-0   1- 0-0   0-0   1- 1   0- 0   0- 1-0  0-1-0   1  2  L 16-23, 12/29/2001      
Utah State                     1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  1-0-0   1  0  W 35-19, 12/29/1997      
Vanderbilt                     1- 3-0   1- 1-0   0- 2-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  3  L 24-34, 10/08/1994      
Villanova                      2- 2-0   2- 0-0   0- 2-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   1  1  L 6-23, 10/04/1980       
Virginia Tech                  3- 4-0   1- 1-0   2- 3-0   0-0   1- 1   0- 2   0- 1-0  0-0-0   2  3  L 13-29, 09/23/2006      
Washington                     0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 17-21, 09/14/1974      
Western Michigan               1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  1-0-0   1  0  W 27-24, 01/06/2007      
William & Mary                 2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 17-10, 09/26/1970      
Wisconsin                      1- 2-0   1- 0-0   0- 2-0   0-1   1- 1   0- 1   1- 1-0  0-0-0   1  1  L 25-28, 09/16/2000 (OT) 
Xavier                         7- 7-0   7- 7-0   0- 0-0   0-0   2- 4   4- 0   0- 0-0  0-0-0   4  3  W 40-7, 09/15/1973       
Division I-AA/Minor Teams     29-14-0  27-13-0   2- 0-0   0-0   8- 8  16- 2   0- 0-0  0-0-0   4  6  W 59-3, 08/30/2007       

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #11-#25                 6-  5- 0    1-  3-0    4-  2-0   0-0    2-  3- 0   2- 3    3- 0    1-  2- 0   2  3 
Ranked #1-#25                  6-  5- 0    1-  3-0    4-  2-0   0-0    2-  3- 0   2- 3    3- 0    1-  2- 0   2  3 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0-  2- 0    0-  1-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 2   0  2 
Ranked #2                      0-  3- 0    0-  1-0    0-  2-0   0-0    0-  0- 0   0- 0    0- 3   0  3 
Ranked #3                      0-  2- 0    0-  1-0    0-  1-0   0-0    0-  0- 0   0- 0    0- 2   0  2 
Ranked #4                      0-  2- 0    0-  1-0    0-  1-0   0-1    0-  0- 0   0- 1    0- 1   0  2 
Ranked #5                      0-  3- 0    0-  1-0    0-  2-0   0-0    0-  1- 0   0- 2    0- 1   0  3 
Ranked #6-#10                  2- 17- 0    2-  5-0    0- 12-0   0-0    1-  4- 0   1- 4    0- 9   1 11 
Ranked #11-#25                 7- 30- 0    3-  9-0    4- 20-0   0-0    5-  6- 0   4- 8    2-14   3 17 
Ranked #1-#25                  9- 59- 0    5- 19-0    4- 39-0   0-1    6- 11- 0   5-15    2-32   4 27 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1954                           8- 2-0   5- 2-0   3- 0-0   0-0   0-0-0   1-0    4-0   0-0-0   8  2                                   
1955                           1- 6-2   1- 4-1   0- 2-1   0-0   0-0-0   1-2    0-2   0-0-0   1  3                                   
1956                           4- 5-0   3- 3-0   1- 2-0   0-0   0-0-0   1-3    2-0   0-0-0   3  3                                   
1957                           5- 4-1   3- 3-1   2- 1-0   0-0   1-2-0   2-3    1-0   0-0-0   3  2                                   
1958                           6- 2-2   4- 2-1   2- 0-1   0-0   1-1-2   2-1    0-1   0-1-0   3  1                                   
1959                           5- 4-1   4- 2-0   1- 2-1   0-0   0-3-1   2-3    1-0   0-0-0   2  2                                   
1960                           4- 6-0   2- 4-0   2- 2-0   0-0   1-2-0   2-2    1-1   0-0-0   3  5                                   
1961                           3- 7-0   3- 4-0   0- 3-0   0-0   1-2-0   2-4    0-1   0-0-0   1  5                                   
1962                           2- 8-0   2- 5-0   0- 3-0   0-0   1-2-0   0-5    0-2   0-0-0   1  7                                   
1963                           6- 4-0   5- 1-0   1- 3-0   0-0   3-1-0   1-2    4-1   0-0-0   3  2                                   
1964                           8- 2-0   4- 1-0   4- 1-0   0-0   4-0-0   1-1    2-0   0-0-0   4  1                                   
1965                           5- 5-0   3- 3-0   2- 2-0   0-0   2-2-0   1-1    2-2   0-0-0   2  2                                   
1966                           3- 7-0   2- 4-0   1- 3-0   0-0   2-2-0   0-1    0-1   0-0-0   1  2                                   
1967                           3- 6-0   2- 4-0   1- 2-0   0-0   2-2-0   2-1    0-1   0-0-0   2  3                                   
1968                           5- 4-1   4- 2-0   1- 2-1   0-0   2-2-0   3-1    1-2   0-2-0   2  2                                   
1969                           4- 6-0   3- 3-0   1- 3-0   0-0   2-3-0   2-1    0-3   0-0-0   2  2                                   
1970                           7- 4-0   4- 2-0   3- 2-0   0-0   0-0-0   2-3    3-0   0-0-0   4  1                                   
1971                           7- 4-0   4- 2-0   3- 2-0   0-0   0-0-0   1-0    3-2   0-0-0   3  1                                   
1972                           2- 9-0   1- 4-0   1- 5-0   0-0   0-0-0   2-2    0-5   0-1-0   1  7                                   
1973                           4- 7-0   4- 1-0   0- 6-0   0-0   0-0-0   0-7    4-0   0-1-0   2  3                                   
1974                           7- 4-0   5- 1-0   2- 3-0   0-0   0-0-0   3-2    2-1   1-1-0   2  1                                   
1975                           6- 5-0   4- 2-0   2- 3-0   0-0   0-0-0   3-3    0-0   0-2-0   3  3                                   
1976                           8- 3-0   5- 0-0   3- 3-0   0-0   0-0-0   2-1    2-1   0-2-0   4  2                                   
1977                           5- 4-2   4- 1-1   1- 3-1   0-0   0-0-0   0-3    3-0   0-0-0   2  2                                   
1978                           5- 6-0   3- 2-0   2- 4-0   0-0   0-0-0   0-4    2-1   0-1-0   3  5                                   
1979                           2- 9-0   2- 2-0   0- 7-0   0-0   0-0-0   1-3    0-3   0-2-0   1  4                                   
1980                           2- 9-0   2- 1-0   0- 8-0   0-0   0-0-0   1-1    0-1   0-1-0   1  8                                   
1981                           6- 5-0   5- 2-0   1- 3-0   0-0   0-0-0   1-2    2-2   0-2-0   3  3                                   
1982                           6- 5-0   5- 0-0   1- 5-0   0-0   0-0-0   0-2    3-2   0-1-0   2  2                                   
1983                           4- 6-1   3- 2-0   1- 3-1   0-0   0-0-0   0-1    1-2   1-1-0   2  2                                   
1984                           2- 9-0   2- 4-0   0- 5-0   0-0   0-0-0   1-2    0-7   0-3-0   1  5                                   
1985                           5- 6-0   3- 2-0   2- 4-0   0-0   0-0-0   2-1    2-3   0-2-0   3  4                                   
1986                           5- 6-0   3- 2-0   2- 4-0   0-0   0-0-0   4-1    1-2   0-3-0   2  2                                   
1987                           4- 7-0   3- 2-0   1- 4-0   0-0   0-0-0   1-2    3-5   0-2-0   1  3                                   
1988                           3- 8-0   2- 4-0   1- 4-0   0-0   0-0-0   0-0    1-7   0-2-0   2  6                                   
1989                           1- 9-1   0- 4-1   1- 5-0   0-0   0-0-0   0-2    0-5   0-2-0   1  8                                   
1990                           1-10-0   0- 2-0   1- 7-0   0-0   0-0-0   1-1    0-7   0-2-0   1  6                                   
1991                           4- 7-0   2- 2-0   2- 5-0   0-0   0-0-0   0-2    1-3   0-2-0   2  4                                   
1992                           3- 8-0   3- 3-0   0- 5-0   0-0   0-0-0   2-3    1-2   0-2-0   2  4                                   
1993                           8- 3-0   5- 0-0   3- 3-0   0-0   0-0-0   4-1    3-0   0-1-0   5  1                                   
1994                           2- 8-1   2- 3-0   0- 5-1   0-0   0-0-0   1-1    0-4   0-0-0   1  5                                   
1995                           6- 5-0   3- 2-0   3- 3-0   0-0   0-0-0   2-3    2-0   0-1-0   4  2                                   
1996                           6- 5-0   4- 2-0   2- 3-0   1-0   2-3-0   2-3    2-1   0-2-0   2  2                                   
1997                           8- 4-0   5- 1-0   2- 3-0   1-1   2-4-0   3-3    1-0   0-1-0   4  1     W Humanitarian Bowl           
1998                           2- 9-0   1- 5-0   1- 4-0   0-0   1-5-0   1-1    1-5   0-1-0   2  9                                   
1999                           3- 8-0   2- 4-0   1- 4-0   0-1   0-6-0   1-3    1-0   1-3-0   1  4                                   
2000                           7- 5-0   6- 0-0   1- 4-0   1-1   5-2-0   4-2    1-1   1-1-0   4  3     L Motor City Bowl             
2001                           7- 5-0   3- 3-0   4- 1-0   0-0   5-2-0   3-4    1-0   0-1-0   3  1     L Motor City Bowl             
2002                           7- 7-0   4- 3-0   3- 3-0   1-0   6-2-0   1-5    2-0   0-1-0   3  3     L New Orleans Bowl            
2003                           5- 7-0   4- 2-0   1- 5-0   0-1   2-6-0   4-5    1-1   0-1-0   3  3                                   
2004                           7- 5-0   4- 1-0   2- 4-0   0-0   5-3-0   1-1    3-2   1-2-0   4  2     W Fort Worth Bowl             
2005                           4- 7-0   3- 2-0   1- 5-0   0-0   2-5-0   3-0    0-4   0-1-0   1  3                                   
2006                           8- 5-0   6- 1-0   1- 4-0   0-0   4-3-0   3-1    1-1   1-4-0   3  3     W International Bowl          
2007                          10- 3-0   4- 2-0   5- 1-0   0-0   4-3-0   2-3    7-0   3-1-0   6  2 17  W Papajohns.com Bowl          

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1950                          29-23- 6  20-16-3   9- 7-3   0-0   2- 6-3   9-12   8- 3   0- 1-0  0-0-0   8  5 
1960                          43-55- 1  30-31-0  13-24-1   0-0  20-18-0  14-19  10-14   0- 2-0  0-0-0   5  7 
1970                          53-55- 2  36-17-1  17-38-1   0-0   0- 0-0  14-28  19-13   1-10-0  0-0-0   5  7 
1980                          38-70- 2  28-23-1  10-45-1   0-0   0- 0-0  10-14  13-36   1-19-0  0-0-0   3  8 
1990                          43-67- 1  27-24-0  15-42-1   2-2   5-18-0  17-21  12-22   1-15-0  1-0-0   5 10 
2000                          55-44- 0  34-14-0  18-27-0   2-2  33-26-0  21-21  16- 9   6-12-0  3-3-0   9  4 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Atlantic Coast                 0-  5- 0    0-  1- 0    0-  4- 0   0-0    0-  1    0-  3   0- 4-0   0- 0-0   0  5 
Big 10                         2- 14- 0    1-  4- 0    1- 10- 0   0-1    1-  3    1-  7   1- 5-0   0- 0-0   1  8 
Big 12                         1-  1- 0    1-  0- 0    0-  1- 0   0-0    0-  0    1-  1   0- 1-0   0- 0-0   1  1 
Big 8                          2-  4- 0    1-  2- 0    1-  2- 0   0-0    1-  2    0-  1   0- 2-0   0- 0-0   2  4 
Big East                      17- 20- 0    8-  9- 0    9- 11- 0   0-0    8-  8    2-  6   4- 6-0   0- 0-0   3  5 
Big West                       2-  0- 0    0-  0- 0    1-  0- 0   0-0    0-  0    1-  0   0- 0-0   1- 0-0   2  0 
Border                         3-  1- 0    2-  1- 0    1-  0- 0   0-0    1-  0    1-  1   0- 0-0   0- 0-0   2  1 
Conference USA                30- 33- 0   19- 12- 0   10- 21- 0   2-3   12- 15    7-  3   2- 6-0   1- 0-0   7  6 
Independent                   82-117- 4   59- 39- 3   23- 77- 1   0-0   30- 32   17- 46   2-22-0   0- 0-0  10 13 
Mid American                  37- 41- 1   23- 20- 0   12- 18- 1   2-0   12- 18   10-  9   0- 5-0   2- 2-0   4  5 
Missouri Valley               38- 40- 5   24- 18- 2   14- 22- 3   0-0    8- 19   15- 10   0- 1-0   0- 0-0   6  5 
Mountain West                  1-  0- 0    0-  0- 0    1-  0- 0   0-0    0-  0    1-  0   0- 0-0   0- 0-0   1  0 
Pac 10                         1-  0- 0    1-  0- 0    0-  0- 0   0-0    0-  0    1-  0   0- 0-0   0- 0-0   1  0 
Pac 8                          0-  1- 0    0-  0- 0    0-  1- 0   0-0    0-  1    0-  0   0- 0-0   0- 0-0   0  1 
Pacific Coast Athletic         1-  0- 0    1-  0- 0    0-  0- 0   0-0    0-  0    0-  0   0- 0-0   0- 0-0   1  0 
Southeastern                   3- 17- 1    3-  3- 0    0- 14- 1   0-0    1-  2    2-  8   0- 7-0   0- 0-0   1 11 
Southern                       4-  2- 0    2-  2- 0    2-  0- 0   0-0    1-  2    0-  0   0- 0-0   0- 0-0   4  2 
Southland                      2-  2- 0    1-  1- 0    1-  1- 0   0-0    1-  2    1-  0   0- 0-0   0- 0-0   1  1 
Southwest                      3-  0- 1    0-  0- 0    3-  0- 1   0-0    1-  0    1-  0   0- 0-0   0- 0-0   3  0 
Sun Belt                       1-  1- 0    1-  0- 0    0-  0- 0   0-0    0-  1    1-  0   0- 0-0   0- 1-0   1  1 
Western Athletic               2-  1- 0    1-  0- 0    1-  1- 0   0-0    0-  1    0-  0   0- 0-0   0- 0-0   2  1 

The database used to produce the above rankings was constructed from data listed on James Howell's website.
Click here for criteria used for determining what scores to use and which team was the home team.

Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links


Please e-mail any questions, comments or suggestions to cfl@kiko13.com.