Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Baylor

Conference             Years
Independent            1903-1905, 1907-1913
Southwest              1914-1942, 1945-1995
Big 12                 1996-2007

Last Bowl Game: L 3-10, 12/31/1994 Alamo Bowl vs. Washington State  
Date Last Ranked: #24 on 09/07/1993

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Colorado                       6- 9-0   2- 4-0   3- 5-0   1-0   2- 2   1- 4   1- 5-0  1-0-0   2  5  L 23-43, 10/06/2007      
Iowa State                     3- 4-0   1- 2-0   2- 2-0   0-0   0- 2   2- 1   0- 0-0  0-0-0   2  4  W 23-13, 10/08/2005      
Kansas                         5- 4-0   4- 0-0   1- 4-0   0-0   3- 1   1- 3   0- 1-0  0-0-0   3  1  L 10-58, 10/13/2007      
Kansas State                   1- 6-0   1- 3-0   0- 3-0   0-0   0- 0   0- 6   0- 3-0  0-0-0   1  5  L 13-51, 10/27/2007      
Missouri                       2- 9-0   1- 3-0   1- 6-0   0-1   0- 3   2- 2   0- 2-0  0-0-0   1  6  L 16-31, 11/12/2005      
Nebraska                       1- 9-0   0- 3-0   1- 6-0   0-0   0- 0   0- 6   0- 7-0  0-0-0   1  8  L 14-23, 10/15/2005      
Oklahoma                       0-16-0   0- 7-0   0- 9-0   0-1   0- 3   0- 9   0-11-0  0-0-0   0 16  L 21-52, 11/10/2007      
Oklahoma State                12-14-0   7- 5-0   5- 8-0   0-0   5- 0   0- 6   1- 2-0  0-1-0   9  9  L 14-45, 11/17/2007      
Texas                         22-69-5  14-28-3   8-40-2   0-0  11-18   2-28   5-35-1  0-0-0   2 16  L 10-31, 10/20/2007      
Texas A&M                     28-61-9  17-29-6  11-31-3   1-1  15-22   4-18   5-21-3  0-0-0   4 13  L 10-34, 09/29/2007      
Texas Tech                    30-33-1  16-11-0  14-22-1   0-0  10- 9   6-17   2- 4-0  0-0-0  11 12  L 7-38, 11/03/2007       

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Arkansas                      32-35-2  20-11-2  12-23-0   0-0  14-14   4- 8   7-18-1  0-0-0   3  6  W 9-5, 11/02/1991        
Houston                       14-13-1   8- 6-1   6- 7-0   0-0   2- 4   6- 5   1- 4-0  0-0-0   3  4  W 47-7, 10/14/1995       
Rice                          45-30-2  21-11-1  24-19-1   0-0  17-11  14- 8   1- 5-0  0-0-0   7  3  W 42-17, 09/08/2007      
Southern Methodist            35-36-7  18-16-3  17-20-4   0-0  16-16  11- 5   5- 7-0  0-0-0   9  8  W 28-23, 09/03/2005      
Southwestern (Texas)           6- 5-1   5- 5-0   1- 0-1   0-0   0- 4   2- 0   0- 0-0  0-0-0   3  3  W 16-0, 10/29/1921       
Texas Christian               44-48-5  21-25-1  18-19-3   0-0  16-16  11-15   3- 6-0  0-0-0   8  8  L 0-27, 09/01/2007       

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   3  0  W 38-7, 10/22/1977       
Alabama                        0- 2-0   0- 0-0   0- 1-0   0-0   0- 0   0- 2   0- 2-0  0-1-0   0  2  L 2-30, 01/01/1981       
Alabama-Birmingham             0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  2  L 14-56, 09/04/2004      
Arizona                        1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   1- 0-0  1-0-0   1  0  W 20-15, 12/31/1992      
Arizona State                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 13-34, 09/08/1990      
Arkansas State                 1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 24-3, 09/08/2001       
Army                           3- 1-0   0- 1-0   3- 0-0   0-1   1- 1   1- 0   0- 0-0  0-0-0   3  1  L 20-27, 09/23/2006 (OT) 
Auburn                         2- 1-1   0- 0-1   2- 0-0   0-0   2- 0   0- 0   0- 1-0  0-1-0   1  1  W 15-14, 09/18/1976      
Boston College                 0- 1-0   0- 0-0   0- 1-0   0-1   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 29-30, 09/04/1999 (OT) 
Bowling Green                  1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 38-0, 09/12/1981       
Brigham Young                  1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 1   0- 1-0  0-0-0   1  1  L 13-47, 09/08/1984      
Buffalo                        1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 34-21, 09/22/2007      
California                     2- 1-0   0- 0-0   2- 1-0   0-0   1- 0   1- 1   1- 0-0  0-0-0   2  1  L 22-70, 08/31/2002      
Centenary                      4- 5-0   1- 0-0   3- 4-0   0-0   1- 2   0- 0   0- 0-0  0-0-0   3  4  W 13-6, 11/18/1939       
Clemson                        1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   1- 0-0  1-0-0   1  0  W 24-18, 12/31/1979      
Denver                         2- 0-0   0- 0-0   2- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 14-0, 10/04/1941       
Duke                           0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 7-12, 10/11/1958       
Florida                        0- 1-0   0- 0-0   0- 0-0   0-0   0- 1   0- 0   0- 1-0  0-1-0   0  1  L 12-13, 12/31/1960      
Florida State                  2- 1-0   1- 0-0   1- 1-0   0-0   2- 1   0- 0   0- 0-0  0-0-0   2  1  W 21-17, 10/05/1974      
Fresno State                   2- 0-0   1- 0-0   1- 0-0   0-0   2- 0   0- 0   1- 0-0  0-0-0   2  0  W 37-35, 09/06/1997      
Georgia                        0- 4-0   0- 0-0   0- 4-0   0-0   0- 2   0- 0   0- 1-0  0-0-0   0  4  L 3-15, 09/16/1989       
Georgia Tech                   1- 3-0   1- 0-0   0- 2-0   0-0   1- 2   0- 0   0- 1-0  0-1-0   1  2  L 27-37, 11/06/1993      
Hardin-Simmons                 3- 1-0   3- 1-0   0- 0-0   0-0   1- 1   1- 0   0- 0-0  0-0-0   2  1  W 14-7, 09/27/1958       
Haskell                        2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 52-3, 10/08/1910       
Illinois                       1- 0-0   0- 0-0   1- 0-0   0-0   0- 0   0- 0   1- 0-0  0-0-0   1  0  W 34-19, 09/25/1976      
Indiana                        1- 2-0   1- 0-0   0- 1-0   0-0   0- 1   0- 1   0- 1-0  0-1-0   1  1  L 0-24, 12/31/1991       
Kentucky                       2- 2-0   1- 1-0   1- 1-0   0-0   1- 1   0- 0   0- 0-0  0-0-0   2  1  L 21-25, 09/23/1978      
Lamar                          2- 1-0   1- 1-0   1- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   2  1  L 17-18, 09/05/1981      
Louisiana State                3- 8-0   0- 1-0   1- 7-0   0-0   2- 1   0- 7   1- 3-0  2-0-0   2  5  W 21-7, 12/27/1985       
Louisiana Tech                 3- 1-0   1- 1-0   2- 0-0   0-0   1- 1   1- 0   0- 0-0  0-0-0   2  1  W 24-16, 09/07/1996      
Louisville                     1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 14-13, 09/14/1996      
Loyola Marymount               2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 35-2, 11/12/1938       
Maryland                       1- 1-0   0- 1-0   1- 0-0   0-0   0- 0   0- 0   0- 1-0  0-0-0   1  1  W 14-0, 10/06/1956       
Miami (Florida)                3- 6-0   1- 2-0   2- 4-0   0-0   1- 3   0- 3   0- 1-0  0-0-0   2  4  L 14-45, 08/30/1997      
Michigan                       0- 1-1   0- 0-0   0- 1-1   0-0   0- 0   0- 1   0- 1-1  0-0-0   0  1  L 3-38, 09/20/1997       
Michigan State                 0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 10-28, 09/28/1968      
Minnesota                      0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 9-34, 09/16/2000       
Mississippi                    1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-10, 09/06/1975      
Mississippi College            2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   2  0  W 40-7, 10/28/1922       
Mississippi State              2- 1-1   0- 1-0   1- 0-1   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  1  L 21-30, 09/16/1995      
Nevada-Las Vegas               2- 1-0   1- 1-0   1- 0-0   0-0   1- 1   1- 0   0- 0-0  0-0-0   2  1  L 24-27, 09/11/1999      
New Mexico                     2- 1-0   2- 0-0   0- 1-0   1-0   1- 0   1- 1   0- 0-0  0-0-0   2  1  L 0-23, 09/14/2002       
North Carolina State           2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   0- 0   1- 0-0  0-0-0   2  0  W 33-30, 09/19/1998      
North Texas                    4- 1-0   3- 0-0   1- 1-0   0-0   1- 0   1- 1   0- 0-0  0-0-0   3  1  W 37-14, 09/25/2004      
Notre Dame                     0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 3-27, 10/31/1998       
Ohio State                     0- 2-0   0- 0-0   0- 2-0   0-0   0- 2   0- 0   0- 2-0  0-0-0   0  2  L 14-21, 09/11/1982      
Oregon State                   1- 3-0   1- 1-0   0- 2-0   0-0   0- 2   1- 0   0- 0-0  0-0-0   1  2  L 17-27, 09/12/1998      
Penn State                     0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 1   0- 1-0  0-1-0   0  1  L 20-41, 01/01/1975      
Phillips                       1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 34-6, 10/22/1921       
Pittsburgh                     2- 2-0   0- 2-0   2- 0-0   0-0   2- 1   0- 0   0- 0-0  0-0-0   1  2  W 20-14, 09/22/1973      
Purdue                         0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 7-20, 10/04/1930       
San Jose State                 1- 1-0   0- 1-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  1  W 54-20, 09/10/1994      
Sewanee                        1- 1-0   1- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  W 21-7, 11/08/1919       
South Carolina                 2- 1-0   2- 0-0   0- 1-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  1  W 18-17, 10/02/1976      
Southern California            2- 3-0   1- 1-0   1- 2-0   0-0   1- 1   1- 0   1- 2-0  0-0-0   2  2  L 27-37, 09/24/1994      
Syracuse                       1- 1-0   1- 0-0   0- 1-0   0-0   0- 1   1- 0   1- 0-0  0-0-0   1  1  L 0-7, 09/23/1967        
Tennessee                      1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   1- 0-0  1-0-0   1  0  W 13-7, 01/01/1957       
Texas-El Paso                  2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  0  W 27-7, 09/07/1991       
Tulane                         3- 3-0   2- 0-0   1- 3-0   0-0   2- 0   0- 1   0- 0-0  0-0-0   1  1  W 24-18, 10/29/1983      
Tulsa                          5- 4-0   3- 1-0   2- 3-0   0-0   1- 1   2- 1   0- 2-0  0-0-0   4  4  W 37-25, 09/21/2002      
Utah State                     3- 0-0   1- 0-0   1- 0-0   0-0   1- 0   1- 0   1- 0-0  0-0-0   3  0  W 28-24, 09/18/1993      
Vanderbilt                     2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  0  W 25-19, 09/25/1954      
Villanova                      3- 1-0   2- 0-0   1- 1-0   0-0   2- 0   0- 0   0- 0-0  0-0-0   2  1  W 7-0, 09/21/1957        
Wake Forest                    4- 0-0   3- 0-0   0- 0-0   0-0   1- 0   2- 0   1- 0-0  1-0-0   4  0  W 31-0, 09/23/1961       
Washington                     3- 1-0   2- 0-0   1- 1-0   0-0   2- 0   1- 1   1- 1-0  0-0-0   2  1  W 17-14, 09/25/1965      
Washington State               3- 2-0   2- 0-0   1- 1-0   0-0   2- 2   1- 0   0- 1-0  0-1-0   3  2  L 15-17, 09/16/2006      
West Texas A&M                 2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   2  0  W 43-15, 09/20/1980      
Wyoming                        3- 0-0   2- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   3  0  W 31-28, 09/06/1986      
Division I-AA/Minor Teams    107-21-5  93-16-4   9- 4-1   0-0  20-10  56- 5   0- 0-0  0-0-0  28  3  W 34-27, 09/15/2007      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #3                      1-  1- 0    1-  0-0    0-  1-0   0-0    1-  1- 0   0- 1    0- 0    0-  1- 0   1  1 
Ranked #4                      0-  1- 0    0-  1-0    0-  0-0   0-0    0-  1- 0   0- 1    0- 0    0-  0- 0   0  1 
Ranked #6-#10                 15- 14- 1    9-  9-0    6-  3-1   0-0    9-  8- 1   8- 6    4- 2    1-  4- 1   4  7 
Ranked #11-#25                50- 26- 1   20-  5-1   27- 17-0   0-0   35- 16- 1  15-12   15- 5   15- 15- 0  10  4 
Ranked #1-#25                 66- 42- 2   30- 15-1   33- 21-1   0-0   45- 26- 2  23-20   19- 7   16- 20- 1   7  4 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      0- 10- 1    0-  3-1    0-  7-0   0-0    0-  7- 1   0- 2    0- 6   0 10 
Ranked #2                      1-  7- 0    0-  2-0    0-  5-0   0-0    0-  6- 0   1- 1    0- 4   1  7 
Ranked #3                      1-  4- 0    0-  3-0    1-  1-0   0-0    0-  4- 0   1- 1    0- 2   1  3 
Ranked #4                      0-  9- 0    0-  5-0    0-  4-0   0-0    0-  8- 0   0- 1    0- 6   0  9 
Ranked #5                      2-  9- 0    1-  3-0    1-  5-0   0-0    2-  8- 0   2- 3    0- 3   1  4 
Ranked #6-#10                  9- 42- 1    4- 11-0    4- 29-1   0-0    7- 32- 0   1- 8    2-18   2 11 
Ranked #11-#25                31- 74- 4   12- 29-2   15- 42-2   1-0   19- 53- 4  19-18    1-31   5 12 
Ranked #1-#25                 44-155- 6   17- 56-3   21- 93-3   1-0   28-118- 5  24-34    3-70   3 22 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1903                           4- 3-1   2- 0-1   0- 2-0   0-0   0-0-0   2-1    1-1   0-0-0   2  1                                   
1904                           2- 5-1   1- 3-0   0- 2-0   0-0   0-0-0   0-2    0-2   0-0-0   2  3                                   
1905                           1- 6-0   0- 1-0   0- 2-0   0-0   0-0-0   1-0    0-2   0-0-0   1  4                                   
1907                           4- 3-1   3- 1-1   0- 2-0   0-0   0-0-0   2-1    1-1   0-0-0   2  1                                   
1908                           3- 5-0   1- 0-0   1- 3-0   0-0   0-0-0   2-1    0-2   0-0-0   2  4                                   
1909                           5- 3-0   4- 3-0   1- 0-0   0-0   0-0-0   1-1    1-0   0-0-0   3  3                                   
1910                           6- 0-2   5- 0-1   1- 0-1   0-0   0-0-0   1-0    5-0   0-0-0   4  0                                   
1911                           3- 4-2   3- 2-1   0- 2-1   0-0   0-0-0   0-1    1-0   0-0-0   1  1                                   
1912                           3- 5-0   3- 3-0   0- 1-0   0-0   0-0-0   2-2    1-2   0-0-0   1  2                                   
1913                           4- 4-2   3- 1-1   0- 3-1   0-0   0-0-0   2-1    0-3   0-0-0   2  3                                   
1914                           3- 5-2   3- 3-2   0- 2-0   0-0   0-4-0   0-3    0-2   0-0-0   2  3                                   
1915                           7- 1-0   4- 1-0   2- 0-0   0-0   3-0-0   2-0    4-0   0-0-0   4  1                                   
1916                           9- 1-0   5- 1-0   4- 0-0   0-0   3-1-0   2-1    5-0   0-0-0   6  1                                   
1917                           6- 2-1   5- 1-0   0- 1-1   0-0   2-1-0   1-1    3-1   0-0-0   5  1                                   
1918                           0- 6-0   0- 5-0   0- 1-0   0-0   0-2-0   0-2    0-1   0-0-0   0  6                                   
1919                           5- 3-1   4- 3-1   1- 0-0   0-0   0-3-1   2-0    1-0   0-0-0   2  1                                   
1920                           4- 4-1   4- 3-0   0- 1-1   0-0   1-2-1   1-1    0-2   0-0-0   2  3                                   
1921                           8- 3-0   7- 2-0   1- 1-0   0-0   2-2-0   2-1    5-0   0-0-0   3  1                                   
1922                           8- 3-0   5- 2-0   3- 1-0   0-0   5-0-0   1-1    6-2   0-0-0   6  2                                   
1923                           5- 1-2   4- 0-2   1- 1-0   0-0   1-1-2   0-0    1-0   0-0-0   5  1                                   
1924                           7- 2-1   5- 2-0   2- 0-1   0-0   4-0-1   1-2    1-0   0-0-0   2  1                                   
1925                           3- 5-2   3- 2-0   0- 3-2   0-0   0-3-2   1-2    0-1   0-0-0   1  3                                   
1926                           6- 3-1   6- 2-0   0- 1-1   0-0   3-1-1   3-1    0-1   0-0-0   4  2                                   
1927                           2- 7-0   1- 3-0   0- 4-0   0-0   0-5-0   1-4    0-1   0-0-0   1  6                                   
1928                           8- 2-0   5- 1-0   3- 0-0   0-0   3-2-0   2-1    5-0   0-0-0   3  1                                   
1929                           7- 3-1   6- 1-0   1- 2-1   0-0   2-2-1   0-0    4-1   0-0-0   5  2                                   
1930                           6- 3-1   3- 1-1   3- 2-0   0-0   3-1-1   1-1    4-0   0-0-0   3  1                                   
1931                           3- 6-0   3- 1-0   0- 5-0   0-0   1-5-0   0-1    2-2   0-0-0   1  4                                   
1932                           3- 5-1   2- 2-1   1- 3-0   0-0   1-4-1   0-0    1-1   0-0-0   2  3                                   
1933                           6- 4-0   4- 0-0   2- 4-0   0-0   4-2-0   4-1    1-0   0-0-0   2  2                                   
1934                           3- 7-0   2- 2-0   1- 5-0   0-0   1-5-0   2-4    1-2   0-0-0   1  4                                   
1935                           8- 3-0   4- 2-0   4- 1-0   0-0   3-3-0   3-0    1-1   0-0-0   6  2                                   
1936                           6- 3-1   3- 0-1   3- 2-0   0-0   3-2-1   3-1    1-1   0-0-1   4  2                                   
1937                           7- 3-0   4- 1-0   3- 2-0   0-0   3-3-0   2-3    2-0   1-0-0   6  2                                   
1938                           7- 2-1   3- 1-1   4- 1-0   0-0   3-2-1   1-0    2-1   0-1-0   3  1                                   
1939                           7- 3-0   4- 0-0   3- 3-0   0-0   4-2-0   2-0    2-1   0-2-0   3  2                                   
1940                           4- 6-0   3- 2-0   1- 4-0   0-0   0-6-0   3-4    0-0   0-2-0   2  3                                   
1941                           3- 6-1   2- 1-1   1- 5-0   0-0   1-4-1   0-1    0-1   0-1-1   3  3                                   
1942                           6- 4-1   2- 2-1   4- 2-0   0-0   3-2-1   4-1    1-1   1-2-0   5  2                                   
1945                           5- 5-1   4- 2-0   1- 3-1   0-0   2-4-0   1-3    2-1   0-2-0   2  3                                   
1946                           1- 8-0   1- 3-0   0- 5-0   0-0   0-6-0   0-2    0-2   0-3-0   1  8                                   
1947                           5- 5-0   2- 2-0   3- 3-0   0-0   1-5-0   1-1    2-3   0-3-0   4  3                                   
1948                           6- 3-2   3- 1-1   2- 2-1   0-0   3-2-1   2-2    1-1   2-1-0   4  3     W Dixie Bowl                  
1949                           8- 2-0   4- 0-0   4- 2-0   0-0   4-2-0   0-0    4-0   1-1-0   6  1 20                                
1950                           7- 3-0   4- 1-0   2- 2-0   0-0   4-2-0   4-2    2-1   2-1-0   3  1                                   
1951                           8- 2-1   4- 1-0   4- 0-1   0-0   4-1-1   2-1    2-0   1-1-1   4  1  9  L Orange Bowl                 
1952                           4- 4-2   3- 2-0   1- 2-2   0-0   1-3-2   2-3    1-1   0-1-0   2  2                                   
1953                           7- 3-0   4- 1-0   3- 2-0   0-0   4-2-0   3-1    2-2   2-2-0   6  2                                   
1954                           7- 4-0   4- 1-0   3- 2-0   0-0   4-2-0   3-3    2-0   2-1-0   5  2 18  L Gator Bowl                  
1955                           5- 5-0   2- 3-0   3- 2-0   0-0   2-4-0   2-1    1-1   1-3-0   2  4                                   
1956                           9- 2-0   3- 1-0   5- 1-0   0-0   4-2-0   4-2    3-0   1-1-0   5  2 11  W Sugar Bowl                  
1957                           3- 6-1   2- 3-0   1- 3-1   0-0   0-5-1   2-3    0-0   1-3-0   2  2                                   
1958                           3- 7-0   1- 4-0   2- 3-0   0-0   1-5-0   1-5    0-1   0-1-0   2  5                                   
1959                           4- 6-0   1- 3-0   3- 3-0   0-0   2-4-0   2-1    0-1   0-5-0   2  4                                   
1960                           8- 3-0   4- 1-0   4- 1-0   0-0   5-2-0   3-2    2-0   2-1-0   5  2 12  L Gator Bowl                  
1961                           6- 5-0   4- 1-0   1- 4-0   0-0   2-5-0   1-1    3-2   1-1-0   2  3                                   
1962                           4- 6-0   2- 3-0   2- 3-0   0-0   3-4-0   2-3    1-0   0-2-0   3  3                                   
1963                           8- 3-0   4- 1-0   3- 2-0   0-0   6-1-0   3-2    2-0   0-1-0   4  2     W Bluebonnet Bowl             
1964                           5- 5-0   3- 2-0   2- 3-0   0-0   4-3-0   4-3    0-1   0-3-0   3  3                                   
1965                           5- 5-0   2- 2-0   3- 3-0   0-0   3-4-0   3-2    1-2   0-1-0   2  3                                   
1966                           5- 5-0   2- 3-0   3- 2-0   0-0   3-4-0   3-4    1-0   2-0-0   2  3                                   
1967                           1- 8-1   1- 2-1   0- 6-0   0-0   0-6-1   1-4    0-2   0-1-0   1  6                                   
1968                           3- 7-0   3- 1-0   0- 6-0   0-0   3-4-0   1-1    0-3   0-4-0   1  4                                   
1969                           0-10-0   0- 4-0   0- 6-0   0-0   0-7-0   0-2    0-6   0-3-0   0 10                                   
1970                           2- 9-0   1- 4-0   1- 5-0   0-0   1-6-0   2-5    0-3   0-3-0   1  5                                   
1971                           1- 9-0   1- 3-0   0- 6-0   0-0   0-7-0   0-2    0-6   0-2-0   1  8                                   
1972                           5- 6-0   3- 2-0   2- 4-0   0-0   3-4-0   2-2    2-0   0-3-0   2  3                                   
1973                           2- 9-0   1- 4-0   1- 5-0   0-0   0-7-0   2-3    0-5   0-3-0   1  7                                   
1974                           8- 4-0   4- 1-0   4- 2-0   0-0   6-1-0   3-1    1-1   4-3-0   5  2 14  L Cotton Bowl                 
1975                           3- 6-2   2- 2-1   1- 4-1   0-0   2-5-0   0-1    0-2   0-2-1   1  3                                   
1976                           7- 3-1   3- 1-1   4- 2-0   0-0   4-3-1   4-1    1-1   1-1-1   4  1                                   
1977                           5- 6-0   5- 2-0   0- 4-0   0-0   3-5-0   1-2    2-3   0-6-0   1  2                                   
1978                           3- 8-0   1- 3-0   2- 5-0   0-0   3-5-0   1-5    1-0   2-2-0   2  5                                   
1979                           8- 4-0   5- 0-0   2- 4-0   0-0   5-3-0   2-1    2-1   1-4-0   3  1 14  W Peach Bowl                  
1980                          10- 2-0   5- 1-0   5- 0-0   0-0   8-0-0   1-0    4-1   2-1-0   7  1 14  L Cotton Bowl                 
1981                           5- 6-0   4- 2-0   1- 4-0   0-0   3-5-0   2-3    1-2   0-3-0   3  3                                   
1982                           4- 6-1   2- 2-1   2- 4-0   0-0   3-4-1   3-3    1-1   1-3-0   2  4                                   
1983                           7- 4-1   4- 1-1   3- 2-0   0-0   4-3-1   3-1    3-0   0-2-0   4  2     L Bluebonnet Bowl             
1984                           5- 6-0   2- 3-0   3- 3-0   0-0   4-4-0   2-2    1-1   1-3-0   2  2                                   
1985                           9- 3-0   5- 0-0   3- 3-0   0-0   6-2-0   4-3    4-0   3-1-0   6  1 17  W Liberty Bowl                
1986                           9- 3-0   4- 2-0   4- 1-0   0-0   6-2-0   3-3    2-0   1-1-0   5  2 12  W Bluebonnet Bowl             
1987                           6- 5-0   4- 2-0   2- 3-0   0-0   3-4-0   2-2    1-2   0-0-0   4  3                                   
1988                           6- 5-0   3- 2-0   3- 3-0   0-0   2-5-0   1-1    3-2   0-1-0   3  3                                   
1989                           5- 6-0   3- 2-0   2- 4-0   0-0   4-4-0   0-2    3-2   0-4-0   2  2                                   
1990                           6- 4-1   3- 2-0   3- 2-1   0-0   5-2-1   4-0    2-1   1-3-1   3  2                                   
1991                           8- 4-0   3- 3-0   5- 0-0   0-0   5-3-0   2-2    2-2   2-1-0   5  2     L Copper Bowl                 
1992                           7- 5-0   5- 2-0   1- 3-0   0-0   4-3-0   4-3    3-0   1-2-0   3  2     W Sun Bowl                    
1993                           5- 6-0   3- 2-0   2- 4-0   0-0   3-4-0   3-0    1-4   1-2-0   2  3                                   
1994                           7- 5-0   4- 1-0   3- 3-0   0-0   4-3-0   2-1    5-2   0-3-0   3  2     L Alamo Bowl                  
1995                           7- 4-0   3- 2-0   4- 2-0   0-0   5-2-0   2-0    4-1   1-2-0   3  1                                   
1996                           4- 7-0   2- 3-0   2- 4-0   0-1   1-7-0   1-3    2-2   0-1-0   3  4                                   
1997                           2- 9-0   1- 4-0   1- 5-0   0-0   1-7-0   2-2    0-5   0-5-0   1  5                                   
1998                           2- 9-0   2- 3-0   0- 6-0   0-0   1-7-0   2-2    0-3   1-4-0   1  6                                   
1999                           1-10-0   1- 5-0   0- 5-0   0-1   0-8-0   0-2    0-7   0-3-0   1  6                                   
2000                           2- 9-0   1- 5-0   1- 4-0   0-0   0-8-0   0-0    0-8   0-3-0   1  8                                   
2001                           3- 8-0   3- 4-0   0- 4-0   1-0   0-8-0   1-1    2-4   0-4-0   2  8                                   
2002                           3- 9-0   3- 3-0   0- 6-0   0-0   1-7-0   1-0    1-9   0-4-0   2  7                                   
2003                           3- 9-0   3- 4-0   0- 5-0   0-0   1-7-0   1-2    1-6   0-3-0   3  7                                   
2004                           3- 8-0   3- 3-0   0- 5-0   1-0   1-7-0   2-1    1-6   1-3-0   2  4                                   
2005                           5- 6-0   2- 3-0   3- 3-0   0-2   2-6-0   1-2    1-2   0-2-0   3  5                                   
