Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Boston College

Conference             Years
Independent            1901-1902, 1919, 1937-1942, 1944-1990
Big East               1991-2004
Atlantic Coast         2005-2007

Last Bowl Game: W 24-21, 12/28/2007 Champs Sports Bowl vs. Michigan State  
Date Last Ranked: #10 on 01/08/2008
Date Last Ranked #1: 11/23/1942

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Clemson                        8- 7-2   5- 4-1   3- 2-1   2-0   4- 2   0- 2   2- 4-1  0-1-0   4  3  W 20-17, 11/17/2007      
Duke                           1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 28-7, 11/11/2006       
Florida State                  2- 4-0   1- 3-0   1- 1-0   0-0   1- 0   0- 1   0- 2-0  0-0-0   1  3  L 17-27, 11/03/2007      
Georgia Tech                   2- 4-0   0- 2-0   2- 2-0   0-0   0- 1   0- 2   1- 1-0  0-0-0   2  4  W 24-10, 09/15/2007      
Maryland                       3- 2-0   1- 1-0   2- 1-0   0-0   1- 1   1- 0   1- 1-0  0-0-0   3  1  L 35-42, 11/10/2007      
Miami (Florida)                4-23-0   3- 8-0   1-15-0   0-1   2- 9   0- 7   1-13-0  0-0-0   1 15  W 28-14, 11/24/2007      
North Carolina                 2- 2-0   1- 0-0   0- 2-0   0-0   0- 1   1- 1   0- 1-0  1-0-0   2  1  L 14-16, 11/05/2005      
North Carolina State           2- 2-0   2- 1-0   0- 1-0   0-0   0- 2   0- 0   0- 0-0  0-0-0   1  1  W 37-17, 09/08/2007      
Virginia                       3- 0-0   2- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  1-0-0   3  0  W 28-17, 10/08/2005      
Virginia Tech                  5-10-0   2- 5-0   3- 4-0   0-0   3- 2   0- 2   5-10-0  0-0-0   2  7  L 16-30, 12/01/2007      
Wake Forest                    7- 6-2   7- 4-1   0- 2-1   0-0   2- 5   1- 0   0- 1-0  0-0-0   2  2  W 38-28, 09/01/2007      

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Connecticut                    4- 0-0   3- 0-0   1- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   4  0  W 27-7, 09/17/2004       
Pittsburgh                    13-16-0   7- 7-0   6- 9-0   0-2   5- 4   3- 4   0- 7-0  0-0-0   4  8  L 17-20, 10/16/2004 (OT) 
Rutgers                       19- 6-1  10- 3-1   9- 3-0   0-0   4- 4   6- 0   0- 0-0  0-0-0  10  4  W 21-10, 11/06/2004      
Syracuse                      17-27-0  12-10-0   5-17-0   0-0   7- 1   5- 9   3- 8-0  0-0-0   3  6  L 17-43, 11/27/2004      
Temple                        27- 6-2  18- 1-1   9- 4-1   0-0   4- 2  12- 1   1- 0-0  0-0-0   7  1  W 34-17, 11/20/2004      
West Virginia                 11-20-1   6-10-0   5-10-1   0-0   2- 8   3- 5   1- 8-0  0-0-0   2  6  W 36-17, 11/13/2004      

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      3- 4-0   1- 2-0   2- 2-0   0-0   1- 1   2- 2   0- 2-0  0-0-0   1  2  W 23-0, 11/01/1980       
Alabama                        3- 1-0   2- 0-0   1- 0-0   0-0   3- 0   0- 0   2- 1-0  0-1-0   3  1  W 38-31, 09/08/1984      
Arizona State                  1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  1-0-0   1  0  W 31-17, 12/25/2000      
Army                          24-11-0  11- 2-0  12- 9-0   0-0   4- 2   9- 5   0- 1-0  0-0-0   9  8  W 37-17, 09/22/2007      
Auburn                         2- 1-0   2- 0-0   0- 0-0   0-0   1- 1   1- 0   0- 1-0  0-1-0   2  1  L 26-33, 12/18/1982      
Ball State                     3- 0-0   2- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   3  0  W 38-0, 10/01/2005       
Bates                          0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 0-6, 10/12/1901        
Baylor                         1- 0-0   1- 0-0   0- 0-0   1-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 30-29, 09/04/1999 (OT) 
Boise State                    1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  1-0-0   1  0  W 27-21, 12/28/2005      
Boston University              8- 1-0   5- 0-0   3- 1-0   0-0   3- 0   2- 0   0- 0-0  0-0-0   5  1  W 41-25, 11/17/1962      
Bowling Green                  1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 55-24, 10/06/2007      
Brigham Young                  2- 1-0   1- 0-0   1- 0-0   1-0   1- 0   0- 0   0- 1-0  0-0-0   2  1  W 30-23, 09/16/2006 (OT) 
Brown                          0- 2-0   0- 0-0   0- 2-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  2  L 6-51, 10/06/1945       
Buffalo                        6- 2-0   6- 2-0   0- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   3  1  W 41-0, 10/28/2006       
California                     1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 21-15, 09/13/1986      
Central Michigan               2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   1- 0   0- 0-0  0-0-0   2  0  W 31-24, 08/31/2006      
Cincinnati                     4- 3-0   3- 1-0   1- 2-0   0-0   1- 2   2- 0   0- 0-0  0-0-0   2  2  L 6-24, 09/27/1997       
Colorado                       0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 1   0- 0-0  0-1-0   0  1  L 28-62, 12/31/1999      
Colorado State                 1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  1-0-0   1  0  W 35-21, 12/31/2003      
Dartmouth                      1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   1- 1   0- 0-0  0-0-0   1  1  W 35-12, 10/17/1959      
Dayton                         1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 41-14, 10/12/1957      
Detroit Mercy                 12- 5-0   6- 3-0   6- 2-0   0-0   5- 3   3- 0   0- 0-0  0-0-0   4  2  W 17-9, 11/21/1964       
Drake                          1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-14, 10/10/1952      
Florida                        1- 1-0   1- 1-0   0- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   1  1  L 0-7, 10/12/1939        
Fordham                        5- 2-0   1- 1-0   1- 0-0   0-0   2- 0   1- 0   0- 0-0  0-0-0   3  2  W 21-7, 10/16/1954       
Georgetown                     7- 2-0   6- 2-0   1- 0-0   0-0   4- 1   2- 0   1- 0-0  0-0-0   7  2  L 10-20, 10/20/1950      
Georgia                        2- 2-0   0- 1-0   0- 1-0   0-0   2- 1   0- 0   2- 0-0  2-0-0   2  2  W 20-16, 12/28/2001      
Harvard                        0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 0-17, 10/04/1919       
Hawaii                         1- 0-0   0- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 24-21, 08/31/1996      
Holy Cross                    26-19-0  11- 4-0   7- 5-0   0-0  10- 5   8- 4   2- 2-0  0-0-0   9  5  W 28-24, 11/28/1981      
Houston                        2- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  1-0-0   2  1  W 45-28, 01/01/1985      
Idaho                          1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 60-0, 10/19/1940       
Indiana                        1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 14-0, 11/05/1938       
Iowa State                     1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 14-10, 11/04/1961      
Kansas State                   4- 0-0   3- 0-0   0- 0-0   0-0   1- 0   2- 0   1- 0-0  1-0-0   4  0  W 12-7, 12/25/1994       
Kentucky                       1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 13-0, 11/13/1937       
Louisiana State                0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 1-0  0-0-0   0  2  L 6-42, 10/03/1953       
Louisville                     3- 3-0   2- 1-0   1- 2-0   0-0   0- 1   3- 1   0- 1-0  0-0-0   2  2  L 28-52, 09/26/1998      
Manhattan                      2- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   2  0  W 26-13, 10/18/1941      
Marquette                      5- 1-1   2- 0-1   3- 1-0   0-0   3- 1   0- 0   0- 0-0  0-0-0   4  1  L 12-13, 10/08/1960      
Massachusetts                  0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  2  L 0-30, 10/04/1902       
Merchant Marine                1- 1-0   1- 1-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  1  W 56-7, 10/12/1946       
Michigan                       0- 4-0   0- 2-0   0- 2-0   0-0   0- 1   0- 1   0- 4-0  0-0-0   0  4  L 14-20, 09/21/1996      
Michigan State                 3- 1-0   1- 0-0   1- 1-0   0-0   1- 1   0- 0   0- 0-0  1-0-0   2  1  W 24-21, 12/28/2007      
Mississippi                    0- 3-1   0- 0-1   0- 3-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 7-34, 10/05/1951       
Navy                          17-11-0   8- 8-0   8- 3-0   0-0   5- 3   8- 2   0- 1-0  1-0-0   5  5  W 25-24, 12/30/2006      
New York University            3- 0-0   2- 0-0   1- 0-0   0-0   0- 0   3- 0   0- 0-0  0-0-0   3  0  W 72-6, 11/02/1946       
North Carolina Pre-Flight      1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 7-6, 10/17/1942        
Northern Illinois              1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 20-10, 11/13/1971      
Northwestern                   1- 2-0   1- 0-0   0- 2-0   0-0   0- 1   1- 1   0- 0-0  0-0-0   1  1  L 21-22, 09/18/1993      
Notre Dame                     8- 9-0   3- 3-0   5- 5-0   0-0   6- 3   0- 3   4- 7-0  0-1-0   5  4  W 27-14, 10/13/2007      
Ohio                           0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 14-23, 09/24/1966      
Ohio State                     0- 3-0   0- 1-0   0- 1-0   0-0   0- 1   0- 2   0- 2-0  0-0-0   0  3  L 6-38, 08/27/1995       
Oklahoma                       0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 2   0- 1-0  0-0-0   0  2  L 0-28, 09/30/1950       
Pacific                        1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 25-12, 11/01/1958      
Penn State                     4-19-0   2-10-0   2- 9-0   0-0   1- 6   0- 6   1-10-0  0-0-0   3 11  W 21-7, 09/11/2004       
Richmond                       4- 1-0   3- 1-0   1- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   2  1  W 24-0, 10/02/1971       
Southern California            0- 2-0   0- 1-0   0- 1-0   0-0   0- 1   0- 1   0- 1-0  0-0-0   0  2  L 7-34, 09/01/1988       
Southern Methodist             0- 1-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   0  1  L 29-31, 10/04/1986      
St. Marys                      2- 0-0   2- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  0  W 19-7, 11/20/1948       
Stanford                       2- 2-0   2- 0-0   0- 2-0   0-0   1- 0   0- 0   1- 0-0  0-0-0   1  1  W 34-27, 09/07/2002      
Tennessee                      2- 8-0   1- 3-0   0- 4-0   0-0   2- 4   0- 1   2- 2-0  1-1-0   1  6  L 23-38, 01/01/1993      
Texas                          1- 2-0   1- 1-0   0- 1-0   0-0   1- 0   0- 2   1- 1-0  0-0-0   1  1  L 0-44, 09/10/1977       
Texas A&M                      3- 1-0   1- 1-0   2- 0-0   0-0   1- 0   1- 1   0- 1-0  0-0-0   2  1  W 38-16, 09/04/1982      
Texas Christian                1- 1-0   1- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  1  L 17-31, 09/24/1988      
Texas Tech                     1- 2-0   1- 0-0   0- 2-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  1  L 6-14, 10/16/1971       
Toledo                         1- 0-0   0- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  1-0-0   1  0  W 51-25, 12/26/2002      
Tufts                          0- 3-0   0- 2-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  3  L 0-26, 11/15/1902       
Tulane                         7- 7-0   4- 3-0   3- 4-0   0-0   3- 2   3- 1   0- 0-0  0-0-0   2  2  W 42-14, 10/30/1993      
Vanderbilt                     2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 19-6, 11/02/1963       
Villanova                     24-11-0  17- 6-0   7- 5-0   0-0  11- 1   6- 3   0- 1-0  0-0-0   7  2  L 9-20, 09/27/1980       
Virginia Military Institute    7- 1-1   7- 1-1   0- 0-0   0-0   0- 0   4- 0   0- 0-0  0-0-0   3  1  W 56-3, 10/03/1970       
Wesleyan                       0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 6-16, 09/27/1902       
Wichita State                  1- 0-0   1- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 22-16, 09/28/1963      
William & Mary                 3- 0-1   3- 0-1   0- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   3  0  W 31-16, 10/12/1974      
Yale                           2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 27-9, 10/11/1980       
Division I-AA/Minor Teams     59-14-2  40- 6-2  13- 7-0   0-0   8- 5  35- 5   0- 0-0  0-0-0  16  5  W 24-14, 09/29/2007      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #1                      0-  1- 0    0-  0-0    0-  0-0   0-0    0-  0- 0   0- 0    0- 1    0-  0- 0   0  1 
Ranked #2                      1-  1- 0    0-  1-0    1-  0-0   0-0    1-  1- 0   1- 0    0- 0    1-  0- 0   1  1 
Ranked #3                      2-  0- 0    0-  0-0    0-  0-0   0-0    0-  0- 0   0- 0    2- 0    0-  0- 0   2  0 
Ranked #4                      4-  1- 0    3-  0-0    1-  1-0   0-0    0-  0- 0   1- 1    1- 0    0-  1- 0   3  1 
Ranked #5                      2-  0- 0    1-  0-0    0-  0-0   0-0    0-  0- 0   1- 0    1- 0    1-  0- 0   2  0 
Ranked #6-#10                 12-  4- 0    8-  0-0    2-  3-0   0-0    0-  1- 0   2- 2    9- 1    2-  2- 0   7  1 
Ranked #11-#25                47- 26- 3   24-  8-2   18- 12-1   1-0   16- 15- 2  15-12   10- 3    9- 14- 0   6  3 
Ranked #1-#25                 68- 33- 3   36-  9-2   22- 16-1   1-0   17- 17- 2  20-15   23- 5   13- 17- 0   8  3 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      1-  3- 0    0-  2-0    1-  1-0   0-0    0-  3- 0   1- 1    0- 1   1  2 
Ranked #2                      0-  6- 0    0-  3-0    0-  3-0   0-0    0-  3- 0   0- 1    0- 4   0  6 
Ranked #3                      0-  4- 0    0-  0-0    0-  4-0   0-0    0-  1- 0   0- 1    0- 1   0  4 
Ranked #4                      2-  4- 0    0-  4-0    1-  0-0   0-0    0-  3- 0   2- 1    0- 1   1  4 
Ranked #5                      0-  5- 0    0-  2-0    0-  3-0   0-0    0-  2- 0   0- 1    0- 1   0  5 
Ranked #6-#10                  8- 26- 0    5- 10-0    3- 12-0   0-0    1-  4- 0   6- 3    0-13   2  6 
Ranked #11-#25                21- 50- 1    9- 23-0    8- 22-1   1-0   11- 15- 0  13-14    3-15   5 16 
Ranked #1-#25                 32- 98- 1   14- 44-0   13- 45-1   1-0   12- 31- 0  22-22    3-36   4 22 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1901                           2- 7-0   2- 2-0   0- 5-0   0-0   0-0-0   0-1    0-1   0-0-0   2  4                                   
1902                           0- 9-0   0- 5-0   0- 4-0   0-0   0-0-0   0-2    0-5   0-0-0   0  9                                   
1919                           5- 3-0   3- 1-0   1- 2-0   0-0   0-0-0   3-1    2-0   0-0-0   2  2                                   
1937                           4- 4-1   3- 2-1   1- 0-0   0-0   0-0-0   0-2    2-0   0-1-0   2  2                                   
1938                           6- 1-2   5- 0-1   0- 0-1   0-0   0-0-0   2-0    2-1   0-1-0   3  1                                   
1939                           9- 2-0   7- 1-0   1- 0-0   0-0   0-0-0   2-2    3-0   1-1-0   7  1 11  L Cotton Bowl                 
1940                          11- 0-0   8- 0-0   1- 0-0   0-0   0-0-0   3-0    6-0   2-0-0  11  0  5  W Sugar Bowl                  
1941                           7- 3-0   5- 2-0   0- 1-0   0-0   0-0-0   1-1    2-0   1-0-0   4  2                                   
1942                           8- 2-0   6- 0-0   0- 0-0   0-0   0-0-0   2-0    6-1   0-1-0   8  2  8  L Orange Bowl                 
1944                           4- 3-0   4- 1-0   0- 1-0   0-0   0-0-0   2-0    2-1   0-0-0   3  1                                   
1945                           3- 4-0   3- 1-0   0- 2-0   0-0   0-0-0   0-0    1-3   0-0-0   1  2                                   
1946                           6- 3-0   4- 2-0   2- 0-0   0-0   0-0-0   3-2    2-0   0-1-0   5  1                                   
1947                           5- 4-0   5- 2-0   0- 1-0   0-0   0-0-0   1-2    2-1   0-0-0   2  2                                   
1948                           5- 2-2   3- 1-2   1- 1-0   0-0   0-0-0   3-1    0-0   0-2-0   2  2                                   
1949                           4- 4-1   2- 3-1   1- 1-0   0-0   0-0-0   1-1    1-1   0-0-0   3  2                                   
1950                           0- 9-1   0- 6-1   0- 2-0   0-0   0-0-0   0-1    0-4   0-2-0   0  9                                   
1951                           3- 6-0   2- 2-0   0- 3-0   0-0   0-0-0   2-2    0-1   1-0-0   2  5                                   
1952                           4- 4-1   2- 3-0   1- 0-1   0-0   0-0-0   4-1    0-1   0-1-0   1  2                                   
1953                           5- 3-1   2- 2-1   2- 1-0   0-0   0-0-0   2-0    0-1   0-1-0   3  2                                   
1954                           8- 1-0   3- 1-0   3- 0-0   0-0   0-0-0   4-1    2-0   0-0-0   5  1                                   
1955                           5- 2-1   3- 0-1   1- 2-0   0-0   0-0-0   0-2    3-0   0-0-0   3  2                                   
1956                           5- 4-0   3- 1-0   2- 2-0   0-0   0-0-0   2-2    2-1   0-1-0   2  1                                   
1957                           7- 2-0   5- 1-0   2- 1-0   0-0   0-0-0   4-0    2-1   0-1-0   7  1                                   
1958                           7- 3-0   6- 1-0   1- 2-0   0-0   0-0-0   2-1    2-1   0-1-0   5  2                                   
1959                           5- 4-0   3- 2-0   2- 2-0   0-0   0-0-0   0-0    2-1   0-1-0   4  2                                   
1960                           3- 6-1   2- 3-1   1- 3-0   0-0   0-0-0   0-4    0-0   0-0-0   3  4                                   
1961                           4- 6-0   3- 1-0   1- 5-0   0-0   0-0-0   2-0    1-2   0-0-0   2  3                                   
1962                           8- 2-0   6- 1-0   2- 1-0   0-0   0-0-0   1-0    3-0   0-0-0   5  2                                   
1963                           6- 3-0   5- 0-0   1- 3-0   0-0   0-0-0   1-0    1-1   0-0-0   3  1                                   
1964                           6- 3-0   5- 0-0   1- 3-0   0-0   0-0-0   4-2    0-1   1-0-0   3  2                                   
1965                           6- 4-0   5- 1-0   1- 3-0   0-0   0-0-0   0-0    4-1   0-0-0   2  2                                   
1966                           4- 6-0   3- 3-0   1- 3-0   0-0   0-0-0   3-1    0-1   0-0-0   2  2                                   
1967                           4- 6-0   2- 5-0   2- 1-0   0-0   0-0-0   2-1    2-1   0-0-0   2  3                                   
1968                           6- 3-0   4- 1-0   2- 2-0   0-0   0-0-0   0-0    2-2   0-1-0   3  3                                   
1969                           5- 4-0   4- 2-0   1- 2-0   0-0   0-0-0   3-0    1-2   0-1-0   3  4                                   
1970                           8- 2-0   4- 1-0   4- 1-0   0-0   0-0-0   1-0    3-2   0-1-0   5  2                                   
1971                           9- 2-0   5- 0-0   3- 2-0   0-0   0-0-0   1-0    3-1   0-0-0   5  1                                   
1972                           4- 7-0   3- 3-0   1- 4-0   0-0   0-0-0   1-2    3-2   0-2-0   1  3                                   
1973                           7- 4-0   4- 1-0   3- 3-0   0-0   0-0-0   1-2    4-0   0-1-0   2  2                                   
1974                           8- 3-0   5- 1-0   3- 2-0   0-0   0-0-0   0-0    7-3   0-1-0   6  2                                   
1975                           7- 4-0   4- 2-0   3- 2-0   0-0   0-0-0   0-0    2-0   0-2-0   4  1                                   
1976                           8- 3-0   4- 1-0   4- 2-0   0-0   0-0-0   2-1    3-0   1-0-0   3  2                                   
1977                           6- 5-0   4- 1-0   2- 4-0   0-0   0-0-0   2-1    3-2   0-1-0   4  2                                   
1978                           0-11-0   0- 6-0   0- 4-0   0-0   0-0-0   0-4    0-2   0-2-0   0 11                                   
1979                           5- 6-0   2- 3-0   3- 3-0   0-0   0-0-0   1-1    2-2   0-0-0   3  4                                   
1980                           7- 4-0   5- 0-0   2- 4-0   0-0   0-0-0   2-0    1-2   1-2-0   5  2                                   
1981                           5- 6-0   3- 3-0   2- 3-0   0-0   0-0-0   3-1    2-3   0-3-0   2  4                                   
1982                           8- 3-1   4- 1-0   4- 1-1   0-0   0-0-0   2-2    3-1   0-3-1   3  1     L Tangerine Bowl              
1983                           9- 3-0   4- 1-0   4- 1-0   0-0   0-0-0   2-1    3-0   1-1-0   4  1 19  L Liberty Bowl                
1984                          10- 2-0   6- 0-0   3- 2-0   0-0   0-0-0   2-2    2-0   2-1-0   5  1  5  W Cotton Bowl                 
1985                           4- 8-0   2- 3-0   2- 4-0   0-0   0-0-0   2-3    1-2   0-3-0   1  5                                   
1986                           9- 3-0   3- 2-0   5- 1-0   0-0   0-0-0   4-2    2-0   1-1-0   8  2 19  W Hall of Fame Bowl           
1987                           5- 6-0   4- 2-0   1- 4-0   0-0   0-0-0   3-2    1-2   1-3-0   2  2                                   
1988                           3- 8-0   2- 3-0   0- 5-0   0-0   0-0-0   1-2    1-3   0-4-0   1  4                                   
1989                           2- 9-0   1- 4-0   1- 5-0   0-0   0-0-0   1-5    1-0   0-2-0   1  4                                   
1990                           4- 7-0   2- 4-0   2- 3-0   0-0   0-0-0   1-1    1-4   0-4-0   3  4                                   
1991                           4- 7-0   2- 4-0   2- 3-0   0-0   2-4-0   0-4    2-2   0-5-0   3  4                                   
1992                           8- 3-1   5- 1-0   3- 1-1   0-0   2-1-1   2-0    3-1   1-3-0   4  2 21  L Hall of Fame Bowl           
1993                           9- 3-0   4- 2-0   4- 1-0   0-0   5-2-0   2-2    4-0   3-2-0   8  2 13  W Carquest Bowl               
1994                           7- 4-1   3- 1-1   3- 3-0   0-0   3-3-1   1-2    3-0   3-3-0   3  2 23  W Aloha Bowl                  
1995                           4- 8-0   1- 4-0   3- 3-0   0-0   4-3-0   3-2    0-3   1-4-0   1  3                                   
1996                           5- 7-0   3- 3-0   2- 4-0   0-0   2-5-0   4-2    1-3   0-5-0   2  3                                   
1997                           4- 7-0   3- 3-0   1- 4-0   0-1   3-4-0   3-3    0-2   0-2-0   2  5                                   
1998                           4- 7-0   2- 4-0   2- 3-0   0-0   3-4-0   0-2    2-2   0-4-0   3  6                                   
1999                           8- 4-0   4- 1-0   4- 2-0   1-0   4-3-0   5-1    0-2   0-2-0   4  2     L Insight.com Bowl            
2000                           7- 5-0   5- 1-0   1- 4-0   0-0   3-4-0   1-0    5-1   0-3-0   2  2     W Aloha Bowl                  
2001                           8- 4-0   5- 1-0   2- 3-0   0-0   4-3-0   2-0    4-0   1-3-0   3  1 21  W Music City Bowl             
2002                           9- 4-0   6- 1-0   2- 3-0   0-1   3-4-0   2-2    6-1   1-2-0   4  1     W Motot City Bowl             
2003                           8- 5-0   2- 4-0   5- 1-0   0-0   3-4-0   2-2    2-1   1-2-0   3  2     W San Francisco Bowl          
2004                           9- 3-0   4- 1-0   4- 2-0   0-1   4-2-0   1-2    1-1   2-0-0   4  1 21  W Continental Bowl            
2005                           9- 3-0   5- 1-0   4- 2-0   1-0   5-3-0   3-1    2-0   0-2-0   4  2 18  W MPC Computers Bowl          
2006                          10- 3-0   7- 0-0   2- 3-0   2-0   5-3-0   5-3    4-0   3-1-0   4  1 20  W Meineke Car Care Bowl       
2007                          11- 3-0   6- 1-0   4- 1-0   0-0   6-3-0   3-1    1-0   3-1-0   8  2 10  W Champs Sports Bowl          

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1900                           2-16- 0   2- 7-0   0- 9-0   0-0   0- 0-0   0- 3   0- 6   0- 0-0  0-0-0   2 13 
1910                           5- 3- 0   3- 1-0   1- 2-0   0-0   0- 0-0   3- 1   2- 0   0- 0-0  0-0-0   2  2 
1930                          19- 7- 3  15- 3-2   2- 0-1   0-0   0- 0-0   4- 4   7- 1   1- 3-0  0-1-0   7  2 
1940                          53-25- 3  40-12-3   5- 7-0   0-0   0- 0-0  16- 7  22- 7   3- 4-0  1-1-0  12  3 
1950                          49-38- 4  29-19-3  14-15-1   0-0   0- 0-0  20-10  13-11   1- 8-0  0-0-0   8 14 
1960                          52-43- 1  39-17-1  13-26-0   0-0   0- 0-0  16- 8  14-11   1- 2-0  0-0-0   5  4 
1970                          62-47- 0  35-19-0  26-27-0   0-0   0- 0-0   9-11  30-14   1-10-0  0-0-0   7 13 
1980                          62-52- 1  34-19-0  24-30-1   0-0   0- 0-0  22-20  17-13   6-23-1  2-2-0  10  5 
1990                          57-57- 2  29-27-1  26-27-1   1-1  28-29-2  21-19  16-19   8-34-0  2-2-0   8  8 
2000                          71-30- 0  40-10-0  24-19-0   3-2  33-26-0  19-11  25- 4  11-14-0  8-0-0   9  2 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
