Last Update: 01/09/2008 11:38


Home | Current Rankings | Historical Rankings | Won/Loss Records | AP Polls | Links

Arizona State

Conference             Years
Border                 1931-1942, 1946-1961
Western Athletic       1962-1977
Pac 10                 1978-2007

Last Bowl Game: L 34-52, 12/27/2007 Holiday Bowl vs. Texas  
Date Last Ranked: #16 on 01/08/2008

Legend
Overall  :  record in all games
Home     :  record in games considered to be home (details)
Away     :  record in games considered to be away (details)
OT       :  record in overtime games
Conf     :  record in conference games
LT 7     :  record in games decided by 7 points or less
GT 21    :  record in games deceded by 21 points or more
Ranked   :  record in games against ranked (AP Poll) opponents
Bowl     :  record in bowl games (or bowl result in the year breakdown)
WS       :  longest winning streak
LS       :  longest losing streak
AP Rk    :  final AP rank
Last game:  result from the most recent game

All results are only for games played by this team when they were considered to be major or Division I-A
Team pages can be viewed for current Division I-A teams and teams with 50 or more games played

Vs. Current                   Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Arizona                       35-35-1  19-16-1  16-19-0   0-0   9-10  14- 8   3- 4-0  0-0-0   9 11  W 20-17, 12/01/2007      
California                    14-13-0  10- 6-0   4- 7-0   0-0   1- 5   7- 3   1- 3-0  0-0-0   4  4  W 31-20, 10/27/2007      
Oregon                        16-12-0   8- 5-0   8- 7-0   0-1   6- 2   6- 3   3- 7-0  0-0-0   9  4  L 23-35, 11/03/2007      
Oregon State                  25- 8-1  17- 3-0   8- 5-1   0-0   6- 3  10- 3   0- 0-0  0-0-0  11  5  W 44-32, 09/22/2007      
Southern California            9-15-0   5- 8-0   4- 7-0   1-0   2- 5   2- 5   5-13-0  0-0-0   2  8  L 24-44, 11/22/2007      
Stanford                      15- 9-0   9- 3-0   6- 6-0   1-0   5- 3   5- 3   1- 1-0  0-0-0   5  3  W 41-3, 09/29/2007       
UCLA                           8-15-1   3- 7-0   5- 8-1   0-0   6- 4   0- 2   3- 7-0  0-0-0   3  4  W 24-20, 11/10/2007      
Washington                    13-14-0   9- 7-0   4- 7-0   1-0   4- 5   5- 6   4- 9-0  0-0-0   4  3  W 44-20, 10/13/2007      
Washington State              21-11-2  13- 4-2   8- 7-0   1-0  10- 3   4- 2   2- 5-0  0-0-0   4  4  W 23-20, 10/06/2007      

Vs. Former                    Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Conference Opponent            W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Brigham Young                 20- 7-0  12- 4-0   8- 3-0   0-0   2- 3  10- 1   2- 0-0  0-0-0   8  2  L 6-26, 09/12/1998       
Colorado State                20- 1-0  15- 0-0   5- 1-0   0-0   3- 0  12- 0   0- 0-0  0-0-0  15  1  W 13-10, 09/16/2000      
Hardin-Simmons                 8-12-0   4- 5-0   4- 7-0   0-0   2- 1   3- 7   0- 0-0  0-0-0   4 10  W 47-0, 10/28/1961       
New Mexico                    22- 5-1  12- 1-1  10- 4-0   0-0   3- 1  12- 2   0- 0-0  0-0-0  17  2  W 45-24, 10/08/1977      
New Mexico State              21- 6-1  15- 4-0   6- 2-1   0-0   7- 3  10- 1   0- 1-0  0-0-0  15  4  L 7-35, 09/18/1999       
Northern Arizona              12- 8-3   7- 5-2   5- 3-1   0-0   2- 5   7- 0   0- 0-0  0-0-0   4  4  W 63-0, 10/07/1950       
Texas-El Paso                 32- 9-1  19- 5-0  13- 4-1   0-0   4- 2  16- 4   0- 0-0  0-0-0  17  4  W 41-9, 09/02/2004       
Utah                          16- 6-0  12- 3-0   4- 3-0   0-0   2- 4   9- 0   0- 0-0  0-0-0   7  2  W 38-0, 09/04/1993       
West Texas A&M                11- 7-0   8- 4-0   3- 3-0   0-0   2- 4   4- 2   0- 0-0  0-0-0   9  4  L 20-21, 10/01/1966      
Wyoming                        8- 6-0   6- 2-0   2- 4-0   0-0   2- 3   5- 0   1- 1-0  0-0-0   3  3  W 45-0, 11/05/1977       

                              Overall     Home     Away    OT   LT 7  GT 21   Ranked   Bowl
Vs. Non-Conference Opponent    W  L T   W  L T   W  L T   W L   W  L   W  L   W  L T  W L T  WS LS  Last Game

Air Force                      3- 2-0   1- 2-0   1- 0-0   0-0   1- 1   1- 0   1- 0-0  1-0-0   2  2  W 33-28, 12/30/1987      
Arkansas                       0- 2-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 1-0  0-1-0   0  2  L 17-18, 12/22/1985      
Baylor                         1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 34-13, 09/08/1990      
Boise State                    1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 56-7, 10/05/1996       
Boston College                 0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-1-0   0  1  L 17-31, 12/25/2000      
Central Florida                1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 46-13, 09/07/2002      
Cincinnati                     0- 2-0   0- 2-0   0- 0-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  2  L 0-14, 10/09/1976       
Colorado                       2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   2  0  W 33-14, 09/08/2007      
Detroit Mercy                  2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   2  0  W 40-6, 11/18/1961       
Florida State                  1- 3-0   1- 2-0   0- 1-0   0-0   1- 1   0- 1   0- 2-0  1-0-0   1  3  L 44-52, 11/03/1984      
Gonzaga                        1- 0-1   0- 0-1   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   1  0  W 6-0, 09/20/1941        
Hawaii                         1- 2-0   0- 0-0   1- 2-0   0-0   0- 0   1- 0   0- 0-0  0-1-0   1  2  L 24-41, 12/24/2006      
Houston                        5- 4-0   3- 2-0   2- 1-0   0-0   2- 2   1- 1   3- 2-0  0-0-0   5  2  L 45-62, 12/02/1990      
Idaho                          4- 0-0   3- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   4  0  W 14-0, 11/21/1964       
Illinois                       2- 0-0   1- 0-0   1- 0-0   0-0   1- 0   0- 0   0- 0-0  0-0-0   2  0  W 21-16, 09/10/1988      
Iowa                           2- 1-0   1- 0-0   0- 1-0   0-0   0- 0   1- 0   1- 1-0  1-0-0   1  1  W 44-7, 09/18/2004       
Kansas State                   5- 1-0   5- 0-0   0- 0-0   0-0   0- 1   4- 0   0- 1-0  0-1-0   5  1  L 27-34, 12/27/2002      
Louisiana State                0- 1-0   0- 1-0   0- 0-0   0-0   0- 1   0- 0   0- 1-0  0-0-0   0  1  L 31-35, 09/10/2005      
Louisville                     1- 2-0   1- 1-0   0- 1-0   0-0   0- 1   0- 0   0- 0-0  0-0-0   1  2  L 22-25, 09/17/1994      
Loyola Marymount               0- 3-0   0- 2-0   0- 1-0   0-0   0- 1   0- 1   0- 0-0  0-0-0   0  3  L 7-27, 11/26/1949       
Marquette                      1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 42-18, 11/29/1958      
Miami (Florida)                1- 1-0   0- 1-0   1- 0-0   0-0   0- 0   0- 1   1- 1-0  0-0-0   1  1  W 23-12, 09/13/1997      
Michigan                       1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   1- 0-0  1-0-0   1  0  W 22-15, 01/01/1987      
Michigan State                 1- 1-0   1- 0-0   0- 1-0   0-0   1- 0   0- 0   1- 0-0  0-0-0   1  1  W 20-17, 09/13/1986      
Minnesota                      1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   1- 0-0  0-0-0   1  0  W 48-26, 09/20/1969      
Missouri                       2- 3-0   2- 1-0   0- 2-0   0-0   0- 0   0- 1   0- 0-0  1-0-0   1  2  L 9-30, 09/29/1990       
Nebraska                       2- 6-0   2- 2-0   0- 4-0   0-0   1- 1   0- 4   2- 6-0  1-0-0   1  5  L 10-48, 08/24/2002      
Nevada                         1- 2-0   1- 0-0   0- 2-0   0-0   0- 0   1- 1   0- 0-0  0-0-0   1  2  W 52-21, 09/09/2006      
North Carolina                 2- 1-0   0- 1-0   1- 0-0   0-0   1- 1   1- 0   0- 0-0  1-0-0   1  1  W 33-31, 10/18/2003      
North Carolina State           1- 1-0   1- 1-0   0- 0-0   0-0   1- 0   0- 1   0- 1-0  0-0-0   1  1  L 14-35, 11/16/1974      
North Texas                    4- 1-0   3- 1-0   1- 0-0   0-0   0- 1   1- 0   0- 0-0  0-0-0   3  1  W 34-15, 09/19/1998      
Northwestern                   4- 0-0   2- 0-0   2- 0-0   0-0   0- 0   3- 0   0- 0-0  0-0-0   4  0  W 52-21, 09/17/2005      
Notre Dame                     0- 2-0   0- 1-0   0- 1-0   0-0   0- 0   0- 1   0- 1-0  0-0-0   0  2  L 17-48, 10/09/1999      
Ohio State                     0- 2-0   0- 0-0   0- 1-0   0-0   0- 1   0- 0   0- 2-0  0-1-0   0  2  L 17-20, 01/01/1997      
Oklahoma                       1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   1- 0-0  1-0-0   1  0  W 32-21, 01/01/1983      
Oklahoma State                 2- 1-0   1- 1-0   1- 0-0   0-0   1- 0   1- 1   0- 0-0  0-0-0   2  1  W 12-10, 09/25/1993      
Pacific                        8- 1-0   8- 0-0   0- 1-0   0-0   0- 0   6- 0   0- 0-0  0-0-0   6  1  W 39-5, 10/10/1992       
Penn State                     0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 1-0  0-1-0   0  1  L 30-42, 12/25/1977      
Pittsburgh                     1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  1-0-0   1  0  W 28-7, 12/21/1973       
Portland                       0- 1-0   0- 1-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   0  1  L 0-13, 10/19/1946       
Purdue                         1- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  1-0-0   1  0  W 27-23, 12/31/2004      
Rutgers                        2- 0-0   0- 0-0   0- 0-0   0-0   1- 0   0- 0   0- 0-0  2-0-0   2  0  W 45-40, 12/27/2005      
San Diego State                4- 0-0   2- 0-0   2- 0-0   0-0   1- 0   2- 0   0- 0-0  0-0-0   4  0  W 34-13, 09/15/2007      
San Francisco                  0- 1-0   0- 0-0   0- 1-0   0-0   0- 0   0- 1   0- 0-0  0-0-0   0  1  L 6-54, 09/26/1942       
San Jose State                19- 8-0  14- 4-0   5- 4-0   0-0   4- 7  12- 0   0- 0-0  0-0-0  13  4  W 45-3, 09/01/2007       
Southern Methodist             1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 30-0, 09/20/1986       
Southwest Louisiana            1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 63-27, 10/06/2001      
Temple                         1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 63-16, 09/01/2005      
Texas                          0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 1-0  0-1-0   0  1  L 34-52, 12/27/2007      
Texas Christian                2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   2  0  W 33-10, 09/20/1975      
Texas Tech                     1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-0-0   1  0  W 31-13, 09/06/1999      
Toledo                         1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 49-0, 09/22/1979       
Utah State                    11- 2-0  10- 1-0   1- 1-0   0-0   1- 1   5- 0   0- 0-0  0-0-0   6  1  W 26-16, 09/13/2003      
Wake Forest                    0- 1-0   0- 0-0   0- 0-0   0-0   0- 0   0- 0   0- 0-0  0-1-0   0  1  L 3-23, 12/25/1999       
West Virginia                  1- 0-0   1- 0-0   0- 0-0   0-0   0- 0   1- 0   0- 0-0  0-0-0   1  0  W 42-7, 11/17/1979       
Wichita State                  9- 2-1   7- 1-0   2- 1-1   0-0   2- 0   4- 0   0- 0-0  0-0-0   5  1  W 52-6, 11/15/1986       
Wisconsin                      2- 0-0   1- 0-0   1- 0-0   0-0   0- 0   2- 0   0- 0-0  0-0-0   2  0  W 55-7, 09/21/1968       
Division I-AA/Minor Teams     47-23-5  34-12-3  13-10-1   0-0   7- 6  22- 8   0- 0-0  0-3-1  16  3  W 35-14, 08/31/2006      

                                Overall       Home       Away    OT        Conf   LT 7   GT 21      Ranked
As a Ranked Team (AP Poll)     W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L    W   L  T  WS LS

Ranked #2                      0-  1- 0    0-  0-0    0-  0-0   0-0    0-  0- 0   0- 1    0- 0    0-  1- 0   0  1 
Ranked #3                      0-  2- 0    0-  2-0    0-  0-0   0-0    0-  1- 0   0- 1    0- 0    0-  2- 0   0  2 
Ranked #4                      7-  1- 0    3-  0-0    4-  1-0   1-0    7-  1- 0   0- 0    3- 0    0-  1- 0   6  1 
Ranked #5                      3-  0- 0    3-  0-0    0-  0-0   0-0    1-  0- 0   0- 0    3- 0    0-  0- 0   3  0 
Ranked #6-#10                 25-  7- 0   18-  2-0    5-  5-0   0-0   13-  6- 0   9- 2   12- 0    7-  4- 0   9  1 
Ranked #11-#25               100- 39- 1   63- 19-1   35- 19-0   0-0   57- 22- 1  16- 9   47-10   10- 14- 0  19  5 
Ranked #1-#25                135- 50- 1   87- 23-1   44- 25-0   1-0   78- 30- 1  25-13   65-10   17- 22- 0  14  5 

                                Overall       Home       Away    OT        Conf   LT 7   GT 21
Vs. Ranked Opponent (AP Poll)  W   L  T    W   L T    W   L T   W L    W   L  T   W  L    W  L  WS LS

Ranked #1                      1-  2- 0    1-  1-0    0-  1-0   0-0    0-  2- 0   0- 0    0- 1   1  2 
Ranked #2                      1-  5- 0    1-  3-0    0-  2-0   0-0    1-  2- 0   0- 1    0- 3   1  5 
Ranked #3                      0-  2- 0    0-  0-0    0-  2-0   0-0    0-  2- 0   0- 1    0- 1   0  2 
Ranked #4                      1-  3- 0    0-  0-0    0-  2-0   0-0    0-  2- 0   1- 2    0- 0   1  2 
Ranked #5                      0-  3- 0    0-  2-0    0-  1-0   0-0    0-  1- 0   0- 1    0- 2   0  3 
Ranked #6-#10                  8- 17- 0    5-  6-0    3- 10-0   0-1    6- 14- 0   4- 4    0- 5   2  6 
Ranked #11-#25                26- 41- 0   16- 22-0   10- 16-0   0-0   17- 27- 0  10-13    6-10   6  9 
Ranked #1-#25                 37- 73- 0   23- 34-0   13- 34-0   0-1   24- 50- 0  15-22    6-22   6 12 

                              Overall     Home     Away    OT    Conf  LT 7  GT 21  Ranked        AP
Year                           W  L T   W  L T   W  L T   W L   W L T   W L    W L   W L T  WS LS Rk  Bowl

1931                           6- 2-0   4- 1-0   2- 1-0   0-0   3-1-0   2-1    1-0   0-0-0   4  1                                   
1932                           4- 3-1   3- 2-0   1- 1-1   0-0   2-2-1   2-0    2-1   0-0-0   2  1                                   
1933                           3- 5-0   2- 2-0   1- 3-0   0-0   2-3-0   0-1    0-2   0-0-0   2  2                                   
1934                           4- 3-1   2- 1-0   2- 2-1   0-0   2-2-1   1-1    1-2   0-0-0   2  2                                   
1935                           2- 5-1   1- 2-1   1- 3-0   0-0   2-3-1   1-2    0-1   0-0-0   1  3                                   
1936                           4- 5-0   2- 3-0   2- 2-0   0-0   2-4-0   1-1    1-1   0-0-0   2  2                                   
1937                           0- 8-1   0- 3-1   0- 5-0   0-0   0-5-0   0-2    0-0   0-0-0   0  5                                   
1938                           3- 6-0   2- 3-0   1- 3-0   0-0   0-4-0   0-3    1-1   0-0-0   1  2                                   
1939                           8- 2-1   6- 0-0   2- 2-0   0-0   4-0-0   1-0    4-0   0-0-0   6  1     T Sun Bowl                    
1940                           7- 2-2   4- 0-1   3- 1-1   0-0   3-0-1   2-0    2-0   0-0-0   2  1     L Sun Bowl                    
1941                           5- 5-1   1- 5-1   4- 0-0   0-0   2-4-1   3-1    1-2   0-0-0   2  2                                   
1942                           2- 8-0   1- 3-0   1- 5-0   0-0   2-5-0   0-0    0-7   0-0-0   1  5                                   
1946                           2- 7-2   1- 3-2   1- 4-0   0-0   1-4-1   2-1    0-3   0-0-0   1  3                                   
1947                           4- 7-0   3- 3-0   1- 4-0   0-0   3-4-0   0-1    3-4   0-0-0   2  5                                   
1948                           5- 5-0   4- 1-0   1- 4-0   0-0   3-2-0   0-3    4-1   0-0-0   2  3                                   
1949                           7- 3-0   5- 2-0   2- 1-0   0-0   4-1-0   0-0    4-1   0-0-0   5  1     L Salad Bowl                  
1950                           9- 2-0   7- 1-0   2- 1-0   0-0   4-1-0   0-0    7-1   0-0-0   6  1     L Salad Bowl                  
1951                           6- 3-1   4- 2-0   2- 1-1   0-0   4-1-0   1-0    4-1   0-0-0   4  1                                   
1952                           6- 3-0   4- 3-0   2- 0-0   0-0   4-0-0   1-2    4-1   0-0-0   2  1                                   
1953                           4- 5-1   2- 3-1   2- 2-0   0-0   1-3-0   0-4    0-1   0-0-0   2  2                                   
1954                           5- 5-0   3- 3-0   2- 2-0   0-0   3-1-0   3-3    0-2   0-1-0   3  3                                   
1955                           8- 2-1   5- 1-0   3- 1-1   0-0   4-1-0   1-2    5-0   0-0-0   5  1                                   
1956                           9- 1-0   5- 1-0   4- 0-0   0-0   3-1-0   0-0    5-1   0-0-0   7  1                                   
1957                          10- 0-0   6- 0-0   4- 0-0   0-0   4-0-0   0-0    8-0   0-0-0  10  0 12                                
1958                           7- 3-0   5- 2-0   2- 1-0   0-0   4-1-0   2-1    5-0   0-0-0   5  2                                   
1959                          10- 1-0   7- 0-0   3- 1-0   0-0   5-0-0   3-0    2-0   0-0-0   6  1                                   
1960                           7- 3-0   4- 2-0   3- 1-0   0-0   3-2-0   2-2    4-1   0-1-0   5  2                                   
1961                           7- 3-0   4- 2-0   3- 1-0   0-0   3-0-0   1-2    2-0   0-0-0   3  1                                   
1962                           7- 2-1   6- 1-1   1- 1-0   0-0   1-1-0   0-2    5-0   0-0-0   5  1                                   
1963                           8- 1-0   5- 1-0   3- 0-0   0-0   3-0-0   2-0    4-0   0-0-0   8  1                                   
1964                           8- 2-0   7- 0-0   1- 2-0   0-0   0-2-0   1-0    3-1   0-0-0   4  1                                   
1965                           6- 4-0   5- 2-0   1- 2-0   0-0   3-1-0   3-1    0-0   0-0-0   5  3                                   
1966                           5- 5-0   3- 3-0   2- 2-0   0-0   3-2-0   4-2    1-0   0-0-0   3  3                                   
1967                           8- 2-0   4- 2-0   4- 0-0   0-0   4-1-0   1-2    3-0   0-1-0   4  1                                   
1968                           8- 2-0   6- 0-0   2- 2-0   0-0   5-1-0   0-0    7-0   1-0-0   5  1                                   
1969                           8- 2-0   5- 1-0   3- 1-0   0-0   6-1-0   0-1    5-1   2-0-0   6  1                                   
1970                          11- 0-0   6- 0-0   4- 0-0   0-0   7-0-0   2-0    8-0   0-0-0  11  0  6  W Peach Bowl                  
1971                          11- 1-0   7- 0-0   4- 1-0   0-0   7-0-0   2-1    6-0   2-0-0   7  1  8  W Fiesta Bowl                 
1972                          10- 2-0   6- 1-0   4- 1-0   0-0   5-1-0   1-1    6-0   0-0-0   5  1 13  W Fiesta Bowl                 
1973                          11- 1-0   7- 0-0   4- 1-0   0-0   6-1-0   1-1    9-0   0-0-0   7  1  9  W Fiesta Bowl                 
1974                           7- 5-0   5- 2-0   2- 3-0   0-0   4-3-0   2-2    5-1   1-1-0   3  3                                   
1975                          12- 0-0   8- 0-0   4- 0-0   0-0   6-0-0   4-0    6-0   2-0-0  12  0  2  W Fiesta Bowl                 
1976                           4- 7-0   2- 5-0   2- 2-0   0-0   4-3-0   1-3    0-1   0-1-0   2  4                                   
1977                           9- 3-0   6- 2-0   3- 1-0   0-0   6-1-0   1-0    6-0   1-1-0   6  1 18  L Fiesta Bowl                 
1978                           9- 3-0   5- 1-0   3- 2-0   0-0   4-3-0   2-1    4-2   1-0-0   3  1     W Garden State Bowl           
1979                           6- 6-0   5- 2-0   1- 4-0   0-0   3-4-0   1-3    3-1   1-1-0   5  2                                   
1980                           7- 4-0   6- 1-0   1- 3-0   0-0   5-3-0   2-1    4-1   1-3-0   2  2                                   
1981                           9- 2-0   7- 0-0   2- 2-0   0-0   5-2-0   1-1    5-0   1-1-0   5  1 16                                
1982                          10- 2-0   7- 1-0   3- 1-0   0-0   5-2-0   2-1    3-0   2-1-0   9  2  6  W Fiesta Bowl                 
1983                           6- 4-1   5- 3-0   1- 1-1   0-0   3-3-1   1-3    3-0   0-0-0   3  3                                   
1984                           5- 6-0   3- 5-0   2- 1-0   0-0   3-4-0   0-3    4-1   0-2-0   2  2                                   
1985                           8- 4-0   6- 1-0   2- 2-0   0-0   5-2-0   3-2    5-1   1-1-0   6  2     L Holiday Bowl                
1986                          10- 1-1   6- 0-1   3- 1-0   0-0   5-1-1   3-0    4-0   5-1-0   7  1  4  W Rose Bowl                   
1987                           7- 4-1   4- 2-1   2- 2-0   0-0   3-3-1   1-1    1-0   0-2-0   2  1 20  W Freedom Bowl                
1988                           6- 5-0   4- 2-0   2- 3-0   0-0   3-4-0   4-0    0-3   1-2-0   3  2                                   
1989                           6- 4-1   5- 3-0   1- 1-1   0-0   3-3-1   3-0    1-1   1-2-0   3  1                                   
1990                           4- 7-0   3- 3-0   1- 3-0   0-0   2-5-0   0-3    3-2   0-2-0   2  5                                   
1991                           6- 5-0   3- 3-0   3- 2-0   0-0   4-4-0   3-1    2-1   1-3-0   2  3                                   
1992                           6- 5-0   4- 2-0   2- 3-0   0-0   4-4-0   1-1    2-2   1-4-0   3  2                                   
1993                           6- 5-0   4- 2-0   2- 3-0   0-0   4-4-0   2-0    2-0   2-1-0   4  3                                   
1994                           3- 8-0   2- 4-0   1- 4-0   0-0   2-6-0   2-4    1-4   1-5-0   1  3                                   
1995                           6- 5-0   4- 2-0   2- 3-0   0-0   4-4-0   1-3    1-2   2-4-0   4  2                                   
1996                          11- 1-0   7- 0-0   4- 0-0   1-0   8-0-0   1-1    6-0   1-1-0  11  1  4  L Rose Bowl                   
1997                           9- 3-0   4- 2-0   4- 1-0   0-0   6-2-0   2-1    3-0   3-1-0   5  1 14  W Sun Bowl                    
1998                           5- 6-0   4- 2-0   1- 4-0   1-0   4-4-0   1-1    2-1   0-5-0   3  2                                   
1999                           6- 6-0   4- 2-0   2- 3-0   0-0   5-3-0   1-2    1-2   0-0-0   2  2     L Aloha Bowl                  
2000                           6- 6-0   3- 3-0   3- 2-0   1-1   3-5-0   3-4    1-1   0-3-0   3  3     L Aloha Bowl                  
2001                           4- 7-0   4- 3-0   0- 4-0   0-0   1-7-0   0-1    3-2   0-3-0   2  5                                   
2002                           8- 6-0   5- 2-0   3- 3-0   0-0   5-3-0   2-2    3-3   1-4-0   4  3     L Holiday Bowl                
2003                           5- 7-0   4- 2-0   1- 5-0   0-0   2-6-0   1-1    2-2   0-3-0   2  4                                   
2004                           9- 3-0   6- 0-0   2- 3-0   0-0   5-3-0   3-1    2-2   1-2-0   5  1 19  W Sun Bowl                    
2005                           7- 5-0   4- 3-0   2- 2-0   0-0   4-4-0   3-1    3-0   0-4-0   2  3     W Insight Bowl                
2006                           7- 6-0   4- 2-0   3- 4-0   1-0   4-5-0   1-1    4-3   0-3-0   3  3     L Hawaii Bowl                 
2007                          10- 3-0   7- 1-0   3- 1-0   0-0   7-2-0   3-0    4-0   1-3-0   8  1 16  L Holiday Bowl                

                               Overall     Home     Away    OT     Conf   LT 7  GT 21   Ranked   Bowl
Decade                         W  L  T   W  L T   W  L T   W L   W  L T   W  L   W  L   W  L T  W L T  WS LS

1930                          34-39- 5  22-17-2  12-22-2   0-0  17-24-3   8-11  10- 8   0- 0-0  0-0-1   7  7 
1940                          32-37- 5  19-17-4  13-19-1   0-0  18-20-3   7- 6  14-18   0- 0-0  0-2-0   5  5 
1950                          74-25- 3  48-16-1  26- 9-2   0-0  36- 9-0  11-12  40- 7   0- 1-0  0-1-0  13  3 
1960                          72-26- 1  49-14-1  23-12-0   0-0  31-11-0  14-12  34- 3   3- 2-0  0-0-0  12  4 
1970                          90-28- 0  57-13-0  31-15-0   0-0  52-16-0  17-12  53- 5   8- 4-0  6-1-0  15  4 
1980                          74-36- 4  53-18-2  19-17-2   0-0  40-27-4  20-12  30- 7  12-15-0  3-1-0  11  3 
1990                          62-51- 0  39-22-0  22-26-0   2-0  43-36-0  14-17  23-14  11-26-0  1-2-0  11  5 
2000                          56-43- 0  37-16-0  17-24-0   2-1  31-35-0  16-11  22-13   3-25-0  2-4-0   8  6 


                                Overall        Home        Away    OT     LT 7    GT 21   Ranked     Bowl
Vs. Conference                 W   L  T    W   L  T    W   L  T   W L    W   L    W   L   W  L T   W  L T  WS LS

Assoc. of Western Univ         3-  3- 1    2-  2- 1    1-  1- 0   0-0    2-  2    0-  0   0- 0-0   0- 0-0   1  2 
Atlantic Coast                 3-  3- 0    1-  2- 0    1-  0- 0   0-0    2-  1    1-  1   0- 1-0   1- 1-0   2  3 
Big 10                        14-  4- 0    7-  0- 0    4-  3- 0   0-0    4-  1    7-  0   4- 3-0   3- 1-0   5  2 
Big 12                         4-  3- 0    3-  0- 0    1-  1- 0   0-0    0-  1    0-  1   1- 3-0   0- 2-0   2  2 
Big 8                         11-  9- 0   10-  4- 0    1-  5- 0   0-0    2-  1    5-  5   2- 5-0   3- 0-0   4  3 
Big East                       2-  2- 0    0-  1- 0    1-  0- 0   0-0    1-  0    0-  1   1- 1-0   1- 1-0   1  1 
Big West                       7-  1- 0    7-  1- 0    0-  0- 0   0-0    1-  0    5-  1   0- 0-0   0- 0-0   6  1 
Border                        77- 55- 6   46- 27- 3   31- 28- 3   0-0   18- 14   33- 22   0- 1-0   0- 0-0  10 10 
Independent                   47- 36- 1   33- 21- 1   13- 15- 0   0-0   10- 14   23-  6   3- 5-0   3- 1-0  15  6 
Mid American                   2-  0- 0    2-  0- 0    0-  0- 0   0-0    0-  0    2-  0   0- 0-0   0- 0-0   2  0 
Missouri Valley                8-  4- 1    6-  2- 0    2-  2- 1   0-0    2-  2    3-  0   0- 0-0   0- 0-0   4  3 
Mountain West                  5-  0- 0    3-  0- 0    2-  0- 0   0-0    2-  0    2-  0   0- 0-0   0- 0-0   5  0 
Pac 10                       121-105- 4   70- 46- 2   51- 59- 2   4-1   37- 35   39- 26  20-48-0   0- 0-0   9  6 
Pac 8                          8-  5- 0    6-  3- 0    2-  2- 0   0-0    3-  1    4-  1   0- 1-0   0- 0-0   5  2 
Pacific Coast                  3-  0- 0    2-  0- 0    1-  0- 0   0-0    0-  0    2-  0   0- 0-0   0- 0-0   3  0 
Pacific Coast Athletic        16-  0- 0   14-  0- 0    2-  0- 0   0-0    2-  0   12-  0   0- 0-0   0- 0-0  16  0 
Rocky Mountain                 0-  1- 0    0-  1- 0    0-  0- 0   0-0    0-  0    0-  0   0- 0-0   0- 0-0   0  1 
Skyline                       16-  4- 0   10-  3- 0    6-  1- 0   0-0    1-  3    8-  0   0- 0-0   0- 0-0  10  2 
Southeastern                   0-  1- 0    0-  1- 0    0-  0- 0   0-0    0-  1    0-  0   0- 1-0   0- 0-0   0  1 
Southwest                      6-  4- 0    4-  1- 0    2-  1- 0   0-0    0-  1    4-  1   1- 3-0   0- 1-0   4  1 
